Photofinish Images | H1| H2| H3|

    

        2020 NSW Junior Championships - 21/02/2020 to 23/02/2020        
                  Sydney Olympic Park Athletic Centre                   
 
Event 205  Men 200 m U15
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
================================================================        
    Comp#  Name                 Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: +0.0                                      
  1 #41586 Coles, Liam        14 Toukley                  24.20Q        
  2 #44303 Vukovic, Evan      14 Randwick Bot             24.27Q        
  3 #42916 Alaelua, Chris Ja  14 Bankstown Sp             24.51         
  4 #40742 McCarthy, Michael  14 Cessnock                 24.61         
  5 #38411 Hanlon, James      14 Cherrybrook              25.22         
  6 # 2230 Heidke, Charlie    14 Nowra Athlet             25.98         
  7 #36689 Lauer, Lindsay     14 Blue Mountains           26.95         
Heat  2 Preliminaries   Wind: 0.4                                       
  1 # 2419 Taylor, Jacob      14 Hills Distri             23.55Q        
  2 #35232 Kapsalis, Liam     14 Balmain                  24.11Q        
  3 #42919 Trad, Gabriel      14 Bankstown Sp             24.34q        
  4 #35486 Cosier, James      14 Dubbo                    24.98         
  5       Willis, Keegan      14 Orange Runners           25.90         
  6 # 1718 Rae, Christopher   14 Mingara                  26.17         
  7 #37467 Pham, Zaidyn       14 Illawarra Bl             26.29         
  8 #38253 Dunn, Jett         14 Sutherland D             27.25         
Heat  3 Preliminaries   Wind: 0.7                                       
  1 #41242 Gordon, Liam       14 Tamworth                 24.00Q        
  2 #40227 Kumar, Sadheel     14 Campbelltown             24.13Q        
  3 #38148 Lomas, Coby        14 St George District       24.16q        
  4 #42648 Herbert, Lachlan   14 Knox Grammar School      24.25q        
  5 #37567 Campbell, Lucas    14 Illawarra Bl             25.66         
  6 #37396 Carroll, Nat       14 Athletics Wo             26.13         
 --       Waldock, Brodie     14 U.T.S Northe               DNS         
========================================================================
    Comp#  Name                 Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 # 2419 Taylor, Jacob      14 Hills Distri             23.55Q  0.4  2
  2 #41242 Gordon, Liam       14 Tamworth                 24.00Q  0.7  3
  3 #41586 Coles, Liam        14 Toukley                  24.20Q +0.0  1
  4 #35232 Kapsalis, Liam     14 Balmain                  24.11Q  0.4  2
  5 #40227 Kumar, Sadheel     14 Campbelltown             24.13Q  0.7  3
  6 #44303 Vukovic, Evan      14 Randwick Bot             24.27Q +0.0  1
  7 #38148 Lomas, Coby        14 St George District       24.16q  0.7  3
  8 #42648 Herbert, Lachlan   14 Knox Grammar School      24.25q  0.7  3
  9 #42919 Trad, Gabriel      14 Bankstown Sp             24.34q  0.4  2
 10 #42916 Alaelua, Chris Ja  14 Bankstown Sp             24.51  +0.0  1
 11 #40742 McCarthy, Michael  14 Cessnock                 24.61  +0.0  1
 12 #35486 Cosier, James      14 Dubbo                    24.98   0.4  2
 13 #38411 Hanlon, James      14 Cherrybrook              25.22  +0.0  1
 14 #37567 Campbell, Lucas    14 Illawarra Bl             25.66   0.7  3
 15       Willis, Keegan      14 Orange Runners           25.90   0.4  2
 16 # 2230 Heidke, Charlie    14 Nowra Athlet             25.98  +0.0  1
 17 #37396 Carroll, Nat       14 Athletics Wo             26.13   0.7  3
 18 # 1718 Rae, Christopher   14 Mingara                  26.17   0.4  2
 19 #37467 Pham, Zaidyn       14 Illawarra Bl             26.29   0.4  2
 20 #36689 Lauer, Lindsay     14 Blue Mountains           26.95  +0.0  1
 21 #38253 Dunn, Jett         14 Sutherland D             27.25   0.4  2
 --       Waldock, Brodie     14 U.T.S Northe               DNS   0.7  3
Image for H1

Image for H2

Image for H3