Photofinish Images | H1| H2| H3| H4| H5|

    

    NSW Open, U23 & Para Championships - 6/03/2020 to 8/03/2020    
                Sydney Olympic Park Athletic Centre                
 
Event 6  Men 400 Metres Open
18 Advance:  Top 3 Each Heat plus Next 3 Best Times
================================================================   
    Comp#  Name                 Age Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 # 2160 Jordan Sarmento    24 U.T.S Northe             48.54Q   
  2 # 3461 Damien Mizzi       20 Sydney University        49.68Q   
  3 # 3488 Lachlan Bird       26 Sydney University        50.00Q   
  4 # 2198 Yan Teo            25 University of Nsw        50.24    
  5 # 1972 Ewan Burns         17 Knox Grammar School      50.80    
  6 # 2285 Hadi Youssef       23 Bankstown Sp             52.50    
  7 #37452 Callum Rann        15 Athletics Wo             54.09    
Heat  2 Preliminaries                                              
  1 #   39 Ian Halpin         27 Bankstown Sp             48.70Q   
  2 #  995 Ben Carter         20 U.T.S Northe             49.06Q   
  3 # 1380 Mason Cohen        24 U.T.S Northe             49.45Q   
  4 # 2137 James Mcpaul       21 Athletics Wo             49.86    
  5 # 2892 Oliver Clarke      21 Mingara                  51.03    
  6 #  852 Luke McKay         17 Sutherland D             51.20    
  7 #  969 Caleb Fairweather  19 Asics Wests              51.72    
  8 #  525 Charlie Wilkinson  16 Blue Mountains           54.62    
Heat  3 Preliminaries                                              
  1 #  889 Keegan Bell        19 Hills Distri             49.63Q   
  2 #  803 Chris Livirizzi    23 Illawong Rev             49.84Q   
  3 # 1817 Rohan Laurendet    24 Illawong Rev             50.11Q   
  4 # 3417 Aaron Jeffery      22 Sydney University        50.41    
  5 # 2903 Thomas Glascott    20 U.T.S Northe             50.53    
  6 # 2851 Tichaona Chigwere  18 Port Stephen             52.97    
 -- # 2239 Dominic Mah        24 University of Nsw          DNS    
Heat  4 Preliminaries                                              
  1 #  856 Louis Stenmark     22 U.T.S Northe             48.21Q   
  2 # 1900 Sean Fitzsimmons   25 U.T.S Northe             48.84Q   
  3 # 3324 Tom Mackenzie-Woo  20 Sydney University        49.03Q   
  4 # 2508 Corey Furminger    24 U.T.S Northe             49.05q   
  5 # 1724 Jack Vane-Tempest  22 Mingara                  49.37q   
  6 #  948 Cameron Chisholm   24 Illawarra Bl             49.78q   
  7 #  604 Jay Stone          41 Armidale                 50.40    
  8 #38946 Jack Baker         16 Ryde Centre              53.80    
Heat  5 Preliminaries                                              
  1 # 2878 Teri Fragiadakis   23 Illawong Rev             48.66Q   
  2 # 2463 James Kermond      24 Bankstown Sp             49.11Q   
  3 # 1799 Sebastien Moir     20 Trinity Athl             49.49Q   
  4 # 1275 Lachlan Ash        19 Campbelltown             50.02    
  5 # 2247 Robert Dickinson   21 Bankstown Sp             50.86    
  6 # 2139 Adam Parsons       30 Campbelltown             52.46    
  7 # 3452 Greg Klugman       20 Sydney University        53.69    
===================================================================
    Comp#  Name                 Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 #  856 Louis Stenmark     22 U.T.S Northe             48.21Q  4
  2 # 2160 Jordan Sarmento    24 U.T.S Northe             48.54Q  1
  3 # 2878 Teri Fragiadakis   23 Illawong Rev             48.66Q  5
  4 #   39 Ian Halpin         27 Bankstown Sp             48.70Q  2
  5 #  889 Keegan Bell        19 Hills Distri             49.63Q  3
  6 # 1900 Sean Fitzsimmons   25 U.T.S Northe             48.84Q  4
  7 #  995 Ben Carter         20 U.T.S Northe             49.06Q  2
  8 # 2463 James Kermond      24 Bankstown Sp             49.11Q  5
  9 # 3461 Damien Mizzi       20 Sydney University        49.68Q  1
 10 #  803 Chris Livirizzi    23 Illawong Rev             49.84Q  3
 11 # 3324 Tom Mackenzie-Woo  20 Sydney University        49.03Q  4
 12 # 1380 Mason Cohen        24 U.T.S Northe             49.45Q  2
 13 # 1799 Sebastien Moir     20 Trinity Athl             49.49Q  5
 14 # 3488 Lachlan Bird       26 Sydney University        50.00Q  1
 15 # 1817 Rohan Laurendet    24 Illawong Rev             50.11Q  3
 16 # 2508 Corey Furminger    24 U.T.S Northe             49.05q  4
 17 # 1724 Jack Vane-Tempest  22 Mingara                  49.37q  4
 18 #  948 Cameron Chisholm   24 Illawarra Bl             49.78q  4
 19 # 2137 James Mcpaul       21 Athletics Wo             49.86   2
 20 # 1275 Lachlan Ash        19 Campbelltown             50.02   5
 21 # 2198 Yan Teo            25 University of Nsw        50.24   1
 22 #  604 Jay Stone          41 Armidale                 50.40   4
 23 # 3417 Aaron Jeffery      22 Sydney University        50.41   3
 24 # 2903 Thomas Glascott    20 U.T.S Northe             50.53   3
 25 # 1972 Ewan Burns         17 Knox Grammar School      50.80   1
 26 # 2247 Robert Dickinson   21 Bankstown Sp             50.86   5
 27 # 2892 Oliver Clarke      21 Mingara                  51.03   2
 28 #  852 Luke McKay         17 Sutherland D             51.20   2
 29 #  969 Caleb Fairweather  19 Asics Wests              51.72   2
 30 # 2139 Adam Parsons       30 Campbelltown             52.46   5
 31 # 2285 Hadi Youssef       23 Bankstown Sp             52.50   1
 32 # 2851 Tichaona Chigwere  18 Port Stephen             52.97   3
 33 # 3452 Greg Klugman       20 Sydney University        53.69   5
 34 #38946 Jack Baker         16 Ryde Centre              53.80   4
 35 #37452 Callum Rann        15 Athletics Wo             54.09   1
 36 #  525 Charlie Wilkinson  16 Blue Mountains           54.62   2
 -- # 2239 Dominic Mah        24 University of Nsw          DNS   3
Image for H1

Image for H2

Image for H3

Image for H4

Image for H5