Photofinish Images | H1| H2| H3|

    

                   Treloar Shield 7 - 1/02/2020 to 8/02/2020                   
                     Sydney Olympic Park Athletics Centre                      
 
Event 48  Men 200 m Open
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
Section  1     Wind: -0.3                                                      
  1 Mandera, Max                 Knox Grammar School      21.91                
  2 #889 Bell, Keegan         19 Hills Distri             22.12                
  3 #2424 Treeby, Ben         24 Sydney Pacific           22.18                
  4 #3416 Fullerton, Harry    21 Sydney University        22.19                
  5 #879 Webb, Liam           21 Sydney Pacific           22.67                
  6 #1321 Vuong, Kenneth      30 Asics Wests              23.28                
 -- #719 Dalton, Lachlan      17 St Ignatius                DNS                
Section  2     Wind: -2.1                                                      
  1 #3417 Jeffery, Aaron      22 Sydney University        22.95                
  2 #1275 Ash, Lachlan        19 Campbelltown             23.40                
  3 #1006 Wong, Scott         17 U.T.S Northe             23.65                
  4 #45532 Saunders, Archie   15 Knox Grammar School      24.35                
  5 #2798 Ndlovu, Ashlyn      22 U.T.S Northe             24.75                
 -- #1190 Baker, Phillip      18 Campbelltown               DNS                
Section  3     Wind: -1.9                                                      
  1 #2638 Dowling, Nicholas   17 U.T.S Northe             24.11                
  2 #10097 Adhikari, Shayan   14 Asics Wests              25.45                
  3 #38746 Ho, Jason          17 U.T.S Northe             25.62                
  4 #665 Turner, David        44 U.T.S Northe             27.13                
 -- #1292 Kirk, Kieran        22 Campbelltown               DNS                
 -- #3307 Krishnan, Vasanth   24 Sydney University          DNS                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Mandera, Max                 Knox Grammar School      21.91  -0.3  1       
  2 #889 Bell, Keegan         19 Hills Distri             22.12  -0.3  1       
  3 #2424 Treeby, Ben         24 Sydney Pacific           22.18  -0.3  1       
  4 #3416 Fullerton, Harry    21 Sydney University        22.19  -0.3  1       
  5 #879 Webb, Liam           21 Sydney Pacific           22.67  -0.3  1       
  6 #3417 Jeffery, Aaron      22 Sydney University        22.95  -2.1  2       
  7 #1321 Vuong, Kenneth      30 Asics Wests              23.28  -0.3  1       
  8 #1275 Ash, Lachlan        19 Campbelltown             23.40  -2.1  2       
  9 #1006 Wong, Scott         17 U.T.S Northe             23.65  -2.1  2       
 10 #2638 Dowling, Nicholas   17 U.T.S Northe             24.11  -1.9  3       
 11 #45532 Saunders, Archie   15 Knox Grammar School      24.35  -2.1  2       
 12 #2798 Ndlovu, Ashlyn      22 U.T.S Northe             24.75  -2.1  2       
 13 #10097 Adhikari, Shayan   14 Asics Wests              25.45  -1.9  3       
 14 #38746 Ho, Jason          17 U.T.S Northe             25.62  -1.9  3       
 15 #665 Turner, David        44 U.T.S Northe             27.13  -1.9  3       
 -- #1190 Baker, Phillip      18 Campbelltown               DNS  -2.1  2       
 -- #3307 Krishnan, Vasanth   24 Sydney University          DNS  -1.9  3       
 -- #1292 Kirk, Kieran        22 Campbelltown               DNS  -1.9  3       
 -- #719 Dalton, Lachlan      17 St Ignatius                DNS  -0.3  1       
Image for H1

Image for H2

Image for H3