SOPAC - Site License                                       24-Jan-20 - 8:15 PM
                        Summer Down Under 2020 - Sydney                        
                           Blacktown Athletics Track                           
 
Event 3002  Men 11-99 100 Metre Wheelchair SDU Events
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: +0.0                                                      
  1 Mcintyre         T54, Al     New Zealand              18.28                
  2 Tanaka           T53, Yo     Japan                    19.70                
  3 Yasuno           T33, Yu     Japan                    21.66                
  4 Devereaux  T54, Dennis F     Australia                22.38                
  5 Brass            T54, Jo     Australia                24.93                
  6 House            T??, Ol     Australia                39.40                
Section  2     Wind: 1.0                                                       
  1 Mehfooz          T54, Oo     Mauritius                16.79                
  2 Crombie          T54, Co     Australia                18.02                
  3 Moos             T54, Et     Australia                18.21                
  4 Nobuyuki         T53, Su     Japan                    18.40                
  5 Ryan             T54, Co     Australia                18.68                
 -- Luff             T34, Gr     Australia                  DNS                
Section  3     Wind: -2.0                                                      
  1 Carter           T54, Sa     Australia                14.46                
  2 Bailey           T54, Lu     Australia                14.95                
  3 Nishi            T54, Yu     Japan                    15.53                
  4 Fairbank         T53, Pi     France                   15.58                
  5 Pemberton        T54, Br     Australia                15.60                
  6 Brignone         T53, Ni     France                   15.82                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Carter           T54, Sa     Australia                14.46  -2.0  3       
  2 Bailey           T54, Lu     Australia                14.95  -2.0  3       
  3 Nishi            T54, Yu     Japan                    15.53  -2.0  3       
  4 Fairbank         T53, Pi     France                   15.58  -2.0  3       
  5 Pemberton        T54, Br     Australia                15.60  -2.0  3       
  6 Brignone         T53, Ni     France                   15.82  -2.0  3       
  7 Mehfooz          T54, Oo     Mauritius                16.79   1.0  2       
  8 Crombie          T54, Co     Australia                18.02   1.0  2       
  9 Moos             T54, Et     Australia                18.21   1.0  2       
 10 Mcintyre         T54, Al     New Zealand              18.28  +0.0  1       
 11 Nobuyuki         T53, Su     Japan                    18.40   1.0  2       
 12 Ryan             T54, Co     Australia                18.68   1.0  2       
 13 Tanaka           T53, Yo     Japan                    19.70  +0.0  1       
 14 Yasuno           T33, Yu     Japan                    21.66  +0.0  1       
 15 Devereaux  T54, Dennis F     Australia                22.38  +0.0  1       
 16 Brass            T54, Jo     Australia                24.93  +0.0  1       
 17 House            T??, Ol     Australia                39.40  +0.0  1       
 -- Luff             T34, Gr     Australia                  DNS   1.0  2