Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11|

    

 Illawong & Districts Athletics Club                        3/04/2021 - 2:42 PM
                   Illawong High Velocity Meet 4 - 3/04/2021                   
                           The Ridge Athletics Track                           
 
Event 1  Men 100 Metre
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 2.4                                                       
  1 Roberts, Will             99 Asics Wests              10.29                
  2 Holdsworth, Zach          97 Illawong Rev             10.31                
  3 Azzopardi, Joshua         99 Camden Athle             10.39                
  4 Asim, Abdoulie            92 Uts Northern             10.51                
  5 Sarmento, Jordan          96 Uts Northern             10.52                
Section  2     Wind: 2.1                                                       
  1 Bate, Nicholas            95 Uts Northern             10.66                
  2 Baker, Phillip            02 Campbelltown             10.78                
  3 Kessie, Malikye           04 Westfields               10.80                
  4 Kabba, Rashid             05 Westfields               10.83                
  5 Zhao, Pengfei             05 Hills Districts          10.87                
Section  3     Wind: 0.9                                                       
  1 Sullivan, Matt            99 University o             10.81                
  2 Haslam, Ace               03 Sutherland D             10.82                
  3 Sultana, Sebastian        05 Campbelltown             10.90                
  4 Webb, Liam                99 Manly Warringah          11.09                
  5 Okerenyang, Godfrey       02 Kooringal Wagga          11.13                
  6 Winsor, Matthew           98 Mingara Athl             11.21                
  7 Kaszonyi, Lachlan         01 Nowra Athlet             11.29                
Section  4     Wind: 2.6                                                       
  1 Halpin, Ian               93 Bankstown Sports         10.92                
  2 Besters, Bryse            04 Westfields               10.94                
  3 Lewis, Matthew            94 Sutherland D             10.97                
  4 McCann, Liam              99 Illawong Rev             11.04                
  5 Ockert, George            93 Bankstown Sports         11.15                
  6 Quintana, Ethan           04 Uts Northern             11.18                
  7 Tshuma, Taboka            00 Uts Northern             11.21                
Section  5     Wind: 1.5                                                       
  1 Ndlovu, Ashlyn            98 Uts Northern             11.01                
  2 Boadu, Emmanuel           03 Campbelltown             11.05                
  3 Martin, Ethan             04 Sutherland D             11.21                
  4 Myant, Will               97 Asics Wests              11.42                
  5 D'Arcy, Jack              97 Campbelltown             11.53                
  6 Ehrlich, Lewis            86 Uts Northern             11.62                
Section  6     Wind: 1.6                                                       
  1 Schaffer, Alex            91 Athletics Act            11.24                
  2 Palma, Iram               02 St George Di             11.32                
  3 Garner, Taj               06 Mingara Athl             11.46                
  4 Brown, Calem              05 Illawarra Bl             11.49                
  5 Leseberg, Ernie           71 Gosford                  11.57                
  6 Kumar, Sadheel            06 Campbelltown             11.65                
Section  7     Wind: 0.1                                                       
  1 Abdon, Jethro             99 Epping Distr             11.21                
  2 Roberts-Lintmeijer, Kean  05 Asics Wests              11.57                
  3 Lau, Aidan                04 Knox Grammar School      11.61                
  4 Banovich, Cameron         05 Westfields               11.67                
  5 McMahon, Ashley           75 Uts Northern             11.74                
  6 Link, Jett                03 Wollongong               11.96                
Section  8     Wind: 1.3                                                       
  1 Coorey-Ewings, Carl       98 University o             10.68                
  2 Hunt, Thomas              01 Uts Northern             11.40                
  3 Ottaviano, Marcello       04 Bankstown Sports         11.91                
  4 Suto, Joshua              05 Sutherland D             12.07                
  5 Karthigeyan, Giri         04 The Kings School         12.08                
  6 Samsa, Daniel             96 Bankstown Sports         12.12                
  7 Wearne, Shaun             84 Mounties                 12.59                
Section  9     Wind: 1.1                                                       
  1 Hunt, James               03 Uts Northern             11.75                
  2 Almoail, Adam             05 Nepean                   11.93                
  3 Krishnan, Vasanth         96 Epping Distr             12.02                
  4 Palabrica, Noel           93 Bankstown Sports         12.05                
  5 Elias, Ken                86 Uts Northern             12.11                
  6 Kong, Weir                96 Bankstown Sports         12.32                
  7 Miljak, Lucas             07 St George Di             12.36                
Section  10     Wind: 1.5                                                      
  1 Masters, Jakob            04 Westfields               11.76                
  2 Bradley, Oscar            91 Unattached               12.50                
  3 Saadi, Muhammadjawad      97 St George Di             12.77                
  4 Kellett, Jonathan         84 Athletics East           13.01                
Section  11     Wind: 1.2                                                      
  1 Hunt, Matthew             06 Uts Northern             13.07                
  2 Murray, Caerl             75 Uts Northern             13.36                
  3 Ramondetta, Victor        54 Uts Northern             13.73                
  4 Novak, Zavier             06 Randwick                 13.97                
  5 McMahon, Elijah           05 Uts Northern             14.17                
  6 McMahon, Zion             09 Uts Northern             15.21                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Roberts, Will             99 Asics Wests              10.29   2.4  1       
  2 Holdsworth, Zach          97 Illawong Rev             10.31   2.4  1       
  3 Azzopardi, Joshua         99 Camden Athle             10.39   2.4  1       
  4 Asim, Abdoulie            92 Uts Northern             10.51   2.4  1       
  5 Sarmento, Jordan          96 Uts Northern             10.52   2.4  1       
  6 Bate, Nicholas            95 Uts Northern             10.66   2.1  2       
  7 Coorey-Ewings, Carl       98 University o             10.68   1.3  8       
  8 Baker, Phillip            02 Campbelltown             10.78   2.1  2       
  9 Kessie, Malikye           04 Westfields               10.80   2.1  2       
 10 Sullivan, Matt            99 University o             10.81   0.9  3       
 11 Haslam, Ace               03 Sutherland D             10.82   0.9  3       
 12 Kabba, Rashid             05 Westfields               10.83   2.1  2       
 13 Zhao, Pengfei             05 Hills Districts          10.87   2.1  2       
 14 Sultana, Sebastian        05 Campbelltown             10.90   0.9  3       
 15 Halpin, Ian               93 Bankstown Sports         10.92   2.6  4       
 16 Besters, Bryse            04 Westfields               10.94   2.6  4       
 17 Lewis, Matthew            94 Sutherland D             10.97   2.6  4       
 18 Ndlovu, Ashlyn            98 Uts Northern             11.01   1.5  5       
 19 McCann, Liam              99 Illawong Rev             11.04   2.6  4       
 20 Boadu, Emmanuel           03 Campbelltown             11.05   1.5  5       
 21 Webb, Liam                99 Manly Warringah          11.09   0.9  3       
 22 Okerenyang, Godfrey       02 Kooringal Wagga          11.13   0.9  3       
 23 Ockert, George            93 Bankstown Sports         11.15   2.6  4       
 24 Quintana, Ethan           04 Uts Northern             11.18   2.6  4       
 25 Winsor, Matthew           98 Mingara Athl             11.21   0.9  3       
 25 Tshuma, Taboka            00 Uts Northern             11.21   2.6  4       
 27 Abdon, Jethro             99 Epping Distr             11.21   0.1  7       
 28 Martin, Ethan             04 Sutherland D             11.21   1.5  5       
 29 Schaffer, Alex            91 Athletics Act            11.24   1.6  6       
 30 Kaszonyi, Lachlan         01 Nowra Athlet             11.29   0.9  3       
 31 Palma, Iram               02 St George Di             11.32   1.6  6       
 32 Hunt, Thomas              01 Uts Northern             11.40   1.3  8       
 33 Myant, Will               97 Asics Wests              11.42   1.5  5       
 34 Garner, Taj               06 Mingara Athl             11.46   1.6  6       
 35 Brown, Calem              05 Illawarra Bl             11.49   1.6  6       
 36 D'Arcy, Jack              97 Campbelltown             11.53   1.5  5       
 37 Roberts-Lintmeijer, Kean  05 Asics Wests              11.57   0.1  7       
 38 Leseberg, Ernie           71 Gosford                  11.57   1.6  6       
 39 Lau, Aidan                04 Knox Grammar School      11.61   0.1  7       
 40 Ehrlich, Lewis            86 Uts Northern             11.62   1.5  5       
 41 Kumar, Sadheel            06 Campbelltown             11.65   1.6  6       
 42 Banovich, Cameron         05 Westfields               11.67   0.1  7       
 43 McMahon, Ashley           75 Uts Northern             11.74   0.1  7       
 44 Hunt, James               03 Uts Northern             11.75   1.1  9       
 45 Masters, Jakob            04 Westfields               11.76   1.5 10       
 46 Ottaviano, Marcello       04 Bankstown Sports         11.91   1.3  8       
 47 Almoail, Adam             05 Nepean                   11.93   1.1  9       
 48 Link, Jett                03 Wollongong               11.96   0.1  7       
 49 Krishnan, Vasanth         96 Epping Distr             12.02   1.1  9       
 50 Palabrica, Noel           93 Bankstown Sports         12.05   1.1  9       
 51 Suto, Joshua              05 Sutherland D             12.07   1.3  8       
 52 Karthigeyan, Giri         04 The Kings School         12.08   1.3  8       
 53 Elias, Ken                86 Uts Northern             12.11   1.1  9       
 54 Samsa, Daniel             96 Bankstown Sports         12.12   1.3  8       
 55 Kong, Weir                96 Bankstown Sports         12.32   1.1  9       
 56 Miljak, Lucas             07 St George Di             12.36   1.1  9       
 57 Bradley, Oscar            91 Unattached               12.50   1.5 10       
 58 Wearne, Shaun             84 Mounties                 12.59   1.3  8       
 59 Saadi, Muhammadjawad      97 St George Di             12.77   1.5 10       
 60 Kellett, Jonathan         84 Athletics East           13.01   1.5 10       
 61 Hunt, Matthew             06 Uts Northern             13.07   1.2 11       
 62 Murray, Caerl             75 Uts Northern             13.36   1.2 11       
 63 Ramondetta, Victor        54 Uts Northern             13.73   1.2 11       
 64 Novak, Zavier             06 Randwick                 13.97   1.2 11       
 65 McMahon, Elijah           05 Uts Northern             14.17   1.2 11       
 66 McMahon, Zion             09 Uts Northern             15.21   1.2 11       
Image for H1

Image for H2

Image for H3

Image for H4

Image for H5

Image for H6

Image for H7

Image for H8

Image for H9

Image for H10

Image for H11