NSW Masters Championships - 13/02/2021 to 14/02/2021              
                         Campbelltown Athletics Centre                         
                                Session Report                                 
 
                          Session: 1   Saturday Track                          
               Day 1 - Saturday 13/02/2021 - Starts at 09:30 AM                
 
  Starts at       Event                             Round    
=============================================================
    9:30 AM    #1 Men 5000 Metre Walk 50-54         Finals    
    9:30 AM    #2 Women 5000 Metre Walk 60-64       Finals    
    9:30 AM    #3 Women 5000 Metre Walk 70-74       Finals    
    9:30 AM    #4 Men 5000 Metre Walk 70-74         Finals    
    9:30 AM    #5 Men 5000 Metre Walk 75-79         Finals    
    9:30 AM    #6 Men 5000 Metre Walk 80-84         Finals    
   11:00 AM    #7 Men 1500 Metre 30-34              Finals    
   11:00 AM    #8 Men 1500 Metre 35-39              Finals    
   11:00 AM    #9 Men 1500 Metre 40-44              Finals    
   11:00 AM   #10 Men 1500 Metre 45-49              Finals    
   11:10 AM   #11 Men 1500 Metre 50-54              Finals    
   11:10 AM   #12 Men 1500 Metre 55-59              Finals    
   11:20 AM   #13 Men 1500 Metre 60-64              Finals    
   11:20 AM   #14 Men 1500 Metre 65-69              Finals    
   11:20 AM   #15 Men 1500 Metre 70-74              Finals    
   11:20 AM   #16 Men 1500 Metre 75-79              Finals    
   11:30 AM   #17 Women 1500 Metre 35-39            Finals    
   11:30 AM   #18 Women 1500 Metre 40-44            Finals    
   11:30 AM   #19 Women 1500 Metre 45-49            Finals    
   11:30 AM   #20 Women 1500 Metre 50-54            Finals    
   11:40 AM   #21 Women 1500 Metre 55-59            Finals    
   11:40 AM   #22 Women 1500 Metre 60-64            Finals    
   11:40 AM   #23 Women 1500 Metre 65-69            Finals    
   11:40 AM   #24 Women 1500 Metre 75-79            Finals    
   12:00 PM   #25 Men 100 Metre 30-34               Finals    
   12:03 PM   #26 Men 100 Metre 35-39               Finals    
   12:06 PM   #27 Men 100 Metre 40-44               Finals    
   12:09 PM   #28 Men 100 Metre 45-49               Finals    
   12:12 PM   #29 Men 100 Metre 50-54               Finals    
   12:15 PM   #30 Men 100 Metre 55-59               Finals    
   12:18 PM   #31 Men 100 Metre 60-64               Finals    
   12:21 PM   #32 Men 100 Metre 65-69               Finals    
   12:24 PM   #33 Men 100 Metre 70-74               Finals    
   12:24 PM   #34 Men 100 Metre 75-79               Finals    
   12:27 PM   #35 Men 100 Metre 80-84               Finals    
   12:27 PM   #36 Men 100 Metre 85+                 Finals    
   12:35 PM   #37 Women 100 Metre 30-34             Finals    
   12:35 PM   #38 Women 100 Metre 35-39             Finals    
   12:38 PM   #39 Women 100 Metre 40-44             Finals    
   12:41 PM   #40 Women 100 Metre 45-49             Finals    
   12:44 PM   #41 Women 100 Metre 50-54             Finals    
   12:47 PM   #42 Women 100 Metre 55-59             Finals    
   12:50 PM   #43 Women 100 Metre 60-64             Finals    
   12:50 PM   #44 Women 100 Metre 65-69             Finals    
   12:53 PM   #45 Women 100 Metre 70-74             Finals    
   12:53 PM   #46 Women 100 Metre 75-79             Finals    
   12:53 PM   #47 Women 100 Metre 80-84             Finals    
    1:45 PM   #48 Men 100 Metre Hurdles 91.4cm 50-5 Finals    
    1:45 PM   #49 Men 100 Metre Hurdles 91.4cm 55-5 Finals    
    1:54 PM   #50 Men 100 Metre Hurdles 84.0cm 60-6 Finals    
    1:54 PM   #51 Men 100 Metre Hurdles 84.0cm 65-6 Finals    
    2:00 PM   #52 Women 80 Metre Hurdles 76.2cm 40- Finals    
    2:00 PM   #53 Women 80 Metre Hurdles 76.2cm 45- Finals    
    2:00 PM   #54 Women 80 Metre Hurdles 76.2cm 50- Finals    
    2:00 PM   #55 Women 80 Metre Hurdles 76.2cm 55- Finals    
    2:06 PM   #56 Women 80 Metre Hurdles 68.6cm 60- Finals    
    2:30 PM   #57 Men 400 Metre 35-39               Finals    
    2:34 PM   #58 Men 400 Metre 40-44               Finals    
    2:34 PM   #59 Men 400 Metre 45-49               Finals    
    2:38 PM   #60 Men 400 Metre 50-54               Finals    
    2:44 PM   #61 Men 400 Metre 55-59               Finals    
    2:48 PM   #62 Men 400 Metre 60-64               Finals    
    2:48 PM   #63 Men 400 Metre 65-69               Finals    
    2:52 PM   #64 Men 400 Metre 70-74               Finals    
    2:52 PM   #65 Men 400 Metre 75-79               Finals    
    2:52 PM   #66 Men 400 Metre 80-84               Finals    
    2:52 PM   #67 Men 400 Metre 85+                 Finals    
    3:00 PM   #68 Women 400 Metre 35-39             Finals    
    3:04 PM   #69 Women 400 Metre 40-44             Finals    
    3:04 PM   #70 Women 400 Metre 45-49             Finals    
    3:08 PM   #71 Women 400 Metre 50-54             Finals    
    3:08 PM   #72 Women 400 Metre 55-59             Finals    
    3:12 PM   #73 Women 400 Metre 60-64             Finals    
    3:16 PM   #74 Women 400 Metre 65-69             Finals    
    3:16 PM   #75 Women 400 Metre 70-74             Finals    
    3:16 PM   #76 Women 400 Metre 75-79             Finals    
    3:40 PM   #77 Men 3000 Metre Steeplechase 91.4c Finals    
    3:40 PM   #78 Men 3000 Metre Steeplechase 91.4c Finals    
    3:40 PM   #79 Men 3000 Metre Steeplechase 91.4c Finals    
    3:40 PM   #80 Men 3000 Metre Steeplechase 91.4c Finals    
    4:00 PM   #81 Men 2000 Metre Steeplechase 76.2c Finals    
    4:00 PM   #82 Men 2000 Metre Steeplechase 76.2c Finals    
    4:00 PM   #83 Men 2000 Metre Steeplechase 76.2c Finals    
    4:00 PM   #84 Men 2000 Metre Steeplechase 76.2c Finals    
    4:00 PM   #85 Women 2000 Metre Steeplechase 76. Finals    
    4:00 PM   #86 Women 2000 Metre Steeplechase 76. Finals    
    4:00 PM   #87 Women 2000 Metre Steeplechase 76. Finals    
    4:30 PM   #88 Women 4x200 Metre Relay Open      Finals    
    4:30 PM   #89 Men 4x200 Metre Relay Open        Finals    
    4:35 PM   #90 Women 4x400 Metre Relay Open      Finals    
    4:35 PM   #91 Men 4x400 Metre Relay Open        Finals    
 
                          Session: 2   Saturday Field                          
               Day 1 - Saturday 13/02/2021 - Starts at 10:00 AM                
 
  Starts at       Event                             Round    
=============================================================
    8:45 AM   #92 Women Pole Vault 35-39            Finals    
    8:45 AM   #93 Women Pole Vault 40-44            Finals    
    8:45 AM   #94 Women Pole Vault 45-49            Finals    
    8:45 AM   #95 Women Pole Vault 55-59            Finals    
    8:45 AM   #96 Women Pole Vault 60-64            Finals    
    8:45 AM   #97 Men Pole Vault 50-54              Finals    
    8:45 AM   #98 Men Pole Vault 55-59              Finals    
    8:45 AM   #99 Men Pole Vault 60-64              Finals    
    8:45 AM  #100 Men Pole Vault 65-69              Finals    
    9:00 AM  #101 Men Hammer Throw 4kg 75-79        Finals    
    9:00 AM  #102 Men Hammer Throw 4kg 70-74        Finals    
    9:00 AM  #103 Men Hammer Throw 3kg 80-84        Finals    
    9:00 AM  #104 Women Discus Throw 1kg 40-44      Finals    
    9:00 AM  #105 Women Discus Throw 1kg 45-49      Finals    
    9:00 AM  #106 Men Long Jump 50-54               Finals    
    9:00 AM  #107 Men Long Jump 55-59               Finals    
    9:55 AM  #108 Men Hammer Throw 5kg 60-64        Finals    
    9:55 AM  #109 Men Hammer Throw 5kg 65-69        Finals    
   10:00 AM  #110 Women Discus Throw 1kg 30-34      Finals    
   10:00 AM  #111 Women Discus Throw 1kg 35-39      Finals    
   10:10 AM  #112 Men Long Jump 30-34               Finals    
   10:10 AM  #113 Men Long Jump 35-39               Finals    
   10:10 AM  #114 Men Long Jump 40-44               Finals    
   10:10 AM  #115 Men Long Jump 45-49               Finals    
   10:45 AM  #116 Men Hammer Throw 6kg 50-54        Finals    
   10:45 AM  #117 Men Hammer Throw 6kg 55-59        Finals    
   10:45 AM  #118 Women Shot Put 3kg 60-64          Finals    
   10:45 AM  #119 Women Shot Put 3kg 65-69          Finals    
   10:45 AM  #120 Women Shot Put 3kg 70-74          Finals    
   10:45 AM  #121 Women Shot Put 2kg 75-79          Finals    
   11:20 AM  #122 Women Long Jump 30-34             Finals    
   11:20 AM  #123 Women Long Jump 35-39             Finals    
   11:20 AM  #124 Women Long Jump 40-44             Finals    
   11:20 AM  #125 Women Long Jump 45-49             Finals    
   11:30 AM  #126 Men Javelin Throw 800g 35-39      Finals    
   11:30 AM  #127 Men Javelin Throw 800g 40-44      Finals    
   11:30 AM  #128 Men Javelin Throw 800g 45-49      Finals    
   12:00 PM  #129 Women Shot Put 3kg 50-54          Finals    
   12:00 PM  #130 Women Shot Put 3kg 55-59          Finals    
   12:25 PM  #131 Men Hammer Throw 7.26kg 40-44     Finals    
   12:25 PM  #132 Men Hammer Throw 7.26kg 45-49     Finals    
   12:50 PM  #133 Men Javelin Throw 700g 50-54      Finals    
   12:50 PM  #134 Men Javelin Throw 700g 55-59      Finals    
    1:10 PM  #135 Men Long Jump 60-64               Finals    
    1:10 PM  #136 Men Long Jump 65-69               Finals    
    1:10 PM  #137 Men Long Jump 70-74               Finals    
    1:10 PM  #138 Men Long Jump 75-79               Finals    
    1:10 PM  #139 Men Long Jump 80-84               Finals    
    1:50 PM  #140 Men Javelin Throw 500g 70-74      Finals    
    1:50 PM  #141 Men Javelin Throw 500g 75-79      Finals    
    1:50 PM  #142 Men Javelin Throw 400g 80-84      Finals    
    1:50 PM  #143 Men Javelin Throw 400g 85+        Finals    
    1:45 PM  #144 Women Shot Put 4kg 40-44          Finals    
    1:45 PM  #145 Women Shot Put 4kg 45-49          Finals    
    2:30 PM  #146 Men Weight Throw 9.080kg 60-64    Finals    
    2:30 PM  #147 Men Weight Throw 9.080kg 65-69    Finals    
    2:30 PM  #148 Men Weight Throw 7.260kg 70-74    Finals    
    2:30 PM  #149 Men Weight Throw 7.260kg 75-79    Finals    
    2:30 PM  #150 Men Weight Throw 5.450kg 80-84    Finals    
    2:50 PM  #151 Women Discus Throw 1kg 60-64      Finals    
    2:50 PM  #152 Women Discus Throw 1kg 65-69      Finals    
    2:50 PM  #153 Women Discus Throw 0.75kg 75-79   Finals    
    3:00 PM  #154 Women Long Jump 50-54             Finals    
    3:00 PM  #155 Women Long Jump 55-59             Finals    
    3:00 PM  #156 Women Long Jump 60-64             Finals    
    3:00 PM  #157 Women Long Jump 65-69             Finals    
    3:45 PM  #158 Men Javelin Throw 600g 60-64      Finals    
    3:45 PM  #159 Men Javelin Throw 600g 65-69      Finals    
    3:50 PM  #160 Men Weight Throw 15.880kg 40-44   Finals    
    3:50 PM  #161 Men Weight Throw 15.880kg 45-49   Finals    
    3:50 PM  #162 Men Weight Throw 11.340kg 50-54   Finals    
    3:50 PM  #163 Men Weight Throw 11.340kg 55-59   Finals    
    4:00 PM  #164 Women Discus Throw 1kg 50-54      Finals    
    4:00 PM  #165 Women Discus Throw 1kg 55-59      Finals    
    4:20 PM  #166 Women Shot Put 4kg 30-34          Finals    
    4:20 PM  #167 Women Shot Put 4kg 35-39          Finals    
 
                           Session: 3   Sunday Track                           
                Day 2 - Sunday 14/02/2021 - Starts at 09:00 AM                 
 
  Starts at       Event                             Round    
=============================================================
                  Men 60 Metre 55-59                Straight Final at 11:32am   
    9:10 AM  #169 Women 5000 Metre 35-39            Finals    
    9:10 AM  #170 Women 5000 Metre 40-44            Finals    
    9:10 AM  #171 Women 5000 Metre 45-49            Finals    
    9:10 AM  #172 Women 5000 Metre 50-54            Finals    
    9:10 AM  #173 Women 5000 Metre 55-59            Finals    
    9:10 AM  #174 Women 5000 Metre 60-64            Finals    
    9:10 AM  #175 Women 5000 Metre 65-69            Finals    
    9:10 AM  #176 Women 5000 Metre 75-79            Finals    
    9:45 AM  #177 Men 5000 Metre 55-59              Finals    
    9:45 AM  #178 Men 5000 Metre 60-64              Finals    
    9:45 AM  #179 Men 5000 Metre 65-69              Finals    
    9:45 AM  #180 Men 5000 Metre 70-74              Finals    
   10:20 AM  #181 Men 5000 Metre 35-39              Finals    
   10:20 AM  #182 Men 5000 Metre 40-44              Finals    
   10:20 AM  #183 Men 5000 Metre 45-49              Finals    
   10:20 AM  #184 Men 5000 Metre 50-54              Finals    
   10:55 AM  #185 Women 60 Metre 80-84              Finals    
   10:55 AM  #186 Women 60 Metre 75-79              Finals    
   10:55 AM  #187 Women 60 Metre 70-74              Finals    
   10:55 AM  #188 Women 60 Metre 65-69              Finals    
   10:59 AM  #189 Women 60 Metre 60-64              Finals    
   11:02 AM  #190 Women 60 Metre 55-59              Finals    
   11:05 AM  #191 Women 60 Metre 50-54              Finals    
   11:08 AM  #192 Women 60 Metre 45-49              Finals    
   11:11 AM  #193 Women 60 Metre 40-44              Finals    
   11:14 AM  #194 Women 60 Metre 35-39              Finals    
   11:14 AM  #195 Women 60 Metre 30-34              Finals    
   11:20 AM  #196 Men 60 Metre 85+                  Finals    
   11:20 AM  #197 Men 60 Metre 80-84                Finals    
   11:20 AM  #198 Men 60 Metre 75-79                Finals    
   11:23 AM  #199 Men 60 Metre 70-74                Finals    
   11:26 AM  #200 Men 60 Metre 65-69                Finals    
   11:29 AM  #201 Men 60 Metre 60-64                Finals    
   11:32 AM  #202 Men 60 Metre 55-59                Finals    
   11:35 AM  #203 Men 60 Metre 50-54                Finals    
   11:38 AM  #204 Men 60 Metre 45-49                Finals    
   11:41 AM  #205 Men 60 Metre 40-44                Finals    
   11:44 AM  #206 Men 60 Metre 35-39                Finals    
   11:47 AM  #207 Men 60 Metre 30-34                Finals    
   12:40 PM  #208 Men 400 Metre Hurdles 84.0cm 50-5 Finals    
   12:40 PM  #209 Men 400 Metre Hurdles 84.0cm 55-5 Finals    
   12:50 PM  #210 Men 300 Metre Hurdles 76.2cm 60-6 Finals    
   12:50 PM  #211 Men 300 Metre Hurdles 76.2cm 65-6 Finals    
   12:54 PM  #212 Women 300 Metre Hurdles 76.2cm 50 Finals    
   12:54 PM  #213 Women 300 Metre Hurdles 76.2cm 55 Finals    
    1:02 PM  #214 Men 300 Metre Hurdles 68.6cm 70-7 Finals    
    1:02 PM  #215 Women 300 Metre Hurdles 68.6cm 60 Finals    
    1:30 PM  #216 Men 200 Metre 60-64               Prelims   
    1:40 PM  #217 Women 800 Metre 75-79             Finals    
    1:40 PM  #218 Women 800 Metre 65-69             Finals    
    1:40 PM  #219 Women 800 Metre 60-64             Finals    
    1:47 PM  #220 Women 800 Metre 55-59             Finals    
    1:47 PM  #221 Women 800 Metre 50-54             Finals    
    1:53 PM  #222 Women 800 Metre 45-49             Finals    
    1:53 PM  #223 Women 800 Metre 40-44             Finals    
    1:53 PM  #224 Women 800 Metre 35-39             Finals    
    1:53 PM  #225 Women 800 Metre 30-34             Finals    
    2:05 PM  #226 Men 800 Metre 75-79               Finals    
    2:05 PM  #227 Men 800 Metre 70-74               Finals    
    2:05 PM  #228 Men 800 Metre 65-69               Finals    
    2:11 PM  #229 Men 800 Metre 60-64               Finals    
    2:17 PM  #230 Men 800 Metre 55-59               Finals    
    2:22 PM  #231 Men 800 Metre 50-54               Finals    
    2:27 PM  #232 Men 800 Metre 45-49               Finals    
    2:32 PM  #233 Men 800 Metre 40-44               Finals    
    2:32 PM  #234 Men 800 Metre 35-39               Finals    
    2:32 PM  #235 Men 800 Metre 30-34               Finals    
    2:50 PM  #236 Women 200 Metre 80-84             Finals    
    2:50 PM  #237 Women 200 Metre 75-79             Finals    
    2:50 PM  #238 Women 200 Metre 70-74             Finals    
    2:54 PM  #239 Women 200 Metre 65-69             Finals    
    2:54 PM  #240 Women 200 Metre 60-64             Finals    
    2:57 PM  #241 Women 200 Metre 55-59             Finals    
    3:00 PM  #242 Women 200 Metre 50-54             Finals    
    3:03 PM  #243 Women 200 Metre 45-49             Finals    
    3:06 PM  #244 Women 200 Metre 40-44             Finals    
    3:09 PM  #245 Women 200 Metre 35-39             Finals    
    3:09 PM  #246 Women 200 Metre 30-34             Finals    
    3:18 PM  #247 Men 200 Metre 85+                 Finals    
    3:18 PM  #248 Men 200 Metre 80-84               Finals    
    3:18 PM  #249 Men 200 Metre 75-79               Finals    
    3:18 PM  #250 Men 200 Metre 70-74               Finals    
    3:21 PM  #251 Men 200 Metre 65-69               Finals    
    3:24 PM  #252 Men 200 Metre 60-64               Finals    
    3:27 PM  #253 Men 200 Metre 55-59               Finals    
    3:30 PM  #254 Men 200 Metre 50-54               Finals    
    3:33 PM  #255 Men 200 Metre 45-49               Finals    
    3:36 PM  #256 Men 200 Metre 40-44               Finals    
    3:39 PM  #257 Men 200 Metre 35-39               Finals    
    3:39 PM  #258 Men 200 Metre 30-34               Finals    
 
                           Session: 4   Sunday Field                           
                Day 2 - Sunday 14/02/2021 - Starts at 09:01 AM                 
 
  Starts at       Event                             Round    
=============================================================
    9:00 AM  #259 Women Javelin Throw 600g 30-34    Finals    
    9:00 AM  #260 Women Javelin Throw 600g 35-39    Finals    
    9:00 AM  #261 Women Javelin Throw 600g 40-44    Finals    
    9:00 AM  #262 Women Javelin Throw 600g 45-49    Finals    
    9:00 AM  #263 Women Weight Throw 7.260kg 55-59  Finals    
    9:00 AM  #264 Women Weight Throw 5.450kg 60-64  Finals    
    9:00 AM  #265 Women Weight Throw 5.450kg 65-69  Finals    
    9:00 AM  #266 Women Weight Throw 4.000kg 75-79  Finals    
    9:00 AM  #267 Men Discus Throw 2kg 35-39        Finals    
    9:00 AM  #268 Men Discus Throw 2kg 40-44        Finals    
    9:00 AM  #269 Men Discus Throw 2kg 45-49        Finals    
    9:00 AM  #270 Men Triple Jump 50-54             Finals    
    9:00 AM  #271 Men Triple Jump 55-59             Finals    
    9:00 AM  #272 Men Triple Jump 60-64             Finals    
    9:00 AM  #273 Men Triple Jump 65-69             Finals    
    9:00 AM  #274 Men Triple Jump 70-74             Finals    
    9:00 AM  #275 Men Triple Jump 80-84             Finals    
   10:25 AM  #276 Men Shot Put 5kg 60-64            Finals    
   10:25 AM  #277 Men Shot Put 5kg 65-69            Finals    
   10:30 AM  #278 Men Discus Throw 1kg 70-74        Finals    
   10:30 AM  #279 Men Discus Throw 1kg 75-79        Finals    
   10:30 AM  #280 Men Discus Throw 1kg 80-84        Finals    
   10:30 AM  #281 Men Discus Throw 1kg 85+          Finals    
   10:35 AM  #282 Women Triple Jump 35-39           Finals    
   10:35 AM  #283 Women Triple Jump 40-44           Finals    
   10:35 AM  #284 Women Triple Jump 45-49           Finals    
   10:35 AM  #285 Women Triple Jump 50-54           Finals    
   10:35 AM  #286 Women Triple Jump 55-59           Finals    
   10:35 AM  #287 Women Triple Jump 60-64           Finals    
   10:35 AM  #288 Women Triple Jump 65-69           Finals    
   11:00 AM  #289 Men Triple Jump 35-39             Finals    
   11:00 AM  #290 Men Triple Jump 40-44             Finals    
   11:00 AM  #291 Men Triple Jump 45-49             Finals    
   11:25 AM  #292 Men Shot Put 6kg 50-54            Finals    
   11:25 AM  #293 Men Shot Put 6kg 55-59            Finals    
   12:30 PM  #294 Women Hammer Throw 3kg 50-54      Finals    
   12:30 PM  #295 Women Hammer Throw 3kg 55-59      Finals    
   12:30 PM  #296 Women Hammer Throw 3kg 60-64      Finals    
   12:30 PM  #297 Women Hammer Throw 3kg 65-69      Finals    
   12:30 PM  #298 Women Hammer Throw 2kg 75-79      Finals    
   12:30 PM  #299 Women High Jump 35-39             Finals    
   12:30 PM  #300 Women High Jump 40-44             Finals    
   12:30 PM  #301 Women High Jump 45-49             Finals    
   12:30 PM  #302 Women High Jump 50-54             Finals    
   12:30 PM  #303 Women High Jump 55-59             Finals    
   12:30 PM  #304 Women High Jump 60-64             Finals    
   12:30 PM  #305 Women High Jump 65-69             Finals    
   12:30 PM  #306 Men Discus Throw 1kg 60-64        Finals    
   12:30 PM  #307 Men Discus Throw 1kg 65-69        Finals    
    1:15 AM  #308 Men Shot Put 7.26kg 35-39         Finals    
    1:15 PM  #309 Men Shot Put 7.26kg 40-44         Finals    
    1:15 PM  #310 Men Shot Put 7.26kg 45-49         Finals    
    2:15 PM  #311 Men High Jump 60-64               Finals    
    2:15 PM  #312 Men High Jump 65-69               Finals    
    2:15 PM  #313 Men High Jump 70-74               Finals    
    2:15 PM  #314 Men High Jump 75-79               Finals    
    2:15 PM  #315 Men High Jump 80-84               Finals    
    2:20 PM  #316 Women Weight Throw 9.080kg 30-34  Finals    
    2:20 PM  #317 Women Weight Throw 9.080kg 35-39  Finals    
    2:20 PM  #318 Women Weight Throw 9.080kg 40-44  Finals    
    2:20 PM  #319 Women Weight Throw 9.080kg 45-49  Finals    
    2:20 PM  #320 Women Weight Throw 7.260kg 50-54  Finals    
    2:20 PM  #321 Men Discus Throw 1.5kg 50-54      Finals    
    2:20 PM  #322 Men Discus Throw 1.5kg 55-59      Finals    
    3:15 PM  #323 Women Javelin Throw 500g 50-54    Finals    
    3:15 PM  #324 Women Javelin Throw 500g 55-59    Finals    
    3:15 PM  #325 Women Javelin Throw 500g 60-64    Finals    
    3:15 PM  #326 Women Javelin Throw 500g 65-69    Finals    
    3:15 PM  #327 Women Javelin Throw 400g 75-79    Finals    
    3:35 PM  #328 Men High Jump 40-44               Finals    
    3:35 PM  #329 Men High Jump 45-49               Finals    
    3:35 PM  #330 Men High Jump 50-54               Finals    
    3:35 PM  #331 Men High Jump 55-59               Finals    
    3:50 PM  #332 Men Shot Put 4kg 70-74            Finals    
    3:50 PM  #333 Men Shot Put 4kg 75-79            Finals    
    3:50 PM  #334 Men Shot Put 3kg 80-84            Finals    
    4:00 PM  #335 Women Hammer Throw 4kg 35-39      Finals    
    4:00 PM  #336 Women Hammer Throw 4kg 30-34      Finals    
    4:00 PM  #337 Women Hammer Throw 4kg 40-44      Finals    
    4:00 PM  #338 Women Hammer Throw 4kg 45-49      Finals