North Ryde Common
Saturday, 5 Jun 2021
60-69 Men 4x4km

The results below are UNOFFICIAL. Official results will be available at http://nswathletics.org.au
Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Hills District Amat    1:09:20     1  Coles, Tony                    16:30        16:30
                                       2  McEwan, Dave                   33:52        17:22
                                       3  Grewal Singh, Harsharn         52:23        18:31
                                       4  Byrne, Peter                 1:09:20        16:57
 
  2 Bankstown Sports At    1:12:23     1  Brown, Peter                   16:26        16:26
                                       2  Whitbread, Colin               36:57        20:31
                                       3  Kolodziej, Richard             55:59        19:02
                                       4  Wong, Patrick                1:12:23        16:24
 
  3 Hills District Amat    1:19:30     1  Rose, Ian                      18:56        18:56
                                       2  Terranova, Nick                37:33        18:37
                                       3  Nixon, Trevor                  58:11        20:38
                                       4  Williams, Dennis             1:19:30        21:19
 
  4 St. George District    1:23:44     1  Simpson, Bob                   19:17        19:17
                                       2  Carvalho, Jose                 35:33        16:16
                                       3  Beck, David                    57:16        21:43
                                       4  Fitzpatrick, Peter           1:23:44        26:28
 
  5 U.T.S. Northern Sub    1:32:29     1  Ball, Steve                    19:09        19:09
                                       2  Barrett, Doug                  47:10        28:01
                                       3  Paterson, Stuart             1:12:37        25:27
                                       4  Sharpe, Brad                 1:32:29        19:52
 
  6 Girraween              1:36:29     1  Williams, Steven               21:00        21:00
                                       2  Sheargold, Graham              43:16        22:16
                                       3  Russell, Katrina             1:11:52        28:36
                                       4  Eager, Robert                1:36:29        24:37
 
  7 Bankstown Sports At    2:12:33     1  Sutton, Richard                26:16        26:16
                                       2  Atkins, Alan                 1:09:29        43:13
                                       3  Stitzinger, Ron              1:43:52        34:23
                                       4  Ulloa, Abdon                 2:12:33        28:41
 
    Athletics East                     1  Cooper, Wayne                  20:54        20:54
 

05-Jun-21 3:44:11 PM