North Ryde Common
Saturday, 5 Jun 2021
U14 Boys 4x2km

The results below are UNOFFICIAL. Official results will be available at http://nswathletics.org.au
Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Trinity Athletics C      27:16     1  McMahon, Patrick                6:51         6:51
                                       2  McLachlan, Matthew             13:17         6:26
                                       3  Lubke, Joshua                  20:31         7:14
                                       4  Stewart, Kobe                  27:16         6:45
 
  2 Kembla Joggers Inc.      29:25     1  Kam Yogeswaran, Surendra        7:21         7:21
                                       2  Kam Yogeswaran, Satyendra      14:47         7:26
                                       3  Stepanovski, Milton            22:07         7:20
                                       4  Dorney, Hamish                 29:25         7:18
 
  3 Run Crew                 30:16     1  Howard, Akira                   7:12         7:12
                                       2  Ramtel, Taj                    14:57         7:45
                                       3  McKay, Remy                    22:35         7:38
                                       4  Reilly, Jimmy                  30:16         7:41
 
  4 Gosford                  30:33     1  Norris, Bryson                  7:26         7:26
                                       2  Glasson, Lachlan               15:16         7:50
                                       3  Way, Toby                      23:27         8:11
                                       4  McClusky, Harrison             30:33         7:06
 
  5 Asics Wests Track &      30:47     1  Duong, Lucas                    7:11         7:11
                                       2  Beck, Grace                    15:06         7:55
                                       3  Sinnett, Alexander             23:32         8:26
                                       4  Allabush, Dylan                30:47         7:15
 
  6 Sydney Athletics Ac      31:00     1  Dixon, Owen                     7:16         7:16
                                       2  Mcmurty, Tom                   15:47         8:31
                                       3  Stuart, Henry                  23:24         7:37
                                       4  Derbyshire, William            31:00         7:36
 
  7 Hooked on Running        33:38     1  Dalton, Owen                    7:46         7:46
                                       2  Bregozzo, Max                  15:28         7:42
                                       3  Nunes, Vincent                 24:53         9:25
                                       4  Blair, Skye                    33:38         8:45
 
    Kotara South Athlet                1  Ward, Nate                      6:37         6:37
 
    Balmain Athletics C                1  Cheshire, Will                  6:40         6:40
 
    Victory Runners                    1  Harlor, Joel                    6:44         6:44
 
    U.T.S. Northern Sub                1  hoskins, james                  7:12         7:12
 
    Westfields                         1  Long, Benjamin                  7:23         7:23
 
    Randwick Botany Har                1  Frankl, Jakob                   7:38         7:38
 
    Nowra Athletics Clu                1  Goddard, Jett                   7:39         7:39
 
    Randwick Botany Har                1  Jones, Frederick                8:48         8:48
 
    Balmain Athletics C                1  Ingwersen, Leif                 8:49         8:49
 

05-Jun-21 12:28:03 PM