North Ryde Common
Saturday, 5 Jun 2021
U18 Men 4x3km

The results below are UNOFFICIAL. Official results will be available at http://nswathletics.org.au
Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Randwick Botany Har      39:30     1  Perkins, George                 9:58         9:58
                                       2  Russell, Max                   19:52         9:54
                                       3  Stanfield, Lachlan             29:49         9:57
                                       4  Rodgers, Nicolas               39:30         9:41
 
  2 Randwick Botany Har      40:42     1  McGrath, Dominic               10:17        10:17
                                       2  Morgan, Leo                    20:28        10:11
                                       3  Davis, Jack                    30:43        10:15
                                       4  Thomas, Ben                    40:42         9:59
 
  3 Kembla Joggers Inc.      41:20     1  Clark, Liam                    10:32        10:32
                                       2  Robinson, Kye                  20:43        10:11
                                       3  Blackbourn, Mitchell           30:59        10:16
                                       4  Offord, Joel                   41:20        10:21
 
  4 Sydney Athletics Ac      41:55     1  Campbell, Logan                 9:07         9:07
                                       2  Sarkies, Wilson                19:24        10:17
                                       3  Davies, Liam                   30:44        11:20
                                       4  Simpson, Flynn                 41:55        11:11
 
  5 Nowra Athletics Clu      43:06     1  Dyball, William                10:07        10:07
                                       2  Hay, Nash                      20:56        10:49
                                       3  Arnold, Jasper                 31:51        10:55
                                       4  Pepper, Jacob                  43:06        11:15
 
  6 Trinity Athletics C      43:12     1  Gillard, Luca                   9:57         9:57
                                       2  Walker, Oliver                 21:41        11:44
                                       3  Pliatsikas, Zac                32:43        11:02
                                       4  Cantlon, Joseph                43:12        10:29
 
    Balmain Athletics C                1  Shields, Kane                   9:31         9:31
 
    NSW All Schools Ent                1  Chan, Bradley                   9:40         9:40
 
    Orange Little Athle                1  Houston, Aaron                  9:57         9:57
 
    Blue Mountains Athl                1  Larkin, Casper                 10:06        10:06
 
    Balmain Athletics C                1  Stanmore, Nathan               10:07        10:07
 
    Balmain Athletics C                1  HARDIMAN, JAKE                 10:17        10:17
 
    Girraween                          1  Shah, Pranshav                 10:30        10:30
 
    Randwick Botany Har                1  Smith, Harry                   11:00        11:00
 
    Kotara South Athlet                1  Redford, Joshua                11:15        11:15
 

05-Jun-21 1:21:36 PM