Hept Women 800 Metre Under 16 Final 1Australian U15-18 Combined Events Championships
|
Name | 400m | 800m | ||
---|---|---|---|---|
Chivers, Eliza | 1:15.87 | (1) | 2:35.13 | (1) |
1   VIC | 1:15.87 | 1:19.26 | ||
Allen, Lucy | 1:16.38 | (2) | 2:36.70 | (2) |
2   SA | 1:16.38 | 1:20.32 | ||
Silcock, Mia | 1:22.65 | (3) | 2:50.84 | (3) |
3   QLD | 1:22.65 | 1:28.19 | ||
Lovell, Louise | 1:23.22 | (4) | 2:52.67 | (4) |
4   NEW SOUTH WALES | 1:23.22 | 1:29.45 | ||
Casey, Bethany | 1:23.61 | (6) | 2:52.86 | (5) |
5   QLD | 1:23.61 | 1:29.25 | ||
Severinsen, Abbie | 1:23.57 | (5) | 2:55.28 | (6) |
6   QLD | 1:23.57 | 1:31.71 | ||
Stephens, Ava | DNS | |||
DNS   QLD | ||||
Rodgers, Sophie | DNF | |||
DNF   SA |
Report Generated 13/02/2022 1:19:11 PM | Initiative of Athletics NSW |