Men 5000 Metre D Race OpenNSW 5,000m Championships
|
Name | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purcell, Darren | 39.34 | (1) | 1:55.64 | (2) | 3:12.93 | (1) | 4:31.62 | (2) | 5:49.53 | (2) | 7:08.40 | (1) | 8:27.23 | (1) | 9:45.92 | (1) | 11:05.63 | (1) | 12:24.83 | (1) | 13:43.87 | (1) | 15:02.03 | (1) | 16:11.36 | (1) |
1   AEA | 39.34 | 1:16.30 | 1:17.29 | 1:18.69 | 1:17.91 | 1:18.87 | 1:18.83 | 1:18.69 | 1:19.71 | 1:19.20 | 1:19.04 | 1:18.16 | 1:09.33 | |||||||||||||
Havens, Sebastian | 39.93 | (5) | 1:56.29 | (4) | 3:13.35 | (4) | 4:32.21 | (4) | 5:49.96 | (4) | 7:08.76 | (4) | 8:27.71 | (3) | 9:46.50 | (3) | 11:06.09 | (3) | 12:25.24 | (2) | 13:45.39 | (2) | 15:06.30 | (2) | 16:22.11 | (2) |
2   RBH | 39.93 | 1:16.36 | 1:17.06 | 1:18.86 | 1:17.75 | 1:18.80 | 1:18.95 | 1:18.79 | 1:19.59 | 1:19.15 | 1:20.15 | 1:20.91 | 1:15.81 | |||||||||||||
Maher, Jed | 39.62 | (2) | 1:55.95 | (3) | 3:13.21 | (3) | 4:31.91 | (3) | 5:49.77 | (3) | 7:08.69 | (3) | 8:27.51 | (2) | 9:46.19 | (2) | 11:05.94 | (2) | 12:25.77 | (3) | 13:48.21 | (3) | 15:10.90 | (3) | 16:28.40 | (3) |
3   SSR | 39.62 | 1:16.33 | 1:17.26 | 1:18.70 | 1:17.86 | 1:18.92 | 1:18.82 | 1:18.68 | 1:19.75 | 1:19.83 | 1:22.44 | 1:22.69 | 1:17.50 | |||||||||||||
Sandrasegaran, Aran | 39.73 | (3) | 1:55.19 | (1) | 3:13.03 | (2) | 4:30.64 | (1) | 5:49.41 | (1) | 7:08.46 | (2) | 8:28.10 | (4) | 9:47.70 | (4) | 11:08.95 | (4) | 12:31.19 | (4) | 13:53.92 | (4) | 15:16.09 | (4) | 16:32.62 | (4) |
4   DELTA RUNNING PROJECT | 39.73 | 1:15.46 | 1:17.84 | 1:17.61 | 1:18.77 | 1:19.05 | 1:19.64 | 1:19.60 | 1:21.25 | 1:22.24 | 1:22.73 | 1:22.17 | 1:16.53 | |||||||||||||
Mcilvenny, Ronan | 40.90 | (9) | 2:00.25 | (10) | 3:21.40 | (11) | 4:42.46 | (10) | 6:02.58 | (9) | 7:22.36 | (8) | 8:42.82 | (7) | 10:03.68 | (5) | 11:23.02 | (5) | 12:43.31 | (5) | 14:03.16 | (5) | 15:22.64 | (5) | 16:34.92 | (5) |
5   NZL | 40.90 | 1:19.35 | 1:21.15 | 1:21.06 | 1:20.12 | 1:19.78 | 1:20.46 | 1:20.86 | 1:19.34 | 1:20.29 | 1:19.85 | 1:19.48 | 1:12.28 | |||||||||||||
Mcphee, Jack | 41.00 | (11) | 1:59.87 | (7) | 3:17.58 | (7) | 4:36.38 | (7) | 5:58.58 | (7) | 7:20.55 | (6) | 8:42.46 | (6) | 10:03.95 | (6) | 11:23.30 | (6) | 12:43.59 | (6) | 14:03.45 | (6) | 15:22.92 | (6) | 16:35.55 | (6) |
6   SYDNEY ATHLETICS ACADEMY | 41.00 | 1:18.87 | 1:17.71 | 1:18.80 | 1:22.20 | 1:21.97 | 1:21.91 | 1:21.49 | 1:19.35 | 1:20.29 | 1:19.86 | 1:19.47 | 1:12.63 | |||||||||||||
Gatt, Chris | 40.26 | (6) | 1:57.15 | (6) | 3:15.49 | (6) | 4:36.24 | (6) | 5:58.08 | (5) | 7:20.29 | (5) | 8:42.24 | (5) | 10:04.12 | (7) | 11:23.74 | (7) | 12:44.32 | (7) | 14:05.00 | (7) | 15:25.40 | (7) | 16:40.32 | (7) |
7   DELTA RUNNING PROJECT | 40.26 | 1:16.89 | 1:18.34 | 1:20.75 | 1:21.84 | 1:22.21 | 1:21.95 | 1:21.88 | 1:19.62 | 1:20.58 | 1:20.68 | 1:20.40 | 1:14.92 | |||||||||||||
Bennett, Nick | 41.99 | (14) | 2:02.27 | (14) | 3:22.08 | (12) | 4:42.88 | (12) | 6:03.88 | (11) | 7:25.45 | (10) | 8:48.17 | (9) | 10:11.49 | (8) | 11:32.88 | (8) | 12:55.61 | (8) | 14:18.01 | (8) | 15:39.88 | (8) | 16:57.01 | (8) |
8   SUT | 41.99 | 1:20.28 | 1:19.81 | 1:20.80 | 1:21.00 | 1:21.57 | 1:22.72 | 1:23.32 | 1:21.39 | 1:22.73 | 1:22.40 | 1:21.87 | 1:17.13 | |||||||||||||
Pilipchuk, Artem | 40.92 | (10) | 2:00.52 | (11) | 3:19.29 | (9) | 4:41.13 | (9) | 6:04.12 | (12) | 7:25.96 | (11) | 8:48.49 | (10) | 10:11.82 | (9) | 11:35.69 | (9) | 13:01.33 | (9) | 14:26.09 | (9) | 15:49.73 | (9) | 17:07.78 | (9) |
9   QLD | 40.92 | 1:19.60 | 1:18.77 | 1:21.84 | 1:22.99 | 1:21.84 | 1:22.53 | 1:23.33 | 1:23.87 | 1:25.64 | 1:24.76 | 1:23.64 | 1:18.05 | |||||||||||||
Campbell, Rory | 42.21 | (15) | 2:03.05 | (16) | 3:26.20 | (16) | 4:51.17 | (16) | 6:15.33 | (16) | 7:38.95 | (16) | 9:04.42 | (16) | 10:29.86 | (15) | 11:51.04 | (15) | 13:13.93 | (15) | 14:36.55 | (12) | 15:56.54 | (10) | 17:08.09 | (10) |
10   RUN CREW | 42.21 | 1:20.84 | 1:23.15 | 1:24.97 | 1:24.16 | 1:23.62 | 1:25.47 | 1:25.44 | 1:21.18 | 1:22.89 | 1:22.62 | 1:19.99 | 1:11.55 | |||||||||||||
Horley, Cooper | 42.73 | (18) | 2:01.89 | (13) | 3:25.17 | (14) | 4:50.12 | (14) | 6:12.90 | (14) | 7:36.45 | (14) | 9:00.67 | (14) | 10:25.47 | (14) | 11:48.99 | (14) | 13:13.25 | (14) | 14:36.94 | (13) | 15:57.86 | (13) | 17:13.92 | (11) |
11   SYDNEY PACIFIC ATHLETIC C | 42.73 | 1:19.16 | 1:23.28 | 1:24.95 | 1:22.78 | 1:23.55 | 1:24.22 | 1:24.80 | 1:23.52 | 1:24.26 | 1:23.69 | 1:20.92 | 1:16.06 | |||||||||||||
Doyle, Stephen | 40.51 | (7) | 1:59.90 | (8) | 3:20.54 | (10) | 4:42.68 | (11) | 6:03.70 | (10) | 7:26.47 | (12) | 8:49.20 | (12) | 10:12.98 | (11) | 11:37.77 | (11) | 13:04.31 | (11) | 14:30.73 | (10) | 15:56.69 | (11) | 17:15.43 | (12) |
12   RUN CREW | 40.51 | 1:19.39 | 1:20.64 | 1:22.14 | 1:21.02 | 1:22.77 | 1:22.73 | 1:23.78 | 1:24.79 | 1:26.54 | 1:26.42 | 1:25.96 | 1:18.74 | |||||||||||||
Reville, Eoin | 40.77 | (8) | 2:00.14 | (9) | 3:18.53 | (8) | 4:39.12 | (8) | 6:01.21 | (8) | 7:24.96 | (9) | 8:48.89 | (11) | 10:12.46 | (10) | 11:37.36 | (10) | 13:03.32 | (10) | 14:31.06 | (11) | 15:56.98 | (12) | 17:17.17 | (13) |
13   DELTA RUNNING PROJECT | 40.77 | 1:19.37 | 1:18.39 | 1:20.59 | 1:22.09 | 1:23.75 | 1:23.93 | 1:23.57 | 1:24.90 | 1:25.96 | 1:27.74 | 1:25.92 | 1:20.19 | |||||||||||||
Brooks, Dan | 41.49 | (13) | 2:02.52 | (15) | 3:25.91 | (15) | 4:50.91 | (15) | 6:15.37 | (17) | 7:39.23 | (17) | 9:04.80 | (17) | 10:30.15 | (16) | 11:52.19 | (16) | 13:15.62 | (16) | 14:37.77 | (14) | 16:00.93 | (14) | 17:19.55 | (14) |
14   AEA | 41.49 | 1:21.03 | 1:23.39 | 1:25.00 | 1:24.46 | 1:23.86 | 1:25.57 | 1:25.35 | 1:22.04 | 1:23.43 | 1:22.15 | 1:23.16 | 1:18.62 | |||||||||||||
Daintith, Jack | 41.14 | (12) | 2:01.13 | (12) | 3:22.20 | (13) | 4:43.35 | (13) | 6:05.43 | (13) | 7:28.66 | (13) | 8:52.41 | (13) | 10:18.06 | (13) | 11:44.57 | (13) | 13:12.32 | (13) | 14:39.47 | (15) | 16:06.78 | (15) | 17:30.50 | (15) |
15   ORC | 41.14 | 1:19.99 | 1:21.07 | 1:21.15 | 1:22.08 | 1:23.23 | 1:23.75 | 1:25.65 | 1:26.51 | 1:27.75 | 1:27.15 | 1:27.31 | 1:23.72 | |||||||||||||
Moore, Jake | 39.83 | (4) | 1:56.68 | (5) | 3:15.27 | (5) | 4:36.06 | (5) | 5:58.33 | (6) | 7:21.52 | (7) | 8:46.91 | (8) | 10:13.65 | (12) | 11:40.65 | (12) | 13:10.33 | (12) | 14:41.14 | (16) | 16:11.28 | (16) | 17:37.58 | (16) |
16   CAMPBELLTOWN COLLEGIANS A | 39.83 | 1:16.85 | 1:18.59 | 1:20.79 | 1:22.27 | 1:23.19 | 1:25.39 | 1:26.74 | 1:27.00 | 1:29.68 | 1:30.81 | 1:30.14 | 1:26.30 | |||||||||||||
Binfield, John | 42.35 | (16) | 2:04.84 | (17) | 3:27.30 | (17) | 4:51.34 | (17) | 6:15.07 | (15) | 7:38.68 | (15) | 9:04.16 | (15) | 10:30.73 | (17) | 11:57.94 | (17) | 13:26.39 | (17) | 14:55.82 | (17) | 16:24.17 | (17) | 17:50.41 | (17) |
17   RUN CREW | 42.35 | 1:22.49 | 1:22.46 | 1:24.04 | 1:23.73 | 1:23.61 | 1:25.48 | 1:26.57 | 1:27.21 | 1:28.45 | 1:29.43 | 1:28.35 | 1:26.24 | |||||||||||||
Trimmer, Jason | 42.52 | (17) | 2:05.11 | (18) | 3:28.61 | (18) | 4:54.59 | (18) | 6:22.83 | (18) | 7:51.35 | (18) | 9:21.01 | (18) | 10:50.90 | (18) | 12:21.76 | (18) | 13:52.86 | (18) | 15:24.69 | (18) | 16:54.48 | (18) | 18:22.35 | (18) |
18   HILLS DISTRICT AMATEUR AT | 42.52 | 1:22.59 | 1:23.50 | 1:25.98 | 1:28.24 | 1:28.52 | 1:29.66 | 1:29.89 | 1:30.86 | 1:31.10 | 1:31.83 | 1:29.79 | 1:27.87 | |||||||||||||
Giles, Thomas | DNS | |||||||||||||||||||||||||
DNS   MOSMAN ATHLETICS CLUB | ||||||||||||||||||||||||||
Arthur, Paul | DNS | |||||||||||||||||||||||||
DNS   GOSFORD LITTLE ATHLETICS | ||||||||||||||||||||||||||
Byrne, Angus | DNS | |||||||||||||||||||||||||
DNS   BMA |
Report Generated 12/02/2022 7:28:45 PM | Initiative of Athletics NSW |