Men 200 Metre

Publish Time : 29/10/2022 - 6:37 PM

Place Name Year Team Finals
1 Rowe, Jackson 03 Campbelltown 20.91
2 Kamara, Ismail Dudu 97 Asics Wests 21.03
3 Lindstrom, Hamish 02 University o 21.37
4 Smith, Jamee 00 Illawong Rev 21.51
5 Rathore, Shakti 93 Sydney Unive 22.40
Place Name Year Team Finals
1 Tucker, Thomas 01 Sydney Unive 21.72
2 Yang, Chris 02 Illawong Rev 21.77
3 Hayter, Jake 06 Nepean Distr 21.85
4 Ash, Lachlan 01 Campbelltown 21.87
5 Clark, Angus 01 Sydney Unive 21.93
6 Perry, Xavier 08 Nepean Distr 22.18
7 Kumar, Sadheel 06 Campbelltown 22.75
Place Name Year Team Finals
1 Kabba, Rashid 05 Westfields 21.42
2 McCann, Liam 99 Illawong Rev 22.28
3 Mizzi, James 99 Mounties Ath 22.43
4 Illangantilake, Dylan 07 Campbelltown 22.82
Place Name Year Team Finals
1 Holmes, Max 03 University o 22.21
2 Brierley, Harrison 99 Illawong Rev 22.84
3 Gunasinghe, Ruwan 92 Asics Wests 22.97
4 Palma, Iram 02 St. George D 23.14
5 Ike, Jesse 07 Campbelltown 23.17
Place Name Year Team Finals
1 Rosette, Jarvis 06 Illawong Rev 22.97
2 Ratnavadivel, Luca 06 Trinity Athl 23.03
3 Baker, Joshua 98 Campbelltown 23.27
4 Thode, Reece 06 Campbelltown 23.56
5 Kearney, Danny 07 Sutherland D 23.99
Place Name Year Team Finals
1 Zuccon, Xavier 01 Sydney Unive 23.50
2 Saeedi, Amir 07 Campbelltown 23.60
3 Proudford, Jack 09 Hills Distri 23.90
4 Miljak, Lucas 07 St. George D 24.17
5 Baker, Craig 85 Delta Runnin 25.16
6 Baskaran, Baarath 01 Mounties Ath 25.28
Place Name Year Team Finals
1 Todoroski, Jayden 10 Westfields 23.74
2 Alderson, Luke 08 Nepean Distr 23.97
3 Weissel, Taylan 08 Campbelltown 24.12
4 Konstantinoff, Maximus 07 Nepean Distr 24.16
5 Carleen, Thomas 09 Athletics Wo 24.69
6 Duong, Lucas 08 Asics Wests 24.78
7 Saiz, Dante Miguel 06 St. George D 25.62
Place Name Year Team Finals
1 McKeon, Harrison 99 Illawong Rev 25.27
2 Williams, Adrian 67 Sutherland D 26.77
3 Lewis, Reece 08 Illawong Rev 27.02
4 Murphy, Takoda 08 Trinity Athl 29.24
5 Campos, Noel 08 Campbelltown 29.63
6 Floyd-Kerr, Harlem 12 Illawong Rev 30.25
7 Mason, Robert 65 Asics Wests 32.97
-- James, Craig 62 Sutherland D DNF
Place Name Year Team Finals Wind H
1 Rowe, Jackson 03 Campbelltown 20.91 +0.0 1
2 Kamara, Ismail Dudu 97 Asics Wests 21.03 +0.0 1
3 Lindstrom, Hamish 02 University o 21.37 +0.0 1
4 Kabba, Rashid 05 Westfields 21.42 0.7 3
5 Smith, Jamee 00 Illawong Rev 21.51 +0.0 1
6 Tucker, Thomas 01 Sydney Unive 21.72 1.2 2
7 Yang, Chris 02 Illawong Rev 21.77 1.2 2
8 Hayter, Jake 06 Nepean Distr 21.85 1.2 2
9 Ash, Lachlan 01 Campbelltown 21.87 1.2 2
10 Clark, Angus 01 Sydney Unive 21.93 1.2 2
11 Perry, Xavier 08 Nepean Distr 22.18 1.2 2
12 Holmes, Max 03 University o 22.21 -0.5 4
13 McCann, Liam 99 Illawong Rev 22.28 0.7 3
14 Rathore, Shakti 93 Sydney Unive 22.40 +0.0 1
15 Mizzi, James 99 Mounties Ath 22.43 0.7 3
16 Kumar, Sadheel 06 Campbelltown 22.75 1.2 2
17 Illangantilake, Dylan 07 Campbelltown 22.82 0.7 3
18 Brierley, Harrison 99 Illawong Rev 22.84 -0.5 4
19 Gunasinghe, Ruwan 92 Asics Wests 22.97 -0.5 4
20 Rosette, Jarvis 06 Illawong Rev 22.97 0.3 5
21 Ratnavadivel, Luca 06 Trinity Athl 23.03 0.3 5
22 Palma, Iram 02 St. George D 23.14 -0.5 4
23 Ike, Jesse 07 Campbelltown 23.17 -0.5 4
24 Baker, Joshua 98 Campbelltown 23.27 0.3 5
25 Zuccon, Xavier 01 Sydney Unive 23.50 2.1 6
26 Thode, Reece 06 Campbelltown 23.56 0.3 5
27 Saeedi, Amir 07 Campbelltown 23.60 2.1 6
28 Todoroski, Jayden 10 Westfields 23.74 2.3 7
29 Proudford, Jack 09 Hills Distri 23.90 2.1 6
30 Alderson, Luke 08 Nepean Distr 23.97 2.3 7
31 Kearney, Danny 07 Sutherland D 23.99 0.3 5
32 Weissel, Taylan 08 Campbelltown 24.12 2.3 7
33 Konstantinoff, Maximus 07 Nepean Distr 24.16 2.3 7
34 Miljak, Lucas 07 St. George D 24.17 2.1 6
35 Carleen, Thomas 09 Athletics Wo 24.69 2.3 7
36 Duong, Lucas 08 Asics Wests 24.78 2.3 7
37 Baker, Craig 85 Delta Runnin 25.16 2.1 6
38 McKeon, Harrison 99 Illawong Rev 25.27 +0.0 8
39 Baskaran, Baarath 01 Mounties Ath 25.28 2.1 6
40 Saiz, Dante Miguel 06 St. George D 25.62 2.3 7
41 Williams, Adrian 67 Sutherland D 26.77 +0.0 8
42 Lewis, Reece 08 Illawong Rev 27.02 +0.0 8
43 Murphy, Takoda 08 Trinity Athl 29.24 +0.0 8
44 Campos, Noel 08 Campbelltown 29.63 +0.0 8
45 Floyd-Kerr, Harlem 12 Illawong Rev 30.25 +0.0 8
46 Mason, Robert 65 Asics Wests 32.97 +0.0 8
-- James, Craig 62 Sutherland D DNF +0.0 8