Publish Time : 26/09/2022 - 6:52 PM
Place | Name | Age | Team | Finals | Wind |
---|---|---|---|---|---|
1 | Conlon, Dixie | 14 | Catherine Mc | 5.10m | 0.9 |
4.81m(0.5) 5.01m(1.1) 5.10m(0.9) 5.00m(0.2) | |||||
2 | Mccowan, Kijana | 14 | Xavier High School | 5.04m | 0.4 |
4.82m(1.6) 5.04m(0.4) 4.89m(1.5) 4.83m(1.9) | |||||
3 | Roberts, Rekiselita | 14 | Hurlstone Ag | 4.93m | 0.9 |
4.91m(0.5) 4.69m(+0.0) 4.92m(0.3) 4.93m(0.9) | |||||
4 | Borg, Adriana | 14 | Emmaus Catho | 4.80m | 1.5 |
X(-0.1) 4.80m(1.5) 4.64m(0.3) 4.75m(3.4) | |||||
5 | Pawsey, Zara | 14 | Riverside Gi | 4.76m | 0.2 |
4.63m(1.0) 4.64m(1.3) 4.76m(0.2) 4.60m(1.7) | |||||
6 | Nicholas, Zara | 14 | Blue Mountai | 4.73m | -0.8 |
4.73m(-0.8) 4.70m(-0.8) X(1.7) 4.73m(0.3) | |||||
7 | Mikan, Catherine | 14 | Monte Sant A | 4.72m | 2.1 |
4.70m(1.7) 4.72m(2.1) X(0.8) 4.69m(2.7) | |||||
8 | Pavela, Bianka | 14 | Rosebank College | 4.67m | 0.8 |
X(-0.7) 4.67m(0.8) 4.53m(1.5) | |||||
9 | Khoo, Josie | 14 | St Catherine | 4.66m | 1.5 |
X(1.5) 4.66m(1.5) 4.38m(0.5) | |||||
10 | Millecamps, Eliette | 14 | Lycee Condor | 4.61m | 0.2 |
4.61m(0.2) 4.53m(0.3) 4.41m(2.4) | |||||
11 | Levine, Rekha | 14 | Meriden School | 4.56m | 1.1 |
4.56m(1.1) X(1.1) 4.55m(0.7) | |||||
12 | Peterson, Charlize | 14 | Aquinas Cath | 4.56m | -0.3 |
X(1.5) 4.45m(0.3) 4.56m(-0.3) | |||||
13 | Burdett, Mila | 14 | Meriden School | 4.53m | 0.2 |
4.39m(1.6) 4.53m(0.2) 4.44m(1.3) | |||||
14 | Karipidis, Demi | 14 | MacKillop College | 4.51m | +0.0 |
4.30m(-0.7) 4.51m(+0.0) 4.48m(0.8) | |||||
15 | Longley, Isabella | 14 | Marist Catho | 4.51m | 1.1 |
4.51m(1.1) 4.42m(2.1) 4.39m(1.0) | |||||
16 | Khiroya, Lani | 14 | Carlingford | 4.46m | 0.5 |
4.36m(-0.1) 4.46m(0.5) 4.39m(0.3) | |||||
17 | Kumar, Tanisha | 14 | The Hills Sp | 4.44m | 0.4 |
4.41m(1.5) 4.17m(0.7) 4.44m(0.4) | |||||
18 | Miles, Indiana | 14 | Magdalene Ca | 4.39m | 0.3 |
4.39m(0.3) 4.21m(1.1) 4.25m(1.9) | |||||
19 | Rounsley, Alessandra | 14 | Northern Bea | 4.37m | 0.7 |
3.82m(-0.8) 4.37m(0.7) X(1.0) | |||||
20 | Mckenzie, Alyssa | 14 | The Hills Sp | 4.35m | 1.6 |
4.25m(1.6) 4.35m(1.6) X(1.6) | |||||
21 | Deane, Marlee | 14 | Hills Advent | 4.35m | -0.1 |
4.24m(1.1) 4.35m(-0.1) 4.24m(-0.7) | |||||
22 | Plummer, Gypsy | 14 | Magdalene Ca | 4.35m | 1.5 |
4.35m(1.5) 4.22m(1.8) 4.24m(1.7) | |||||
23 | Mckensey, Annabel | 14 | Newcastle Gr | 4.33m | 1.1 |
4.33m(1.1) 4.28m(1.2) 4.17m(1.9) | |||||
24 | Fisher, Aqua | 14 | Wenona School | 4.26m | 1.2 |
4.03m(-0.3) 4.26m(1.2) 4.13m(0.4) | |||||
25 | Corcoran, Millee | 14 | Warners Bay | 4.22m | -0.7 |
4.00m(1.8) 4.22m(-0.7) 4.15m(1.7) | |||||
26 | Pike, Jojo | 14 | Cammeraygal | 4.20m | 1.9 |
4.20m(1.9) 3.88m(1.1) 4.02m(2.6) | |||||
27 | Blair, Jocelyn | 14 | Orange Angli | 4.20m | +0.0 |
3.22m(1.5) 3.97m(0.5) 4.20m(+0.0) | |||||
28 | Jobson, Amber | 14 | Hornsby Girl | 4.18m | 2.0 |
3.88m(0.3) 4.18m(2.0) 3.93m(0.2) | |||||
29 | Russell, Caitlin | 14 | Marist Siste | 4.17m | 1.5 |
4.05m(0.9) 4.17m(1.5) 4.07m(2.3) | |||||
30 | Kandel, Lilli | 14 | Cambridge Pa | 4.05m | 1.3 |
X(1.7) 4.05m(1.3) 3.99m(+0.0) | |||||
31 | Baker, Adelayde | 14 | Woolgoolga H | 3.96m | -0.6 |
3.63m(+0.0) 3.77m(1.8) 3.96m(-0.6) | |||||
32 | Davis, Elysha | 14 | Nowra High School | 3.64m | 1.4 |
3.64m(1.4) - - | |||||
33 | Lindvall, Stella | 14 | Pittwater Ho | 3.39m | 0.5 |
3.39m(0.5) 3.36m(1.7) 3.21m(1.9) | |||||
34 | Stanton, Amelia | 14 | The Riverina | 3.30m | 0.9 |
X(1.5) 3.30m(0.9) 3.15m(0.1) | |||||
-- | Mackenzie, Niamh | 14 | St Vincents College | DNS | NWI |
-- | Carlson, Ava-Marie | 14 | Central Coas | DNS | NWI |
-- | Matthews, Aria | 14 | Bishop Druit | DNS | NWI |
-- | Bevan, Andie | 14 | Engadine Hig | DNS | NWI |
-- | Townsend, Grace | 14 | Pymble Ladie | DNS | NWI |
-- | Kong, Chloe | 14 | Athletics Act | DNS | NWI |
-- | Teuma, Abby | 14 | Colo High School | DNS | NWI |
-- | Todd, Piper | 14 | East Hills G | DNS | NWI |
-- | Colgan, Molly | 14 | Frankston High S | 5.17m | 0.2 |
5.17m(0.2) 4.93m(2.1) X(-0.1) 4.77m(1.6) |