Publish Time : 26/09/2022 - 5:26 PM
Place | Name | Age | Team | Finals |
---|---|---|---|---|
1 | Canning T/F20, Malachi | 16 | Blue Hills College | 9.50m 54.95% |
9.50m 9.02m 8.97m X | ||||
2 | Miller T/F01, Kristian | 15 | Cootamundra | 7.87m 42.20% |
7.67m 7.87m 7.32m 7.64m | ||||
3 | Barbara T/F61, Nathan | 15 | Marist Colle | 4.58m 36.52% |
4.35m 4.58m 4.19m 4.31m | ||||
4 | Quass T/F20, Caleb | 16 | Nepean Creat | 6.08m 35.16% |
5.44m 5.48m 4.51m 6.08m | ||||
5 | Molloy T/F36, Dylan | 16 | St Pius X Hi | 5.67m 34.74% |
X 5.57m 5.67m 5.62m | ||||
6 | Darwiche T/F20, Adnan | 15 | Homebush Boy | 3.52m 20.36% |
2.47m 3.47m 3.36m 3.52m | ||||
7 | Carter T/F37, Josh | 15 | Emmaus Catho | 2.78m 15.89% |
2.40m 2.78m 2.72m - |