Men 3000m U15 FinalNSW Junior Championships
25/02/2022
|
![]() |
Name | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Kobe | 33.59 | (2) | 1:46.48 | (1) | 3:00.95 | (1) | 4:15.88 | (1) | 5:32.44 | (1) | 6:49.86 | (1) | 8:07.96 | (1) | 9:25.81 | (1) |
1   TGS | 33.59 | 1:12.89 | 1:14.47 | 1:14.93 | 1:16.56 | 1:17.42 | 1:18.10 | 1:17.85 | ||||||||
Woodhouse, Benjamin | 34.63 | (8) | 1:49.37 | (4) | 3:06.57 | (4) | 4:23.80 | (2) | 5:40.70 | (2) | 6:59.40 | (2) | 8:18.05 | (2) | 9:29.41 | (2) |
2   RYD | 34.63 | 1:14.74 | 1:17.20 | 1:17.23 | 1:16.90 | 1:18.70 | 1:18.65 | 1:11.36 | ||||||||
Harlor, Joel | 33.82 | (3) | 1:49.11 | (2) | 3:06.29 | (2) | 4:24.14 | (3) | 5:41.40 | (3) | 7:00.01 | (3) | 8:18.39 | (3) | 9:33.03 | (3) |
3   VIR | 33.82 | 1:15.29 | 1:17.18 | 1:17.85 | 1:17.26 | 1:18.61 | 1:18.38 | 1:14.64 | ||||||||
Mcclusky, Harrison | 33.94 | (4) | 1:49.25 | (3) | 3:06.47 | (3) | 4:24.36 | (4) | 5:42.83 | (4) | 7:02.07 | (4) | 8:21.67 | (4) | 9:36.54 | (4) |
4   GOS | 33.94 | 1:15.31 | 1:17.22 | 1:17.89 | 1:18.47 | 1:19.24 | 1:19.60 | 1:14.87 | ||||||||
Corry, Eamon | 34.36 | (6) | 1:51.56 | (7) | 3:11.65 | (6) | 4:31.91 | (6) | 5:52.75 | (6) | 7:11.55 | (5) | 8:33.36 | (5) | 9:47.98 | (5) |
5   SAA | 34.36 | 1:17.20 | 1:20.09 | 1:20.26 | 1:20.84 | 1:18.80 | 1:21.81 | 1:14.62 | ||||||||
Mackie, Ethan | 34.50 | (7) | 1:50.52 | (5) | 3:09.53 | (5) | 4:29.35 | (5) | 5:50.42 | (5) | 7:12.48 | (6) | 8:34.75 | (6) | 9:48.37 | (6) |
6   GBK | 34.50 | 1:16.02 | 1:19.01 | 1:19.82 | 1:21.07 | 1:22.06 | 1:22.27 | 1:13.62 | ||||||||
Mcmahon, Patrick | 34.23 | (5) | 1:51.91 | (8) | 3:12.04 | (7) | 4:33.67 | (7) | 5:57.29 | (7) | 7:19.74 | (7) | 8:42.49 | (7) | 9:59.95 | (7) |
7   TGS | 34.23 | 1:17.68 | 1:20.13 | 1:21.63 | 1:23.62 | 1:22.45 | 1:22.75 | 1:17.46 | ||||||||
Litchfield, William | 35.32 | (10) | 1:52.66 | (10) | 3:14.88 | (9) | 4:40.88 | (8) | 6:05.00 | (8) | 7:30.47 | (8) | 8:55.50 | (8) | 10:18.62 | (8) |
8   SAA | 35.32 | 1:17.34 | 1:22.22 | 1:26.00 | 1:24.12 | 1:25.47 | 1:25.03 | 1:23.12 | ||||||||
Foley, Cooper | 33.31 | (1) | 1:50.63 | (6) | 3:16.84 | (10) | 4:45.98 | (10) | 6:16.43 | (10) | 7:46.07 | (10) | 9:14.38 | (9) | 10:35.02 | (9) |
9   HDA | 33.31 | 1:17.32 | 1:26.21 | 1:29.14 | 1:30.45 | 1:29.64 | 1:28.31 | 1:20.64 | ||||||||
Kleij, Finn | 34.99 | (9) | 1:52.42 | (9) | 3:14.73 | (8) | 4:41.40 | (9) | 6:12.62 | (9) | 7:44.65 | (9) | 9:14.86 | (10) | 10:38.29 | (10) |
10   KDA | 34.99 | 1:17.43 | 1:22.31 | 1:26.67 | 1:31.22 | 1:32.03 | 1:30.21 | 1:23.43 | ||||||||
Kenneally, Owen | 35.35 | (11) | 1:55.61 | (11) | 3:21.73 | (11) | 4:48.93 | (11) | 6:19.06 | (11) | 7:47.16 | (11) | 9:16.65 | (11) | 10:44.43 | (11) |
11   RCR | 35.35 | 1:20.26 | 1:26.12 | 1:27.20 | 1:30.13 | 1:28.10 | 1:29.49 | 1:27.78 | ||||||||
Low, Jude | 37.61 | (12) | 2:03.49 | (12) | 3:31.69 | (12) | 4:58.09 | (12) | 6:27.08 | (13) | 7:58.16 | (13) | 9:27.63 | (13) | 10:48.43 | (12) |
12   SUT | 37.61 | 1:25.88 | 1:28.20 | 1:26.40 | 1:28.99 | 1:31.08 | 1:29.47 | 1:20.80 | ||||||||
Smith, Julian | 38.05 | (14) | 2:03.89 | (13) | 3:31.71 | (13) | 4:58.43 | (13) | 6:26.88 | (12) | 7:57.16 | (12) | 9:27.01 | (12) | 10:49.14 | (13) |
13   RYD | 38.05 | 1:25.84 | 1:27.82 | 1:26.72 | 1:28.45 | 1:30.28 | 1:29.85 | 1:22.13 | ||||||||
Bartlett, Joshua | 37.83 | (13) | 2:04.64 | (14) | 3:35.21 | (14) | 5:11.96 | (14) | 6:50.10 | (14) | 8:31.04 | (14) | 10:10.49 | (14) | 11:42.97 | (14) |
14   KNX | 37.83 | 1:26.81 | 1:30.57 | 1:36.75 | 1:38.14 | 1:40.94 | 1:39.45 | 1:32.48 | ||||||||
Tondi, Oliver | DNS | |||||||||||||||
DNS   SUT |
Report Generated 25/02/2022 6:26:12 PM | Initiative of Athletics NSW | ![]() |