Publish Time : 20-Nov-22 - 7:38 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Prizmic, Ivan | Sydney Pacific | 2.05m | 0.66 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95 2.00 2.05 2.10 | |||||
P P P P P P P P O O O O XXO XO O XX | |||||
2 | Mannasz, Brendan | Ryde | 1.95m | 2 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95 2.00 | |||||
P P P P P P P P P O O XO XO XX | |||||
3 | Michael, Kurt | Illawong | 1.90m | 2.50 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95 | |||||
P P P P P P P P O O O O X | |||||
4 | Ward-Thomas, Roland | St Ignatius | J1.90m | 1.50 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95 | |||||
P P P O P O O O O O O XXO XXX | |||||
5 | Jackson, Dyne | Sydney Pacific | J1.90m | 0.66 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95 | |||||
P P P P P P P P O XO XO XXO XXX | |||||
6 | Calder, Toby | Illawong | 1.80m | 2.50 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 | |||||
P P P P P O O O O O XXX | |||||
6 | Waller, Mitchell | Illawong | 1.80m | 2.50 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 | |||||
P P P P P P P O O O XXX | |||||
8 | Halloran, Liam | Aths Wollongong | J1.80m | 0.33 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 | |||||
P P P P P P P XO XXO O XXX | |||||
9 | Schippers, Peter | Aths Wollongong | 1.75m | 0.33 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 | |||||
P P P P O O O O O XXX | |||||
10 | Peter, Ashvin | Trinity | J1.75m | 1 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 | |||||
P P P P P P O XO O XXX | |||||
11 | Spieker, Tarquin | Illawong B | J1.75m | 1.25 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 | |||||
P P P P P P O O XO XXX | |||||
12 | Rauqe, Jope | Ryde | 1.70m | 2 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 | |||||
P P P P P P O O XXX | |||||
13 | Jones, Mackay | Aths Wollongong | J1.70m | 0.33 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 | |||||
P P P XO O O XO XXO XXX | |||||
14 | Valenta, Anthony | Illawong | 1.65m | 2.50 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 | |||||
P P P P P O O XXX | |||||
15 | Davison, Rory | Ryde | J1.65m | 2 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 | |||||
P P O O O O XO XXX | |||||
16 | Chandler, Owen | Ryde | J1.65m | 2 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 | |||||
P P XO O O XO XO XXX | |||||
17 | Alberto, Jordan | Sydney Pacific | J1.65m | 0.66 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 | |||||
P P P O O O XXO XXX | |||||
17 | Bender, Jake | Illawong B | J1.65m | 1.25 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 | |||||
P P P P O O XXO XXX | |||||
19 | Hampton, Teddy | Cherrybrook | 1.60m | 0.75 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 | |||||
P O O XO O O XXX | |||||
20 | Cummins, Daniel | St Ignatius | J1.60m | 1.50 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 | |||||
P O O O O XO XXX | |||||
21 | Murphy, Takoda | Trinity | J1.60m | 1 | |
1.35 1.40 1.45 1.50 1.55 1.60 1.65 | |||||
P P P O XO XO XXX | |||||
22 | Duggal, Zenith | Cherrybrook | 1.55m | 0.75 | |
1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P O O O XO XXX | |||||
22 | Chelin, Phoenix | Illawong B | 1.55m | 1.25 | |
1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P P O XO XXX | |||||
24 | Saravanja, Maksimir | Trinity | J1.55m | 1 | |
1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P O P XXO XXX | |||||
24 | Bousie, Ben | St Ignatius | J1.55m | 1.50 | |
1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P O O XXO XXX | |||||
26 | Noble, Benjamin | St Ignatius | 1.50m | 1.50 | |
1.35 1.40 1.45 1.50 1.55 | |||||
O O O O XXX | |||||
27 | Pittman, Benjamin | Illawong B | J1.50m | 1.25 | |
1.35 1.40 1.45 1.50 1.55 | |||||
P P XO XO X | |||||
28 | Boccaletti, Marco | Cherrybrook | 1.45m | 0.75 | |
1.35 1.40 1.45 1.50 | |||||
P O O XXX | |||||
28 | Hennessey, Xavier | Cherrybrook | 1.45m | 0.75 | |
1.35 1.40 1.45 1.50 | |||||
P O O XXX | |||||
30 | Barry, James | Trinity | J1.45m | 1 | |
1.35 1.40 1.45 1.50 | |||||
O O XO XXX | |||||
-- | Whitten, Keegan | Aths Wollongong | NH | ||
1.35 | |||||
XXX | |||||
-- | Cameron, Tizzard | Sydney Pacific | NH | ||
1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P P P P XXX | |||||
Event 78 Men High Jump Relay U18 | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Illawong 7.15m 10 | |||||
2 Ryde 6.95m 8 | |||||
3 St Ignatius 6.55m 6 | |||||
4 Illawong B 6.45m 5 | |||||
5 Trinity 6.35m 4 | |||||
6 Cherrybrook 6.05m 3 | |||||
7 Sydney Pacific 5.60m 2 | |||||
8 Aths Wollongong 5.25m 1 |