Publish Time : 20-Nov-22 - 7:31 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Lampret, Jasynta | Sutherland | 1.70m | 2 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 | |||||
P P P P P O O O XO XO XXX | |||||
2 | Macathur, Helena | Illawong | 1.60m | 2.50 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 | |||||
P P P O O O XO XO XXX | |||||
3 | Mackenzie, Niamh | Illawong | J1.60m | 2.50 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 | |||||
P P P P O O XO XXO XXX | |||||
4 | O'Neill, Jordan | Sutherland | 1.55m | 2 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P P O O O O XXX | |||||
5 | Almeida, Jaide | Uts Norths | J1.55m | 1.25 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P O P O XO O XXX | |||||
6 | Kumar, Tanisha | Hills District | J1.55m | 1.50 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P P O O O XO XXX | |||||
7 | Martin, Caitlyn | Hills District | J1.55m | 1.50 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P P O O O XXO XXX | |||||
8 | Robinson, Mikaylah | Illawong B | J1.55m | 1 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P O XO XO XO XXO XXX | |||||
8 | Carr, Holly | Illawong B | J1.55m | 1 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P P XO O XXO XXO XXX | |||||
10 | Scott Rodgers, Olivia | Hills District | 1.50m | 1.50 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.55 | |||||
P P O O XO O XXX | |||||
11 | Lovell, Louise | Uts Norths | J1.50m | 1.25 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.55 | |||||
P P XO O O XXO XXX | |||||
12 | Bevan, Andie | Illawong | J1.50m | 2.50 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.55 | |||||
P P O XXO XXO XXO XXX | |||||
13 | Mikan, Catherine | Uts Norths | 1.45m | 1.25 | |
1.25 1.30 1.35 1.40 1.45 1.50 | |||||
P O XO O XO XXX | |||||
14 | Batman, Nova | Illawong | J1.45m | 2.50 | |
1.25 1.30 1.35 1.40 1.45 1.50 | |||||
P O O XO XXO XXX | |||||
15 | Hills, Taylor | Hills District | 1.40m | 1.50 | |
1.25 1.30 1.35 1.40 1.45 | |||||
O O O O XXX | |||||
16 | Lampret, Tammin | Sutherland | J1.40m | 2 | |
1.25 1.30 1.35 1.40 1.45 | |||||
P O O XO XXX | |||||
17 | O'Neill, Amelie | Sutherland | J1.40m | 2 | |
1.25 1.30 1.35 1.40 1.45 | |||||
O O O XXO XXX | |||||
18 | Lovell, Sarah | Uts Norths | J1.40m | 1.25 | |
1.25 1.30 1.35 1.40 1.45 | |||||
P P XXO XXO XXX | |||||
19 | Hearne, Juliet | Illawong B | 1.35m | 1 | |
1.25 1.30 1.35 1.40 | |||||
O O O XXX | |||||
19 | Carr, Leila | Illawong B | 1.35m | 1 | |
1.25 1.30 1.35 1.40 | |||||
O O O XXX | |||||
-- | Giatsios, Georgiana | Randwick Botany | DNS | ||
-- | Peric, Sanja | Randwick Botany | DNS | ||
-- | Blackley, Rudy | Randwick Botany | DNS | ||
-- | Kampet-Pearce, Audrey | Randwick Botany | DNS | ||
Event 63 Women High Jump Relay U18 | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Illawong 6.15m 10 | |||||
2 Sutherland 6.05m 8 | |||||
3 Hills District 6.00m 6 | |||||
4 Uts Norths 5.90m 5 | |||||
5 Illawong B 5.80m 4 |