Publish Time : 20-Nov-22 - 4:46 PM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Titmarsh, Jonathon | Sydney Uni | 2.10m | 1.66 | |
1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95 2.00 2.05 2.10 2.15 | |||||
P P P P O P P XO O O P O XXO XXO XX | |||||
2 | Kollias, Nicholas | Randwick Botany | 2.05m | 2.50 | |
1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95 2.00 2.05 2.10 | |||||
P P P P P P P P P O XXO O XXO XXX | |||||
3 | Waller, Mitchell | Illawong | 1.90m | 2 | |
1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95 | |||||
P P P P P P O O P O XXX | |||||
4 | Folkes, Hunter | Sydney Uni | J1.90m | 1.66 | |
1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95 | |||||
P P P P P P P O XXO XXO XXX | |||||
5 | Michael, Kurt | Illawong | 1.85m | 2 | |
1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 | |||||
P P P P P P XO O O X | |||||
6 | Fung, Kieren | Randwick Botany | J1.85m | 2.50 | |
1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 | |||||
P P P O P O P O XO XX | |||||
7 | Cullen, Robbie | Cherrybrook | 1.80m | 1.50 | |
1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 | |||||
P P P O P O P O XXX | |||||
8 | De Burnay Thompson, Luc | Wests | 1.75m | 4 | |
1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 | |||||
P O O XXO O XO XO XXX | |||||
9 | Zanapalis, Ricardo | Randwick Botany | J1.75m | 2.50 | |
1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 | |||||
P P XO O O XO XXO XXX | |||||
10 | Calder, Toby | Illawong | 1.70m | 2 | |
1.45 1.50 1.55 1.60 1.65 1.70 1.75 | |||||
P P P P P O XX | |||||
10 | Touma, Joseph | Randwick Botany | 1.70m | 2.50 | |
1.45 1.50 1.55 1.60 1.65 1.70 1.75 | |||||
P P O O O O XXX | |||||
12 | Carroll, Mitchell | Illawong | J1.70m | 2 | |
1.45 1.50 1.55 1.60 1.65 1.70 1.75 | |||||
P P P P P XO XXX | |||||
13 | Galvin, Tom | Sydney Uni | 1.65m | 1.66 | |
1.45 1.50 1.55 1.60 1.65 1.70 | |||||
P P P O O XXX | |||||
14 | Hennessey, Xavier | Cherrybrook | 1.60m | 1.50 | |
1.45 1.50 1.55 1.60 1.65 | |||||
XXO O XO XXO XXX | |||||
15 | Hampton, Teddy | Cherrybrook | 1.55m | 1.50 | |
1.45 1.50 1.55 1.60 | |||||
O XO O XXX | |||||
16 | Boccaletti, Marco | Cherrybrook | 1.45m | 1.50 | |
1.45 1.50 | |||||
O XXX | |||||
-- | Min, Marcus | Sydney Uni | NH | ||
1.45 1.50 1.55 | |||||
P P XX | |||||
-- | Smith, Flynn | Wests | DNS | ||
-- | Mason, Robert | Wests | DNS | ||
-- | Dewar, Lachlan | Cherrybrook | DNS | ||
-- | Smith, Alexandra | Wests | DNS | ||
-- | Dewar, Corey | Cherrybrook | DNS | ||
Event 83 Men High Jump Relay Open | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Randwick Botany 7.35m 10 | |||||
2 Illawong 7.15m 8 | |||||
3 Cherrybrook 6.40m 6 | |||||
4 Sydney Uni 5.65m 5 | |||||
5 Wests 1.75m 4 |