Publish Time : 20-Nov-22 - 12:17 PM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Lewanavanua, Ratu Vilia | Ryde | 5.21m | 2 | |
5.02m 5.21m FOUL | |||||
2 | Lau, Dylan | Illawong | 5.16m | 1.50 | |
4.73m 4.70m 5.16m | |||||
3 | Tan, Kai Zhe | Uts Norths | 5.00m | 2.50 | |
4.84m 4.76m 5.00m | |||||
4 | Thebridge, Jimmy | Uts Norths | 4.95m | 2.50 | |
4.76m 4.95m 4.89m | |||||
5 | Lampret, Brock | Sutherland | 4.92m | 1 | |
4.78m 4.92m 4.51m | |||||
6 | Bentham-Mudie, Gabriell | Blue Mountains | 4.66m | 1.25 | |
4.23m 3.59m 4.66m | |||||
7 | Verriere, Tyson | Blue Mountains | 4.65m | 1.25 | |
4.45m FOUL 4.65m | |||||
8 | Lumley, Jude | Uts Norths | 4.61m | 2.50 | |
FOUL 4.50m 4.61m | |||||
9 | Mikan, James | Uts Norths | 4.57m | 2.50 | |
3.58m 4.35m 4.57m | |||||
10 | Kabba, Akeem | Westfields | 4.55m | 0.50 | |
4.30m 4.55m 4.51m | |||||
11 | Cox, Daniel | Ryde | 4.53m | 2 | |
4.33m 4.53m 4.37m | |||||
12 | Costa, Joshua | Illawong | 4.51m | 1.50 | |
4.34m 4.51m 4.27m | |||||
13 | Kludass, Mikayla | St. George | 4.50m | 0.25 | |
4.25m 4.50m 4.15m | |||||
14 | Louison-Roe, Mahley | St. George | 4.49m | 0.25 | |
4.26m 4.11m 4.49m | |||||
15 | Macri, Hugo | Illawong | 4.48m | 1.50 | |
4.35m 4.33m 4.48m | |||||
16 | Wichgers, Ben | Sutherland | 4.40m | 1 | |
FOUL 4.40m 4.25m | |||||
17 | Danks, Leon | Ryde | 4.35m | 2 | |
4.23m 4.35m 4.06m | |||||
17 | Pita, Noah | Campbelltown | 4.35m | 0.75 | |
FOUL 4.25m 4.35m | |||||
19 | Dedovic, Damien | Blue Mountains | 4.34m | 1.25 | |
4.34m 3.91m 4.27m | |||||
20 | Farlow, Ryhs | Campbelltown | 4.32m | 0.75 | |
3.94m 4.32m 4.29m | |||||
21 | Driver, Flynn | Blue Mountains | 4.30m | 1.25 | |
FOUL FOUL 4.30m | |||||
22 | Kannengiesser, Joshua | Sutherland | 4.15m | 1 | |
4.01m FOUL 4.15m | |||||
23 | Bzadough, Bronson | Westfields | 4.12m | 0.50 | |
4.12m 3.85m 3.86m | |||||
24 | Crews, Darby | Campbelltown | 3.98m | 0.75 | |
3.98m 3.83m 3.98m | |||||
25 | Perfect, Bailey | Campbelltown | 3.97m | 0.75 | |
3.69m FOUL 3.97m | |||||
26 | Wolfson, Moses | Ryde | 3.95m | 2 | |
3.84m 3.95m 3.85m | |||||
26 | Horton, Jaxson | Westfields | 3.95m | 0.50 | |
3.75m 3.95m 3.80m | |||||
28 | Ryan-Sweeney, Matthew | Sutherland | 3.92m | 1 | |
3.65m 3.92m 3.58m | |||||
29 | Dick, Hayden | Illawong | 3.84m | 1.50 | |
3.74m 3.60m 3.84m | |||||
30 | Cassilles, Shea | Westfields | 3.70m | 0.50 | |
3.29m 3.70m 3.49m | |||||
31 | Lovell-Ward, Owen | St. George | 3.59m | 0.25 | |
3.38m 3.31m 3.59m | |||||
32 | Mitchell, Remy | St. George | 3.42m | 0.25 | |
3.37m 3.42m 3.26m | |||||
Event 137 Men Long Jump Relay U14 | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Uts Norths 19.13m 10 | |||||
2 Ryde 18.04m 8 | |||||
3 Illawong 17.99m 6 | |||||
4 Blue Mountains 17.95m 5 | |||||
5 Sutherland 17.39m 4 | |||||
6 Campbelltown 16.62m 3 | |||||
7 Westfields 16.32m 2 | |||||
8 St. George 16.00m 1 |