Publish Time : 20-Nov-22 - 10:39 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Jenneke, Michelle | Sydney Uni | 5.76m | 2.50 | |
5.58m 5.54m 5.76m | |||||
2 | Lowe, Alyssa | Sydney Uni | 5.64m | 2.50 | |
5.64m 5.50m FOUL | |||||
3 | Webb, Tara | Cherrybrook | 5.53m | 1.25 | |
5.48m 5.37m 5.53m | |||||
4 | Harrison, Alex | Sydney Uni | 5.36m | 2.50 | |
5.36m 5.13m FOUL | |||||
5 | Kavanagh, Sophie | Ryde | 5.29m | 2 | |
5.29m 5.19m 5.20m | |||||
6 | Dimech, Olivia | Wests | 5.28m | 1.50 | |
5.16m 5.28m FOUL | |||||
7 | Stewart, Lily | Wests | 4.86m | 1.50 | |
4.77m 4.86m 4.84m | |||||
8 | Pawsey, Zara | Ryde | 4.66m | 2 | |
4.66m 4.45m 4.26m | |||||
9 | East, Brooke | Sydney Uni | 4.58m | 2.50 | |
4.58m 4.40m 4.12m | |||||
10 | Martin, Kaitlyn | Ryde | 4.56m | 2 | |
4.45m 4.56m FOUL | |||||
11 | Kelleher, Mikayla | Ryde | 4.55m | 2 | |
4.55m FOUL FOUL | |||||
12 | Phillips, Brianna | Cherrybrook | 4.44m | 1.25 | |
4.44m 4.38m FOUL | |||||
13 | Smith, Flynn | Wests | 4.34m | 1.50 | |
4.25m 4.30m 4.34m | |||||
14 | Smith, Alexandra | Wests | 4.33m | 1.50 | |
4.33m 3.93m FOUL | |||||
15 | Edwards, Kaisha | Ill Blue Stars | 3.95m | 1 | |
3.94m 3.95m 3.94m | |||||
16 | De Vies, Sarah | Ill Blue Stars | 3.81m | 1 | |
3.36m 3.76m 3.81m | |||||
17 | Wallis, Justine | Cherrybrook | 3.56m | 1.25 | |
3.34m 3.56m 3.53m | |||||
18 | Hogg, Jessica | Ill Blue Stars | 3.43m | 1 | |
3.43m 3.32m 3.38m | |||||
19 | Kely, Sara | Cherrybrook | 3.31m | 1.25 | |
3.29m 3.31m FOUL | |||||
20 | Neto, Kaitlyn | Ill Blue Stars | 3.02m | 1 | |
2.72m 2.92m 3.02m | |||||
Event 138 Women Long Jump Relay Open | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Sydney Uni 21.34m 10 | |||||
2 Ryde 19.06m 8 | |||||
3 Wests 18.81m 6 | |||||
4 Cherrybrook 16.84m 5 | |||||
5 Ill Blue Stars 14.21m 4 |