Publish Time : 20-Nov-22 - 7:38 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Wong, Kaiah | Sutherland | 12.16m | 2.50 | |
11.57m 11.97m 12.16m | |||||
2 | Cornish, Madison | St. George | 10.37m | 2 | |
9.69m 9.81m 10.37m | |||||
3 | Masic, Hanna | Sutherland | 9.22m | 2.50 | |
7.16m FOUL 9.22m | |||||
4 | West, Isabella | Sutherland | 9.09m | 2.50 | |
FOUL 8.88m 9.09m | |||||
5 | Heaney, Tatiana | Illawong | 8.63m | 1.25 | |
8.63m 8.32m 8.49m | |||||
6 | James, Alexis | Illawong | 8.22m | 1.25 | |
8.22m FOUL 7.62m | |||||
7 | Strahl, Jade | St. George | 8.06m | 2 | |
7.73m 8.06m 7.85m | |||||
8 | Boseski, Taleena | Campbelltown | 7.70m | 1.50 | |
7.50m 7.60m 7.70m | |||||
9 | Kludass, Mikayla | St. George | 7.07m | 2 | |
6.44m 6.55m 7.07m | |||||
10 | Bzdega, Dominque | Campbelltown | 6.93m | 1.50 | |
6.93m FOUL 5.20m | |||||
11 | Hypatidis, Anthea | Campbelltown | 6.86m | 1.50 | |
6.69m 6.24m 6.86m | |||||
12 | Emme, Krystal | Sutherland | 6.76m | 2.50 | |
6.10m FOUL 6.76m | |||||
13 | Webster, Brianna | Campbelltown | 6.72m | 1.50 | |
6.72m 6.52m 6.56m | |||||
14 | Olney, Reghan | Illawong | 6.15m | 1.25 | |
5.71m 6.05m 6.15m | |||||
15 | Vanderwey, Grace | St. George | 5.85m | 2 | |
5.85m 5.08m 5.30m | |||||
16 | Harris, Skyla | Illawong | 4.58m | 1.25 | |
4.44m 3.92m 4.58m | |||||
-- | Richards, Charlotte | Nepean | DNS | ||
-- | Stanford, Savannah | Nepean | DNS | ||
-- | Hill, Savannah | Nepean | DNS | ||
-- | Mmokofisi, Lesieli | Nepean | DNS | ||
Event 76 Women Shot Put Relay U14 | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Sutherland 37.23m 10 | |||||
2 St. George 31.35m 8 | |||||
3 Campbelltown 28.21m 6 | |||||
4 Illawong 27.58m 5 |