Publish Time : 20-Nov-22 - 7:41 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Stevens, Ben | Trinity | 17.92m | 2.50 | |
17.83m 17.92m 17.92m | |||||
2 | Lavidis, Mathew | Illawong | 14.07m | 2 | |
12.97m 13.24m 14.07m | |||||
3 | Cluff, Jozef | Trinity | 13.68m | 2.50 | |
13.68m FOUL FOUL | |||||
4 | Photi, Alexander | Illawong | 13.66m | 2 | |
12.56m 13.66m 13.48m | |||||
5 | Kasozi, Daniel | Campbelltown | 13.50m | 1.50 | |
12.29m FOUL 13.50m | |||||
6 | Wende-Dunstan, Max | Trinity | 13.21m | 2.50 | |
13.21m 13.20m 11.75m | |||||
7 | Pittman, Benjamin | Illawong | 13.03m | 2 | |
12.03m 13.03m 12.70m | |||||
8 | Elphick, Mitchell | Campbelltown | 12.75m | 1.50 | |
12.75m 12.21m 12.72m | |||||
9 | Christl, Joseph | Campbelltown | 12.18m | 1.50 | |
12.18m 11.83m 11.93m | |||||
10 | Kasozi, Benjamin | Campbelltown | 12.05m | 1.50 | |
12.05m 11.58m 12.02m | |||||
11 | Pittman, Adam | Illawong | 11.74m | 2 | |
11.56m 11.74m 11.02m | |||||
12 | Ramanauskas, Cody | Trinity | 11.67m | 2.50 | |
10.91m 11.67m 11.57m | |||||
13 | Nandlal, Zachary | St Ignatius | 11.55m | 1.25 | |
11.55m 10.96m 10.71m | |||||
14 | Noble, Benjamin | St Ignatius | 10.03m | 1.25 | |
FOUL 8.45m 10.03m | |||||
15 | Bull, Charles | St Ignatius | 9.51m | 1.25 | |
9.51m FOUL 9.40m | |||||
16 | Taylor, Tom | St Ignatius B | 9.43m | 1 | |
9.43m 9.11m 9.26m | |||||
17 | Rathborne, Charlie | St Ignatius B | 8.82m | 1 | |
8.17m 8.82m FOUL | |||||
18 | Cummins, Daniel | St Ignatius | 8.66m | 1.25 | |
7.95m 8.66m FOUL | |||||
19 | Nandlal, Ethan | St Ignatius B | 8.53m | 1 | |
8.10m 8.53m 8.28m | |||||
20 | Carter, Ed | St Ignatius B | 7.49m | 1 | |
7.25m 7.22m 7.49m | |||||
Event 84 Men Shot Put Relay U18 | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Trinity 56.48m 10 | |||||
2 Illawong 52.50m 8 | |||||
3 Campbelltown 50.48m 6 | |||||
4 St Ignatius 39.75m 5 | |||||
5 St Ignatius B 34.27m 4 |