Publish Time : 20-Nov-22 - 7:40 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Polikowski, Emma | Uts Norths | 13.44m | 2.50 | |
13.12m 12.41m 13.44m | |||||
2 | Richardson, Emily | Hunter Region | 13.41m | 0.75 | |
13.41m FOUL FOUL | |||||
3 | Worsfold, Brianna | Uts Norths | 12.79m | 2.50 | |
12.16m 12.79m 12.32m | |||||
4 | Matthias, Emma | Nepean | 12.68m | 0.33 | |
12.43m 12.68m 12.24m | |||||
5 | Lee, Lucy | St. George | 12.17m | 1.50 | |
11.15m 11.73m 12.17m | |||||
6 | Johnston, Jessica | Ryde | 12.11m | 1 | |
11.55m 11.60m 12.11m | |||||
7 | Wolfgramm, Salote | Sutherland | 12.08m | 2 | |
10.88m 11.53m 12.08m | |||||
8 | Wong, Kaiah | Sutherland | 11.98m | 2 | |
11.48m 11.98m 11.63m | |||||
9 | Falls, Chaela-lee | Nepean | 11.96m | 0.33 | |
11.96m 11.83m 11.07m | |||||
10 | Bardney, Rachel | Illawong | 11.83m | 1.25 | |
FOUL 11.66m 11.83m | |||||
11 | Franich, Jasmine | Illawong | 11.60m | 1.25 | |
11.15m 11.54m 11.60m | |||||
12 | Masic, Ava | Sutherland | 11.57m | 2 | |
11.57m 11.14m 11.34m | |||||
13 | Lovell, Sarah | Uts Norths | 11.32m | 2.50 | |
FOUL 11.32m FOUL | |||||
14 | Levy, Joy | St. George | 11.20m | 1.50 | |
11.20m 10.65m 10.48m | |||||
15 | Waldron, Caitlin | Ryde | 10.72m | 1 | |
10.72m 10.53m 10.28m | |||||
16 | Kernaghan, Maddison | Westfields | 10.63m | 0.50 | |
10.47m 10.63m 9.69m | |||||
17 | Harland, Camryn | St. George | 10.46m | 1.50 | |
10.24m 10.31m 10.46m | |||||
18 | Lambousis, Eleni | St. George | 10.45m | 1.50 | |
9.02m 10.40m 10.45m | |||||
19 | Masic, Hanna | Sutherland | 10.03m | 2 | |
10.03m 8.80m 9.47m | |||||
20 | Almeida, Jaide | Uts Norths | 9.50m | 2.50 | |
9.50m 9.31m 9.28m | |||||
21 | Latanis, Georgie | Illawong | 9.38m | 1.25 | |
8.79m 8.60m 9.38m | |||||
22 | mark, Zoe | Nepean | 9.18m | 0.33 | |
9.06m 9.18m 9.13m | |||||
23 | McNally, Haylee | Sutherland B | 9.16m | ||
9.16m 8.35m 8.95m | |||||
24 | Darek, Amelia | Westfields | 9.13m | 0.50 | |
8.21m 9.13m 8.76m | |||||
25 | Low, Amara | Hunter Region | 8.76m | 0.75 | |
8.45m 8.66m 8.76m | |||||
25 | Alexander, Yas | Hunter Region | 8.76m | 0.75 | |
8.48m 8.76m 8.66m | |||||
27 | Kelleher, Mikayla | Ryde | 8.69m | 1 | |
8.69m 8.40m 8.48m | |||||
28 | West, Isabella | Sutherland B | 8.64m | ||
8.64m 8.57m PASS | |||||
29 | Ramsey, Holly | Illawong | 8.58m | 1.25 | |
8.58m 8.31m 7.78m | |||||
30 | Webb, Tara | Cherrybrook | 8.50m | ||
7.52m 8.47m 8.50m | |||||
31 | McNally, Lauren | Sutherland B | 8.36m | ||
7.77m 8.11m 8.36m | |||||
32 | Koussas, Jessica | Ryde | 8.01m | 1 | |
7.83m 7.83m 8.01m | |||||
33 | Elton, Rachel | Sutherland B | 7.61m | ||
7.40m 6.99m 7.61m | |||||
34 | Pyda, Olivia | Westfields | 7.31m | 0.50 | |
7.31m 6.34m 7.17m | |||||
35 | Kernaghan, Ruby | Westfields | 7.29m | 0.50 | |
7.29m 6.52m 6.94m | |||||
36 | Alexander, Zaara | Hunter Region | 7.17m | 0.75 | |
6.82m 7.14m 7.17m | |||||
37 | Tawbe, Layla | Cherrybrook | 6.59m | ||
6.50m 6.36m 6.59m | |||||
38 | Fisher, Isabella | Cherrybrook | 6.40m | ||
6.40m 6.26m 6.08m | |||||
39 | Connell, Zoe | Cherrybrook | 5.20m | ||
5.20m 4.73m 5.08m | |||||
-- | Thomson, Mia | Nepean | FOUL | ||
FOUL FOUL FOUL | |||||
Event 82 Women Shot Put Relay U18 | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Uts Norths 47.05m 10 | |||||
2 Sutherland 45.66m 8 | |||||
3 St. George 44.28m 6 | |||||
4 Illawong 41.39m 5 | |||||
5 Ryde 39.53m 4 | |||||
6 Hunter Region 38.10m 3 | |||||
7 Westfields 34.36m 2 | |||||
8 Nepean 33.82m 1 | |||||
9 Sutherland B 33.77m 0 | |||||
10 Cherrybrook 26.69m 0 |