Publish Time : 20-Nov-22 - 7:38 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Johnston, Jessica | Ryde | 41.52m | 1.50 | |
FOUL 36.06m 41.52m | |||||
2 | Polikowski, Emma | Uts Norths | 38.89m | 2.50 | |
38.89m 37.38m 38.22m | |||||
3 | Worsfold, Brianna | Uts Norths | 38.20m | 2.50 | |
35.29m 34.92m 38.20m | |||||
4 | Bardney, Rachel | Illawong | 37.73m | 2 | |
32.09m 36.64m 37.73m | |||||
5 | Wolfgramm, Salote | Sutherland | 37.49m | 1.25 | |
36.41m 37.49m FOUL | |||||
6 | Wong, Kaiah | Sutherland | 37.12m | 1.25 | |
33.58m 37.12m FOUL | |||||
7 | Pulis, Elisabeth | Uts Norths | 36.27m | 2.50 | |
32.45m 34.24m 36.27m | |||||
8 | Franich, Jasmine | Illawong | 35.50m | 2 | |
30.48m 32.15m 35.50m | |||||
9 | Richardson, Emily | Hunter Region | 35.03m | 1 | |
35.03m 33.10m 29.11m | |||||
10 | Levy, Joy | St. George | 34.57m | 0.75 | |
34.57m 30.11m 33.83m | |||||
11 | Davis, Siarne | Hunter Region | 34.27m | 1 | |
28.20m FOUL 34.27m | |||||
12 | Waldron, Caitlin | Ryde | 32.32m | 1.50 | |
32.32m FOUL 30.32m | |||||
13 | Koussas, Jessica | Ryde | 30.88m | 1.50 | |
28.90m 28.21m 30.88m | |||||
14 | Mullins, Ashley | Sutherland | 30.73m | 1.25 | |
FOUL FOUL 30.73m | |||||
15 | Latanis, Georgie | Illawong | 30.54m | 2 | |
30.54m 28.09m 30.23m | |||||
16 | Low, Amara | Hunter Region | 29.57m | 1 | |
29.57m FOUL FOUL | |||||
17 | O'Connor, Scarlett | Uts Norths | 29.17m | 2.50 | |
28.70m 29.17m FOUL | |||||
18 | Thomson, Mia | Nepean | 28.74m | 0.50 | |
25.55m 28.74m 27.51m | |||||
19 | Latanis, Sienna | Illawong | 26.76m | 2 | |
26.76m 24.98m 26.68m | |||||
20 | Williams, Breeanna | Sutherland B | 26.62m | 0.25 | |
26.48m 26.62m 25.40m | |||||
21 | Blanch, Hayley | St. George | 26.54m | 0.75 | |
FOUL 26.54m FOUL | |||||
22 | Schofield, Catherine | Nepean | 26.44m | 0.50 | |
19.23m 26.44m 23.65m | |||||
23 | Kernaghan, Maddison | Westfields | 26.00m | ||
FOUL 26.00m FOUL | |||||
24 | Elton, Rachel | Sutherland B | 25.85m | 0.25 | |
FOUL 24.31m 25.85m | |||||
25 | Darek, Amelia | Westfields | 24.92m | ||
24.92m 23.74m 24.25m | |||||
26 | Pyda, Olivia | Westfields | 24.70m | ||
21.32m 19.52m 24.70m | |||||
27 | Diloi, Keasi | St. George | 24.21m | 0.75 | |
22.63m 24.21m FOUL | |||||
28 | Matthias, Emma | Nepean | 23.71m | 0.50 | |
18.10m FOUL 23.71m | |||||
29 | Cornish, Madison | St. George | 23.30m | 0.75 | |
23.30m 19.73m FOUL | |||||
30 | Falls, Chaela-lee | Nepean | 21.98m | 0.50 | |
21.98m 16.00m 17.73m | |||||
31 | McNally, Lauren | Sutherland B | 20.77m | 0.25 | |
17.63m 17.67m 20.77m | |||||
32 | Kelleher, Mikayla | Ryde | 20.67m | 1.50 | |
17.30m 18.62m 20.67m | |||||
33 | McNally, Haylee | Sutherland B | 20.46m | 0.25 | |
16.75m 20.46m 19.50m | |||||
34 | Masic, Ava | Sutherland | 19.58m | 1.25 | |
FOUL FOUL 19.58m | |||||
35 | Alexander, Yas | Hunter Region | 18.28m | 1 | |
FOUL 18.28m 17.71m | |||||
36 | Kernaghan, Ruby | Westfields | 14.17m | ||
9.52m 14.17m 12.78m | |||||
Event 75 Women Discus Throw Relay U18 | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Uts Norths 142.53m 10 | |||||
2 Illawong 130.53m 8 | |||||
3 Ryde 125.39m 6 | |||||
4 Sutherland 124.92m 5 | |||||
5 Hunter Region 117.15m 4 | |||||
6 St. George 108.62m 3 | |||||
7 Nepean 100.87m 2 | |||||
8 Sutherland B 93.70m 1 | |||||
9 Westfields 89.79m 0 |