Publish Time : 20-Nov-22 - 7:39 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Blackstock, Ashlyn | Hunter Region | 47.15m | 1.50 | |
43.42m 44.28m 47.15m | |||||
2 | Shokry, Sally | Sutherland | 45.38m | 2.50 | |
45.38m 41.30m 44.04m | |||||
3 | Polikowski, Amy | Uts Norths | 43.11m | 2 | |
40.65m FOUL 43.11m | |||||
4 | Bardney, Rachel | Illawong | 39.90m | 1.25 | |
37.41m 38.73m 39.90m | |||||
5 | Pearson, Alysha | Sutherland | 38.18m | 2.50 | |
FOUL 32.88m 38.18m | |||||
6 | Wolfgramm, Salote | Sutherland | 38.07m | 2.50 | |
38.07m 34.64m 37.16m | |||||
7 | Ta'uo, Unity | Campbelltown | 36.24m | 1 | |
34.55m 32.76m 36.24m | |||||
8 | Polikowski, Emma | Uts Norths | 35.96m | 2 | |
35.52m 34.85m 35.96m | |||||
9 | Shepperson, Caitlin | Sydney Uni | 35.54m | 0.50 | |
35.54m FOUL FOUL | |||||
10 | Worsfold, Brianna | Uts Norths | 35.16m | 2 | |
35.16m 34.38m 33.70m | |||||
11 | Kely, Anna | Cherrybrook | 34.80m | 0.25 | |
33.95m 34.80m 32.73m | |||||
12 | Franich, Jasmine | Illawong | 34.50m | 1.25 | |
34.39m 34.50m 29.83m | |||||
13 | Pulis, Elisabeth | Uts Norths | 34.30m | 2 | |
FOUL 34.30m 32.86m | |||||
14 | Richardson, Emily | Hunter Region | 34.24m | 1.50 | |
FOUL 32.12m 34.24m | |||||
15 | Almeida, Jaide | Uts Norths B | 33.51m | 0.75 | |
33.51m 30.24m FOUL | |||||
16 | Esera, Katerina | Campbelltown | 33.45m | 1 | |
FOUL 33.40m 33.45m | |||||
17 | Roberts, Reki | Campbelltown | 33.06m | 1 | |
33.06m FOUL 28.15m | |||||
18 | Hodson, Bronte | Uts Norths B | 32.89m | 0.75 | |
32.17m 32.89m 30.14m | |||||
19 | Latanis, Georgie | Illawong | 31.52m | 1.25 | |
30.98m 31.52m 30.08m | |||||
20 | Davis, Siarne | Hunter Region | 31.07m | 1.50 | |
31.07m 26.81m 30.26m | |||||
21 | Wong, Kaiah | Sutherland | 30.99m | 2.50 | |
30.99m FOUL FOUL | |||||
22 | O'Connor, Scarlett | Uts Norths B | 30.82m | 0.75 | |
30.82m 30.23m 28.06m | |||||
23 | Nelson, Danielle | Campbelltown | 28.46m | 1 | |
28.46m 26.50m 25.88m | |||||
24 | Latanis, Sienna | Illawong | 28.23m | 1.25 | |
26.82m 28.23m PASS | |||||
25 | Low, Amara | Hunter Region | 26.74m | 1.50 | |
25.73m FOUL 26.74m | |||||
26 | Koot, Jenny | Cherrybrook | 25.14m | 0.25 | |
20.27m 25.10m 25.14m | |||||
27 | Blanch, Emma | Sydney Uni | 23.52m | 0.50 | |
19.35m 20.72m 23.52m | |||||
28 | Salinger, Nikola | Sydney Uni | 20.57m | 0.50 | |
20.57m 19.42m PASS | |||||
29 | Jenneke, Michelle | Sydney Uni | 19.87m | 0.50 | |
17.84m 19.87m 12.65m | |||||
30 | Barnes, Jessica | Ill Blue Stars | 19.83m | ||
18.18m FOUL 19.83m | |||||
31 | Shine, Kiara | Uts Norths B | 19.62m | 0.75 | |
18.10m 16.43m 19.62m | |||||
32 | Smith, Charlotte | Ill Blue Stars | 19.54m | ||
19.06m 19.54m 18.71m | |||||
33 | Hogg, Ashleigh | Ill Blue Stars | 17.92m | ||
FOUL FOUL 17.92m | |||||
34 | Kely, Sara | Cherrybrook | 17.91m | 0.25 | |
17.91m 15.15m 16.87m | |||||
35 | Visser, Milena | Cherrybrook | 17.49m | 0.25 | |
16.05m 17.49m PASS | |||||
36 | Neto, Kaitlyn | Ill Blue Stars | 15.38m | ||
FOUL 15.38m 14.54m | |||||
Event 80 Women Discus Throw Relay Open | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Sutherland 152.62m 10 | |||||
2 Uts Norths 148.53m 8 | |||||
3 Hunter Region 139.20m 6 | |||||
4 Illawong 134.15m 5 | |||||
5 Campbelltown 131.21m 4 | |||||
6 Uts Norths B 116.84m 3 | |||||
7 Sydney Uni 99.50m 2 | |||||
8 Cherrybrook 95.34m 1 | |||||
9 Ill Blue Stars 72.67m 0 |