Publish Time : 20-Nov-22 - 5:45 PM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Camilleri, Toby | Wests | 57.39m | 2 | |
53.55m 57.39m 53.31m | |||||
2 | Kosozi, Daniel | Campbelltown | 48.27m | 1.50 | |
FOUL FOUL 48.27m | |||||
3 | Kalos, Andrew | Ryde | 46.57m | 1.25 | |
40.13m 46.57m 45.07m | |||||
4 | Ramanauskas, Finn | Trinity | 43.28m | 2.50 | |
40.66m 43.28m PASS | |||||
5 | Cluff, Jozef | Trinity | 42.72m | 2.50 | |
39.45m 42.72m 38.79m | |||||
6 | Caie, Ashton | Barker College | 40.54m | 1 | |
FOUL 33.85m 40.54m | |||||
7 | Stewart, James | Wests | 39.85m | 2 | |
39.85m 37.97m FOUL | |||||
8 | Waldron, Lachlan | Ryde | 38.43m | 1.25 | |
38.27m 35.30m 38.43m | |||||
9 | Ramanauskas, Cody | Trinity | 37.60m | 2.50 | |
37.60m 30.65m 31.48m | |||||
10 | Jenkins, Will | Trinity | 35.53m | 2.50 | |
33.29m 35.53m 24.32m | |||||
11 | Christl, Joseph | Campbelltown | 34.16m | 1.50 | |
33.45m 34.16m 33.60m | |||||
12 | Stamandinoli, Jacob | Campbelltown | 31.72m | 1.50 | |
29.01m 31.72m 28.52m | |||||
13 | Harris, Isabel | Barker College | 29.63m | 1 | |
29.63m FOUL PASS | |||||
14 | Pittman, Benjamin | Illawong | 29.13m | 1 | |
29.13m 28.09m FOUL | |||||
15 | Valenta, Anthony | Illawong | 28.82m | 1 | |
28.82m PASS PASS | |||||
16 | Lawrence, Benjamin | Ryde | 27.34m | 1.25 | |
27.34m 26.84m FOUL | |||||
17 | Kosozi, Benjamin | Campbelltown | 27.03m | 1.50 | |
FOUL FOUL 27.03m | |||||
18 | Pittman, Adam | Illawong | 26.74m | 1 | |
26.74m FOUL 26.26m | |||||
19 | Tsang, Oliver | Ryde | 24.82m | 1.25 | |
24.82m FOUL FOUL | |||||
20 | Levy, Ariana | Wests | 24.38m | 2 | |
24.38m FOUL PASS | |||||
21 | Camilleri, Jemma | Wests | 20.56m | 2 | |
FOUL FOUL 20.56m | |||||
22 | Dick, Hayden | Illawong | 19.74m | 1 | |
19.74m PASS PASS | |||||
23 | Grieg, Lily | Barker College | 17.03m | 1 | |
FOUL FOUL 17.03m | |||||
-- | Allen, Tanner | Barker College | DNS | ||
Event 155 Men Javelin Throw Relay U18 | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Trinity 159.13m 10 | |||||
2 Wests 142.18m 8 | |||||
3 Campbelltown 141.18m 6 | |||||
4 Ryde 137.16m 5 | |||||
5 Illawong 104.43m 4 |