Publish Time : 21/11/2022 - 9:00 AM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | MacPherson, Lili | St. George | 43.32m | 2.50 | |
41.16m 39.93m 43.32m | |||||
2 | Cruikshank, Isabelle | Hornsby | 39.06m | 1 | |
36.19m 39.06m 36.66m | |||||
3 | Packer, Jacinta | Wests | 37.71m | 2 | |
FOUL 36.78m 37.71m | |||||
4 | Apel, Vanessa | Hills District | 36.62m | 0.75 | |
34.35m 36.42m 36.62m | |||||
5 | Wong, Rhedyn | Uts Norths | 36.61m | 1.50 | |
36.61m FOUL FOUL | |||||
6 | Matthias, Emma | Nepean | 35.96m | 1.25 | |
35.96m 32.00m 29.66m | |||||
7 | Blanch, Hayley | St. George | 34.31m | 2.50 | |
33.28m 34.31m FOUL | |||||
8 | Levy, Ariana | Wests | 33.85m | 2 | |
31.23m 33.85m 29.27m | |||||
9 | Camillleri, Jemma | Wests | 33.27m | 2 | |
31.82m 33.27m 32.69m | |||||
10 | Schofield, Catherine | Nepean | 32.65m | 1.25 | |
32.65m 32.28m FOUL | |||||
11 | Lovell, Sarah | Uts Norths | 31.03m | 1.50 | |
28.61m 31.03m 29.81m | |||||
12 | Harland, Camryn | St. George | 30.00m | 2.50 | |
26.71m 30.00m FOUL | |||||
13 | Kachel, Bella | Hornsby | 29.64m | 1 | |
29.64m 29.26m 28.29m | |||||
14 | Stewart, Felicity | Hornsby | 28.94m | 1 | |
28.02m 18.05m 28.94m | |||||
15 | McNally, Haylee | Sutherland B | 28.56m | 0.50 | |
FOUL 26.61m 28.56m | |||||
16 | Marczyk, Gabriela | Uts Norths | 28.43m | 1.50 | |
24.36m 23.32m 28.43m | |||||
17 | Olney, Kwanita | Illawong | 27.66m | ||
25.20m 26.74m 27.66m | |||||
18 | Hughes, Tara | Nepean | 27.58m | 1.25 | |
27.58m 24.10m 27.23m | |||||
19 | King, Hannah | Hills District | 26.71m | 0.75 | |
FOUL 25.52m 26.71m | |||||
20 | Dapas, Amanda | St. George | 25.48m | 2.50 | |
FOUL FOUL 25.48m | |||||
21 | El-Helou, Sara | St. George B | 25.08m | 0.33 | |
25.08m 21.41m 23.00m | |||||
22 | Govers, Emily | Uts Norths | 23.95m | 1.50 | |
23.95m 17.77m 22.30m | |||||
23 | Wijeyesinghe, Indianna | Cherrybrook | 23.60m | ||
FOUL 22.26m 23.60m | |||||
24 | Elton, Rachel | Sutherland B | 23.21m | 0.50 | |
17.40m 22.03m 23.21m | |||||
25 | mark, Zoe | Nepean | 23.18m | 1.25 | |
18.87m 23.18m 19.30m | |||||
26 | Kludass, Mikayla | St. George B | 22.49m | 0.33 | |
22.49m 21.98m 21.62m | |||||
27 | Mitchell, Scarlett | St. George B | 21.44m | 0.33 | |
FOUL FOUL 21.44m | |||||
28 | Richardson, Kirra | Wests | 21.30m | 2 | |
21.30m 19.37m FOUL | |||||
29 | Stewart, Annabelle | Hornsby | 20.88m | 1 | |
17.73m FOUL 20.88m | |||||
30 | Masic, Ava | Sutherland B | 18.88m | 0.50 | |
18.88m PASS PASS | |||||
31 | Brice, Amelia | Hills District | 18.60m | 0.75 | |
17.16m 18.37m 18.60m | |||||
32 | Tawbe, Layla | Cherrybrook | 18.20m | ||
FOUL 18.20m FOUL | |||||
33 | Newman, Amelia | Hills District | 16.44m | 0.75 | |
FOUL FOUL 16.44m | |||||
34 | McNally, Lauren | Sutherland B | 15.45m | 0.50 | |
15.45m 15.01m FOUL | |||||
35 | Floyd-Kerr, Rosalee | Illawong | 11.27m | ||
10.58m FOUL 11.27m | |||||
36 | Brennan, Caitlin | Cherrybrook | 10.56m | ||
9.99m FOUL 10.56m | |||||
37 | Webb, Tara | Cherrybrook | 10.35m | ||
8.02m 10.13m 10.35m | |||||
38 | Engisch, Imogen | Illawong | 8.25m | ||
FOUL 8.25m FOUL | |||||
-- | Cornish, Madison | St. George B | FOUL | ||
FOUL FOUL FOUL | |||||
-- | Barton, Kayla | Illawong | FOUL | ||
FOUL FOUL FOUL | |||||
Event 150 Women Javelin Relay U18 | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 St. George 133.11m 10 | |||||
2 Wests 126.13m 8 | |||||
3 Uts Norths 120.02m 6 | |||||
4 Nepean 119.37m 5 | |||||
5 Hornsby 118.52m 4 | |||||
6 Hills District 98.37m 3 | |||||
7 Sutherland B 86.10m 2 | |||||
8 St. George B 69.01m 1 | |||||
9 Cherrybrook 62.71m 0 | |||||
10 Illawong 47.18m 0 |