Publish Time : 20-Nov-22 - 5:39 PM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Crandell, John | Wests | 53.55m | 2.50 | |
53.55m 3.53m PASS | |||||
2 | Baker, Ben | Wests | 52.09m | 2.50 | |
47.79m 50.44m 52.09m | |||||
3 | Simmons, Kane | Wests | 51.64m | 2.50 | |
51.64m FOUL FOUL | |||||
4 | Galvin, Tom | Sydney Uni | 50.29m | 1.50 | |
35.76m 47.61m 50.29m | |||||
5 | Cullen, Robbie | Cherrybrook | 41.70m | 2 | |
41.70m 41.58m 39.96m | |||||
6 | Malik, Amardeep | Wests | 33.17m | 2.50 | |
33.17m 31.88m PASS | |||||
7 | Schaap, Harm | Bankstown | 32.98m | 1.25 | |
FOUL 32.98m PASS | |||||
8 | Hennessey, Xavier | Cherrybrook | 32.26m | 2 | |
27.58m 32.09m 32.26m | |||||
9 | Kely, Anna | Cherrybrook | 31.40m | 2 | |
29.88m 29.19m 31.40m | |||||
10 | Tawbe, Raaf | Cherrybrook | 24.84m | 2 | |
23.89m 24.84m FOUL | |||||
11 | Bishop, Ben | Sydney Uni | 23.63m | 1.50 | |
21.36m 22.90m 23.63m | |||||
12 | Longworth, Hamish | Bankstown | 23.01m | 1.25 | |
23.01m 20.24m 20.93m | |||||
13 | Raptis, Paul | Bankstown | 18.61m | 1.25 | |
FOUL 14.33m 18.61m | |||||
14 | Schaffer, Adam | Sydney Uni | 16.52m | 1.50 | |
FOUL 16.52m FOUL | |||||
15 | Hancock-Cameron, Jaylah | Bankstown | 14.81m | 1.25 | |
14.81m 12.08m PASS | |||||
16 | Whiteley, Connor | Sydney Uni | 9.98m | 1.50 | |
FOUL FOUL 9.98m | |||||
Event 154 Men Javelin Throw Relay Open | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Wests 190.45m 10 | |||||
2 Cherrybrook 130.20m 8 | |||||
3 Sydney Uni 100.42m 6 | |||||
4 Bankstown 89.41m 5 |