Publish Time : 20-Nov-22 - 4:04 PM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Aualiitia, Kalisi | Sutherland | 47.73m | 2.50 | |
FOUL 43.65m 47.73m | |||||
2 | Traino, Boston | Sutherland | 33.18m | 2.50 | |
33.18m 30.32m 32.17m | |||||
3 | Bronger, Zain | Illawong | 29.75m | 2 | |
29.75m FOUL PASS | |||||
4 | Costa, Joshua | Illawong | 29.31m | 2 | |
FOUL 22.93m 29.31m | |||||
5 | Wolfgramm, Viliami | Sutherland | 26.41m | 2.50 | |
FOUL 26.41m FOUL | |||||
6 | Dick, Hayden | Illawong | 23.12m | 2 | |
23.12m 21.04m FOUL | |||||
7 | Ma'u, Eli | Sutherland | 21.33m | 2.50 | |
19.78m 20.30m 21.33m | |||||
8 | Tuqiri, Jone | Illawong | 20.13m | 2 | |
17.88m 18.99m 20.13m | |||||
9 | Macri, Hugo | Illawong B | 19.50m | 2 | |
FOUL 16.59m 19.50m | |||||
10 | Dennis, Cruz | Illawong B | 16.63m | 2 | |
12.15m 16.63m 15.24m | |||||
11 | Dick, Joshua | Illawong B | 14.60m | 2 | |
14.60m 12.90m 12.59m | |||||
-- | Mudadana, Kade | Illawong B | ND | ||
FOUL FOUL PASS | |||||
Event 152 Men Hammer Throw Relay U14 | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Sutherland 128.65m 10 | |||||
2 Illawong 102.31m 8 | |||||
3 Illawong B 50.73m 6 |