Publish Time : 20-Nov-22 - 2:33 PM
Place | Name | Year | Team | Finals | Points |
---|---|---|---|---|---|
1 | Cimino, Maria | Uts Norths | 43.71m | 2.50 | |
35.08m 40.34m 43.71m | |||||
2 | Layt, Caroline | Uts Norths | 37.97m | 2.50 | |
FOUL 35.11m 37.97m | |||||
3 | Latanis, Samantha | Illawong B | 34.42m | 2 | |
24.64m 33.02m 34.42m | |||||
4 | Engeler, Deborah | Illawong | 27.98m | 1.50 | |
22.46m 27.98m 18.63m | |||||
5 | Schell, Jenny | Uts Norths | 26.51m | 2.50 | |
26.51m FOUL FOUL | |||||
6 | Sayer, Tori | Nowra | 25.50m | 1.25 | |
FOUL 24.62m 25.50m | |||||
7 | Jennings, Melinda | Nowra | 21.51m | 1.25 | |
21.51m FOUL 18.63m | |||||
8 | Smith, Robyn | Illawong B | 20.49m | 2 | |
FOUL 20.09m 20.49m | |||||
9 | Smith, Helena | Uts Norths | 20.37m | 2.50 | |
FOUL 20.37m FOUL | |||||
10 | Dick, Merryn | Illawong B | 20.24m | 2 | |
18.09m 20.24m 17.95m | |||||
11 | Redmond, Jodie | Ill Blue Stars | 20.21m | 1 | |
18.97m 20.21m 20.02m | |||||
12 | Truashiem, Maria | Illawong | 18.60m | 1.50 | |
15.89m 18.09m 18.60m | |||||
13 | Harris, Ingrid | Illawong B | 18.07m | 2 | |
18.07m FOUL 12.01m | |||||
14 | Whatley, Susan | Illawong | 17.66m | 1.50 | |
17.66m 17.53m 17.44m | |||||
15 | Adams, Amanda | Ill Blue Stars | 17.35m | 1 | |
16.00m 17.35m FOUL | |||||
16 | O'Leary, Leanne | Nowra | 16.29m | 1.25 | |
15.58m 14.66m 16.29m | |||||
17 | Bird, Julie | Ill Blue Stars | 15.72m | 1 | |
15.72m 15.71m 14.68m | |||||
18 | Weekes, Anne | Illawong | 15.53m | 1.50 | |
14.31m 15.53m 13.97m | |||||
19 | Mustapic, Melinda | Nowra | 13.92m | 1.25 | |
FOUL 11.99m 13.92m | |||||
20 | Sundstrom, Jodie | Ill Blue Stars | 10.70m | 1 | |
10.70m 10.24m FOUL | |||||
Event 147 Women Hammer Throw Relay 160+ | |||||
Team Rankings - Field Event Relay | |||||
Members Per Team - 4 | |||||
Rank Team Total Mark Points | |||||
======================================================== | |||||
1 Uts Norths 128.56m 10 | |||||
2 Illawong B 93.22m 8 | |||||
3 Illawong 79.77m 6 | |||||
4 Nowra 77.22m 5 | |||||
5 Ill Blue Stars 63.98m 4 |