Publish Time : 26/10/2022 - 8:10 PM
Place | Team | Finals | Points |
---|---|---|---|
1 | Stella Maris College | A 'A' 1:49.62 | 26 |
1) Burke, Zoe 2) Quarrell, Phillipa | |||
3) Bridge, Matilda 4) Enlund, Ellie | |||
2 | Meriden School A 'A | ' 1:50.11 | 25 |
1) Omage, Emmanuella 2) Middleon, Indiana | |||
3) Achike, Oliiva 4) Levine, Rekha | |||
3 | Endeavour Sports Hig | h A 'A' 1:51.08 | 24 |
1) Morrell, Amelie 2) Choudhury, Dulari | |||
3) Bower, Indii 4) Strahl, Jade | |||
4 | Presbyterian Ladies | College A 'A' 1:51.71 | 23 |
1) Toohey, Keira 2) Bodecott, Willow | |||
3) Gage, Milly 4) Steventon, Amelia | |||
5 | Ravenswood School Fo | r Girls A 'A' 1:55.19 | 21 |
1) Blayney, Erin 2) Clement, Matilda | |||
3) Mason, Isabella 4) Boys, Annika | |||
6 | Pymble Ladies Colleg | e A 'A' 1:58.08 | 20 |
1) Shirvington, Winter 2) Browne, Hayley | |||
3) Nutman, Gabriella 4) Pascoe, Siena | |||
7 | Westfields A 'A' | 1:58.60 | 19 |
1) Talbot, Ruby Rose 2) Kernaghan, Ruby | |||
3) Baptist, Isabella 4) Darek, Amelia |
Place | Team | Finals | Points |
---|---|---|---|
1 | Riverside Girls High | school B 'A' 1:53.74 | 22 |
1) Jabre, Mahli 2) Pawsey, Zara | |||
3) Hyde, Anna 4) Nagle, Charlotte | |||
2 | Ravenswood School Fo | r Girls B 'A' 2:03.62 | 18 |
1) Quintana, Chloe 2) Barnett, Harriet | |||
3) van der Poorten, Ellie 4) Goulston, Stella | |||
3 | Meriden School B 'A | ' 2:04.37 | 17 |
1) Ravindra, Praphti 2) Krebs, Sabrina | |||
3) Ravindra, Pratithi 4) Rand, Greta | |||
4 | Riverside Girls High | school A 'A' 2:07.23 | 16 |
1) Mesa, Estelle 2) McGregor, Chloe | |||
3) Brown, Ashleigh 4) Duncombe, Mikayla | |||
5 | Pymble Ladies Colleg | e B 'A' 2:07.74 | 15 |
1) Younger, Isabelle 2) Pointon, Ellie | |||
3) Murphy, Harriet 4) Beveridge, Sophie | |||
6 | Barker College A 'A | ' 2:10.31 | 14 |
1) Gibson, Annabelle 2) Kelly, Ruby | |||
3) Lane, Billie 4) Mistry, Friyana |
Place | Team | Finals | H | Points |
---|---|---|---|---|
1 | Stella Maris College | A 'A' 1:49.62 | 1 | 26 |
1) Burke, Zoe 2) Quarrell, Phillipa | ||||
3) Bridge, Matilda 4) Enlund, Ellie | ||||
2 | Meriden School A 'A | ' 1:50.11 | 1 | 25 |
1) Omage, Emmanuella 2) Middleon, Indiana | ||||
3) Achike, Oliiva 4) Levine, Rekha | ||||
3 | Endeavour Sports Hig | h A 'A' 1:51.08 | 1 | 24 |
1) Morrell, Amelie 2) Choudhury, Dulari | ||||
3) Bower, Indii 4) Strahl, Jade | ||||
4 | Presbyterian Ladies | College A 'A' 1:51.71 | 1 | 23 |
1) Toohey, Keira 2) Bodecott, Willow | ||||
3) Gage, Milly 4) Steventon, Amelia | ||||
5 | Riverside Girls High | school B 'A' 1:53.74 | 2 | 22 |
1) Jabre, Mahli 2) Pawsey, Zara | ||||
3) Hyde, Anna 4) Nagle, Charlotte | ||||
6 | Ravenswood School Fo | r Girls A 'A' 1:55.19 | 1 | 21 |
1) Blayney, Erin 2) Clement, Matilda | ||||
3) Mason, Isabella 4) Boys, Annika | ||||
7 | Pymble Ladies Colleg | e A 'A' 1:58.08 | 1 | 20 |
1) Shirvington, Winter 2) Browne, Hayley | ||||
3) Nutman, Gabriella 4) Pascoe, Siena | ||||
8 | Westfields A 'A' | 1:58.60 | 1 | 19 |
1) Talbot, Ruby Rose 2) Kernaghan, Ruby | ||||
3) Baptist, Isabella 4) Darek, Amelia | ||||
9 | Ravenswood School Fo | r Girls B 'A' 2:03.62 | 2 | 18 |
1) Quintana, Chloe 2) Barnett, Harriet | ||||
3) van der Poorten, Ellie 4) Goulston, Stella | ||||
10 | Meriden School B 'A | ' 2:04.37 | 2 | 17 |
1) Ravindra, Praphti 2) Krebs, Sabrina | ||||
3) Ravindra, Pratithi 4) Rand, Greta | ||||
11 | Riverside Girls High | school A 'A' 2:07.23 | 2 | 16 |
1) Mesa, Estelle 2) McGregor, Chloe | ||||
3) Brown, Ashleigh 4) Duncombe, Mikayla | ||||
12 | Pymble Ladies Colleg | e B 'A' 2:07.74 | 2 | 15 |
1) Younger, Isabelle 2) Pointon, Ellie | ||||
3) Murphy, Harriet 4) Beveridge, Sophie | ||||
13 | Barker College A 'A | ' 2:10.31 | 2 | 14 |
1) Gibson, Annabelle 2) Kelly, Ruby | ||||
3) Lane, Billie 4) Mistry, Friyana |
Place | Team | Points |
---|---|---|
1 | Stella Maris College A | 206 |
2 | Meriden School A | 189 |
3 | Presbyterian Ladies Colle | 181 |
4 | Pymble Ladies College A | 177 |
5 | Ravenswood School For Gir | 176 |
6 | Westfields A | 166 |
7 | Endeavour Sports High A | 162 |
8 | Riverside Girls Highschoo | 153 |
9 | Pymble Ladies College B | 128 |
9 | Barker College A | 128 |
11 | Ravenswood School For Gir | 120 |
12 | Riverside Girls Highschoo | 110 |
13 | Meriden School B | 91 |