Upjohn Park, Rydalmere
Saturday, 4 Jun 2022
30-39 Men 4x4km

The results below are UNOFFICIAL. Official results will be available at http://nswathletics.org.au
Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Asics Wests Track &      59:07     1  Blumstein-Jones,  Etienne      13:37        13:37
                                       2  Whiteley,  Robin               27:35        13:58
                                       3  De Silva,  Rajitha             43:53        16:18
                                       4  O'Brien,  Earl                 59:07        15:14
 
  2 Gosford                1:04:32     1  Quick,  Chris                  15:05        15:05
                                       2  Hogg,  Andrew                  31:18        16:13
                                       3  Strutt,  Paul                  49:21        18:03
                                       4  Godbold, Alex                1:04:32        15:11
 
  3 Sutherland District    1:05:10     1  Darby,  Brynn                  14:34        14:34
                                       2  Low,  Justin                   33:04        18:30
                                       3  Scott,  David                  50:45        17:41
                                       4  Healey,  Seth                1:05:10        14:25
 
  4 Hills District Amat    1:06:30     1  Karunakaran,  Rinosh           16:20        16:20
                                       2  Coles,  Tony                   32:41        16:21
                                       3  Clubb,  Shane                  50:59        18:18
                                       4  Tiller,  Matt                1:06:30        15:31
 
  5 Athletics East         1:07:28     1  Richards, Kylie-Anne           17:50        17:50
                                       2  Tancred,  Naomi                36:02        18:12
                                       3  Costello,  James               51:05        15:03
                                       4  Gregory,  Mark               1:07:28        16:23
 
  DQ Hornsby District      1:15:15     1  Sims,  Andrew                  17:50        17:50
                                       2  Griffith,  Nathan              37:32        19:42
                                       3  Carlton,  Grant                56:06        18:34
                                       4  CANIZALES PEREZ,  Rogelio    
 

04/06/2022 20:29:26