Upjohn Park, Rydalmere
Saturday, 4 Jun 2022
U14 Boys 4x2km

The results below are UNOFFICIAL. Official results will be available at http://nswathletics.org.au
Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Randwick Botany Har      28:38     1  Rowbotham,  Evan                6:42         6:42
                                       2  Coutts,  Charlie               14:09         7:27
                                       3  Roberts,  Henry                21:37         7:28
                                       4  Howard,  Ethan                 28:38         7:01
 
  2 Kotara South Athlet      29:18     1  Chalmers,  Thomas               6:58         6:58
                                       2  Ward,  Flynn                   14:49         7:51
                                       3  Taylor,  Jayden                22:15         7:26
                                       4  Chalmers,  Mitchell            29:18         7:03
 
  3 Sutherland District      29:20     1  Wichgers,  Ben                  7:36         7:36
                                       2  Wheeler,  Lachlan              14:37         7:01
                                       3  Begovski,  David               21:51         7:14
                                       4  Low,  Jude                     29:20         7:29
 
  4 Kembla Joggers Inc.      29:22     1  Yogeswaran,  Surendra Kam       7:01         7:01
                                       2  Dorney,  Hamish                14:29         7:28
                                       3  Smith,  Oliver                 22:26         7:57
                                       4  Stepanovski,  Milton           29:22         6:56
 
  5 Sydney Athletics Ac      29:52     1  Thomson,  Euan                  7:01         7:01
                                       2  Smith,  Saxon                  14:50         7:49
                                       3  Mori,  Tomoya                  22:29         7:39
                                       4  Dixon,  Owen                   29:52         7:23
 
  6 Run Crew                 30:16     1  Howard, Akira                   7:24         7:24
                                       2  Mitchell, Luke                 15:15         7:51
                                       3  Ramtel, Taj                    22:27         7:12
                                       4  McKay, Remy                    30:16         7:49
 
  7 Gosford                  31:32     1  Norris,  Bryson                 7:03         7:03
                                       2  Lucas,  Tahlia                 15:14         8:11
                                       3  Glasson,  Lachlan              22:52         7:38
                                       4  Way,  Toby                     31:32         8:40
 
  8 Randwick Botany Har      32:54     1  Rouse,  Spencer                 8:03         8:03
                                       2  Carroll,  Henry                16:46         8:43
                                       3  Davoren,  Max                  24:42         7:56
                                       4  Jones, Frederick               32:54         8:12
 
  9 Hooked on Running N      34:10     1  Humphries,  Ewan                8:16         8:16
                                       2  Hozack,  Anthony               16:32         8:16
                                       3  Saint de Simon,  Patrick       25:47         9:15
                                       4   Condon,  Hugo                 34:10         8:23
 
 10 Cherrybrook Senior       34:57     1  Whiteley,  Christopher          8:14         8:14
                                       2  Maclaine,  Aston               17:41         9:27
                                       3  Billingsley,  Wade             27:09         9:28
                                       4  Wyatt,  Claudia                34:57         7:48
 
 11 Nowra NM                 35:19     1  Baxter,  Cameron                7:00         7:00
                                       2  Dyball,  Noah                  17:14        10:14
                                       3  Thirwall,  Hugh                25:47         8:33
                                       4  Davis,  Elizabeth              35:19         9:32
 
 12 Asics Wests Track &      37:50     1  Murone,  Benjamin               9:20         9:20
                                       2  Symonds,  William              19:09         9:49
                                       3  Bortolussi,  Liam              28:40         9:31
                                       4  Scahill, Bronte                37:50         9:10
 
    Sydney Pacific Athl                1  Bregozzo,  Max                  7:56         7:56
 
    Girraween                          1  Sravan Shailesh,  Sai           8:03         8:03
 

06/06/2022 17:38:56