Women 100 Metre Under 18

Publish Time : 15-Oct-22 - 7:55 PM

Place Name Age Team Finals Points
1 Tammin Lampret 14 Sutherland D 12.39 30
2 Raphaila Idris 16 Campbelltown 12.45 25
3 Reki Selita Roberts 14 Campbelltown 12.79 22
4 Nekea Talaia 15 Campbelltown 12.86 20
5 Nastasia Grima 15 Wests Track 13.10 18
6 Destiny McGoon 17 Westfields A 13.11 17
7 Neve Jenkins 14 Sutherland D 13.16 15
-- Polly McEvoy 16 Sutherland D DNS  
-- Elizabeth Godwin 15 Blue Mountai DNS  
Place Name Age Team Finals Points
1 Ella Hewitt 15 Athletics Wo 13.08 19
2 Mariam Hussain 14 Bankstown Sp 13.13 16
3 Rekha Levine 14 Trinity Athl 13.29 12
4 Sarah-anne Koot 15 Cherrybrook 13.30 11
5 Tara Webb 16 Cherrybrook 13.32 10
6 Sophia Ghantous 16 Wests Track 13.41 8
7 Scarlet Mitchell 14 St. George D 13.89 2
-- Gemma McIntosh 14 U.T.S. North DNS  
Place Name Age Team Finals Points
1 Flynn Smith 17 Wests Track 13.18 14
2 Amelie Hugo 15 Katoomba Dis 13.26 13
3 Grace Costabile 14 Athletics Wo 13.34 9
4 Lily Jenkins 14 Sutherland D 13.70 6
5 Nikita Grima 16 Wests Track 13.74 5
6 Ainsley Giampietro 14 Blue Mountai 13.82 3
-- Rebecca Fowler 16 Bankstown Sp DNS  
-- Taylor Bieman 17 Camden Athle DNS  
Place Name Age Team Finals Points
1 Alexandra Smith 15 Wests Track 13.56 7
2 Sarah Lovell 15 U.T.S. North 13.77 4
3 Maddison Kernaghan 14 Westfields A 14.04 2
4 Lilli Kandel 14 Campbelltown 14.09 2
5 Louise Lovell 15 U.T.S. North 14.17 2
6 Kwanita Olney 14 Illawong Rev 14.27 2
Place Name Age Team Finals Wind H Points
1 Tammin Lampret 14 Sutherland D 12.39 -1.0 1 30
2 Raphaila Idris 16 Campbelltown 12.45 -1.0 1 25
3 Reki Selita Roberts 14 Campbelltown 12.79 -1.0 1 22
4 Nekea Talaia 15 Campbelltown 12.86 -1.0 1 20
5 Ella Hewitt 15 Athletics Wo 13.08 -0.8 2 19
6 Nastasia Grima 15 Wests Track 13.10 -1.0 1 18
7 Destiny McGoon 17 Westfields A 13.11 -1.0 1 17
8 Mariam Hussain 14 Bankstown Sp 13.13 -0.8 2 16
9 Neve Jenkins 14 Sutherland D 13.16 -1.0 1 15
10 Flynn Smith 17 Wests Track 13.18 -0.9 3 14
11 Amelie Hugo 15 Katoomba Dis 13.26 -0.9 3 13
12 Rekha Levine 14 Trinity Athl 13.29 -0.8 2 12
13 Sarah-anne Koot 15 Cherrybrook 13.30 -0.8 2 11
14 Tara Webb 16 Cherrybrook 13.32 -0.8 2 10
15 Grace Costabile 14 Athletics Wo 13.34 -0.9 3 9
16 Sophia Ghantous 16 Wests Track 13.41 -0.8 2 8
17 Alexandra Smith 15 Wests Track 13.56 -0.2 4 7
18 Lily Jenkins 14 Sutherland D 13.70 -0.9 3 6
19 Nikita Grima 16 Wests Track 13.74 -0.9 3 5
20 Sarah Lovell 15 U.T.S. North 13.77 -0.2 4 4
21 Ainsley Giampietro 14 Blue Mountai 13.82 -0.9 3 3
22 Scarlet Mitchell 14 St. George D 13.89 -0.8 2 2
23 Maddison Kernaghan 14 Westfields A 14.04 -0.2 4 2
24 Lilli Kandel 14 Campbelltown 14.09 -0.2 4 2
25 Louise Lovell 15 U.T.S. North 14.17 -0.2 4 2
26 Kwanita Olney 14 Illawong Rev 14.27 -0.2 4 2
-- Taylor Bieman 17 Camden Athle DNS -0.9 3  
-- Elizabeth Godwin 15 Blue Mountai DNS -1.0 1  
-- Rebecca Fowler 16 Bankstown Sp DNS -0.9 3  
-- Polly McEvoy 16 Sutherland D DNS -1.0 1  
-- Gemma McIntosh 14 U.T.S. North DNS -0.8 2  
Place Team Points
1 Wests Track & Field Club 242
2 Campbelltown Collegians A 151
3 Sydney Athletics Academy 144
4 Sutherland District Athle 140
5 U.T.S. Northern Suburbs A 129.50
6 Bankstown Sports Athletic 110
7 Cherrybrook Senior & Litt 108
8 Ryde Athletics Centre Inc 72
9 Westfields Athletics Club 61
10 Run Crew 55
11 Illawong Revesby Workers 54
12 Athletics Wollongong Inc. 49
12 Blue Mountains Athletics 49
14 Trinity Athletics Club 46
15 St. George District Athle 43.50
16 Katoomba District Athleti 38
17 Parramatta City Athletics 25
18 Winston Hills Athletics 22
19 Gosford Allstars Athletic 20
20 Kembla Joggers Inc. 19
20 Adamstown New Lambton Ath 19
22 Sydney Striders Road Runn 13
22 Athletics Balmain Athleti 13
24 Randwick Botany Harriers 11
24 Camden Athletics Club 11
26 Nepean District Athletic 10
27 Hills District Amateur At 9
28 Athletics East 8
29 Epping District Athletics 7