Men 100 Metre Under 18

Publish Time : 15-Oct-22 - 7:55 PM

Place Name Age Team Finals Points
1 Cameron Banovich 17 Westfields A 11.16 30
2 Billy Blair 15 Athletics Ba 11.19 25
3 Jacob Taylor 16 Hills Distri 11.30 20
4 Taurus Traino 15 Sutherland D 11.35 15
5 Zac Urbach 17 Randwick Bot 11.39 14
6 Keanu Roberts-Lintmeijer 17 Campbelltown 11.55 9
7 Ricardo Zanapalis 16 Randwick Bot 11.68 3
-- Cody Hasler 16 Camden Athle DQ WA 16.8
-- Ivan Balic 16 Wests Track DNS  
-- Lachlan Herbert 16 Knox Grammar School DNS  
Place Name Age Team Finals Points
1 Christian Pulley 17 Trinity Athl 11.28 22
2 Travis Hargrave 17 Wests Track 11.32 19
3 Dylan Illangantilake 15 Campbelltown 11.33 17
4 Wol Albino 14 Hornsby Dist 11.35 16
5 Jarvis Rosette 16 Illawong Rev 11.39 13
6 Daniel Hornery 15 Sutherland D 11.40 12
7 Barnabas Ronto 16 Randwick Bot 11.42 11
8 Jesse Ike 15 Campbelltown 11.48 10
9 Julian Lee 17 U.T.S. North 11.68 2
10 Taylan Weissel 14 Campbelltown 11.97 2
Place Name Age Team Finals Points
1 Cameron Davies 16 Wests Track 11.32 18
2 Andres Hampel 14 U.T.S. North 11.59 7.50
3 Uchenna Egbu 17 Bankstown Sp 11.65 6
4 Gabriel Trad 16 Wests Track 11.66 5
5 Lars Ackland 15 U.T.S. North 11.68 2
6 Bailey Roberts-Lintmeije 15 Campbelltown 11.83 2
7 Reilly Caswell 15 Knox Grammar School 11.87 2
8 Jesse Chukwudi 15 Campbelltown 11.87 2
-- Ashvin Peter 17 Trinity Athl DNS  
Place Name Age Team Finals Points
1 Reece Thode 16 Campbelltown 11.59 7.50
2 Zachary Porter 17 Winston Hill 11.67 4
3 Maximus Konstantinoff 15 Nepean Distr 12.18 2
4 Aiden Wright 14 Ryde Athleti 12.20 2
5 Neelesh Shrestha 16 Girraween At 12.24 2
6 Nathanael Ramsay 15 Hornsby Dist 12.24 2
7 Kynan Lark 14 Blue Mountai 12.27 2
8 Brody Folkes 15 St Ignatius 12.28 2
9 Joshua Lowe 15 U.T.S. North 12.39 2
-- Matthew Hunt 16 U.T.S. North DNS  
Place Name Age Team Finals Points
1 Adam Almoail 17 Nepean Distr 11.86 2
2 Amir Saeedi 15 Campbelltown 12.10 2
3 Fredy Muamba 17 Hills Distri 12.20 2
4 Destin Nshimirimana 16 Westfields A 12.21 2
5 Lucas Miljak 15 St. George D 12.23 2
6 Indiana Murphy 16 Trinity Athl 12.55 2
7 Cristiano Savoca 16 Trinity Athl 12.61 2
8 Dante Miguel Saiz 16 St. George D 12.88 2
9 Daniel Cummins 17 St Ignatius 13.50 2
-- Danny Kearney 15 Sutherland D DQ WA 16.8
Place Name Age Team Finals Points
1 Lachlan Dewar 17 Cherrybrook 11.70 2
2 Corey Dewar 17 Cherrybrook 11.73 2
3 Xavier Frost 14 Mosman Athle 12.04 2
4 Xavier Hennessey 15 Cherrybrook 12.12 2
5 Samuel Dam 17 Wests Track 12.36 2
6 Hunter Wiki-Sullivan 14 Knox Grammar School 12.41 2
7 Mackenzie Goonan 15 Hornsby Dist 12.52 2
-- Tomi Reynaldo 14 Athletics Ba DNS  
-- James Harden 16 Knox Grammar School DNS  
-- Samuel Murray 16 St. George D DNS  
Place Name Age Team Finals Points
1 Luca de Burnay Thompson 14 Wests Track 11.94 2
2 Roland Ward-Thomas 17 St Ignatius 12.16 2
3 Kunal Menon 16 Westfields A 12.17 2
4 Ethan Kelly 16 Hills Distri 12.22 2
5 Lian Anagnostopoulos 15 Athletics Ba 12.48 2
6 Jack Cummins 15 Epping Distr 12.52 2
7 James Woods 14 Ryde Athleti 12.55 2
8 Oscar Dempsey 17 St Ignatius 12.93 2
9 Hussein Choker 14 Trinity Athl 13.25 2
Place Name Age Team Finals Points
1 Josh Price 17 St Ignatius 11.93 2
2 Lachlan Baptist 17 Westfields A 12.32 2
3 Charlie Watson 15 St Ignatius 12.37 2
4 Edward Carter 16 St Ignatius 12.56 2
5 Blake Jenkins 16 St. George D 12.65 2
6 Adam Calicetto 16 Wests Track 12.85 2
7 Charles Bull 16 St Ignatius 12.85 2
8 Henri Dempsey 14 St Ignatius 13.26 2
9 William Fox-Smith 17 St Ignatius 13.32 2
Place Name Age Team Finals Points
1 Deegan O'Brien-Kratiuk 15 Canterbury A 12.62 2
2 Sam Ball 16 St Ignatius 12.71 2
3 jeremy newton 16 St Ignatius 12.97 2
4 Tom Taylor 17 St Ignatius 13.18 2
5 Marco Boccaletti 15 Cherrybrook 13.37 2
6 Sam Holmes 14 U.T.S. North 13.85 2
7 Noel Campos 14 Campbelltown 14.08 2
-- Hugh Driver 15 Blue Mountai DNS  
Place Name Age Team Finals Points
1 Teddy Hampton 14 Cherrybrook 13.64 2
2 Marco Vecchio 15 St Ignatius 13.94 2
3 Will Hodge 16 St Ignatius 14.41 2
4 Justin Billingsley 14 Cherrybrook 15.15 2
5 Fred Stuckey 16 St Ignatius 15.80 2
-- Luke Alderson 14 Nepean Distr DNS  
Place Name Age Team Finals Wind H Points
1 Cameron Banovich 17 Westfields A 11.16 -0.4 1 30
2 Billy Blair 15 Athletics Ba 11.19 -0.4 1 25
3 Christian Pulley 17 Trinity Athl 11.28 0.7 2 22
4 Jacob Taylor 16 Hills Distri 11.30 -0.4 1 20
5 Travis Hargrave 17 Wests Track 11.32 0.7 2 19
6 Cameron Davies 16 Wests Track 11.32 -0.7 3 18
7 Dylan Illangantilake 15 Campbelltown 11.33 0.7 2 17
8 Wol Albino 14 Hornsby Dist 11.35 0.7 2 16
9 Taurus Traino 15 Sutherland D 11.35 -0.4 1 15
10 Zac Urbach 17 Randwick Bot 11.39 -0.4 1 14
11 Jarvis Rosette 16 Illawong Rev 11.39 0.7 2 13
12 Daniel Hornery 15 Sutherland D 11.40 0.7 2 12
13 Barnabas Ronto 16 Randwick Bot 11.42 0.7 2 11
14 Jesse Ike 15 Campbelltown 11.48 0.7 2 10
15 Keanu Roberts-Lintmeijer 17 Campbelltown 11.55 -0.4 1 9
16 Andres Hampel 14 U.T.S. North 11.59 -0.7 3 7.50
16 Reece Thode 16 Campbelltown 11.59 0.5 4 7.50
18 Uchenna Egbu 17 Bankstown Sp 11.65 -0.7 3 6
19 Gabriel Trad 16 Wests Track 11.66 -0.7 3 5
20 Zachary Porter 17 Winston Hill 11.67 0.5 4 4
21 Ricardo Zanapalis 16 Randwick Bot 11.68 -0.4 1 3
22 Lars Ackland 15 U.T.S. North 11.68 -0.7 3 2
22 Julian Lee 17 U.T.S. North 11.68 0.7 2 2
24 Lachlan Dewar 17 Cherrybrook 11.70 -0.9 6 2
25 Corey Dewar 17 Cherrybrook 11.73 -0.9 6 2
26 Bailey Roberts-Lintmeije 15 Campbelltown 11.83 -0.7 3 2
27 Adam Almoail 17 Nepean Distr 11.86 -2.3 5 2
28 Reilly Caswell 15 Knox Grammar School 11.87 -0.7 3 2
29 Jesse Chukwudi 15 Campbelltown 11.87 -0.7 3 2
30 Josh Price 17 St Ignatius 11.93 -1.6 8 2
31 Luca de Burnay Thompson 14 Wests Track 11.94 -0.1 7 2
32 Taylan Weissel 14 Campbelltown 11.97 0.7 2 2
33 Xavier Frost 14 Mosman Athle 12.04 -0.9 6 2
34 Amir Saeedi 15 Campbelltown 12.10 -2.3 5 2
35 Xavier Hennessey 15 Cherrybrook 12.12 -0.9 6 2
36 Roland Ward-Thomas 17 St Ignatius 12.16 -0.1 7 2
37 Kunal Menon 16 Westfields A 12.17 -0.1 7 2
38 Maximus Konstantinoff 15 Nepean Distr 12.18 0.5 4 2
39 Fredy Muamba 17 Hills Distri 12.20 -2.3 5 2
40 Aiden Wright 14 Ryde Athleti 12.20 0.5 4 2
41 Destin Nshimirimana 16 Westfields A 12.21 -2.3 5 2
42 Ethan Kelly 16 Hills Distri 12.22 -0.1 7 2
43 Lucas Miljak 15 St. George D 12.23 -2.3 5 2
44 Neelesh Shrestha 16 Girraween At 12.24 0.5 4 2
45 Nathanael Ramsay 15 Hornsby Dist 12.24 0.5 4 2
46 Kynan Lark 14 Blue Mountai 12.27 0.5 4 2
47 Brody Folkes 15 St Ignatius 12.28 0.5 4 2
48 Lachlan Baptist 17 Westfields A 12.32 -1.6 8 2
49 Samuel Dam 17 Wests Track 12.36 -0.9 6 2
50 Charlie Watson 15 St Ignatius 12.37 -1.6 8 2
51 Joshua Lowe 15 U.T.S. North 12.39 0.5 4 2
52 Hunter Wiki-Sullivan 14 Knox Grammar School 12.41 -0.9 6 2
53 Lian Anagnostopoulos 15 Athletics Ba 12.48 -0.1 7 2
54 Jack Cummins 15 Epping Distr 12.52 -0.1 7 2
55 Mackenzie Goonan 15 Hornsby Dist 12.52 -0.9 6 2
56 James Woods 14 Ryde Athleti 12.55 -0.1 7 2
57 Indiana Murphy 16 Trinity Athl 12.55 -2.3 5 2
58 Edward Carter 16 St Ignatius 12.56 -1.6 8 2
59 Cristiano Savoca 16 Trinity Athl 12.61 -2.3 5 2
60 Deegan O'Brien-Kratiuk 15 Canterbury A 12.62 -0.1 9 2
61 Blake Jenkins 16 St. George D 12.65 -1.6 8 2
62 Sam Ball 16 St Ignatius 12.71 -0.1 9 2
63 Adam Calicetto 16 Wests Track 12.85 -1.6 8 2
64 Charles Bull 16 St Ignatius 12.85 -1.6 8 2
65 Dante Miguel Saiz 16 St. George D 12.88 -2.3 5 2
66 Oscar Dempsey 17 St Ignatius 12.93 -0.1 7 2
67 jeremy newton 16 St Ignatius 12.97 -0.1 9 2
68 Tom Taylor 17 St Ignatius 13.18 -0.1 9 2
69 Hussein Choker 14 Trinity Athl 13.25 -0.1 7 2
70 Henri Dempsey 14 St Ignatius 13.26 -1.6 8 2
71 William Fox-Smith 17 St Ignatius 13.32 -1.6 8 2
72 Marco Boccaletti 15 Cherrybrook 13.37 -0.1 9 2
73 Daniel Cummins 17 St Ignatius 13.50 -2.3 5 2
74 Teddy Hampton 14 Cherrybrook 13.64 0.4 10 2
75 Sam Holmes 14 U.T.S. North 13.85 -0.1 9 2
76 Marco Vecchio 15 St Ignatius 13.94 0.4 10 2
77 Noel Campos 14 Campbelltown 14.08 -0.1 9 2
78 Will Hodge 16 St Ignatius 14.41 0.4 10 2
79 Justin Billingsley 14 Cherrybrook 15.15 0.4 10 2
80 Fred Stuckey 16 St Ignatius 15.80 0.4 10 2
-- Cody Hasler 16 Camden Athle DQ -0.4 1 WA 16.8
-- Danny Kearney 15 Sutherland D DQ -2.3 5 WA 16.8
-- Ivan Balic 16 Wests Track DNS -0.4 1  
-- Tomi Reynaldo 14 Athletics Ba DNS -0.9 6  
-- Luke Alderson 14 Nepean Distr DNS 0.4 10  
-- Lachlan Herbert 16 Knox Grammar School DNS -0.4 1  
-- Ashvin Peter 17 Trinity Athl DNS -0.7 3  
-- Hugh Driver 15 Blue Mountai DNS -0.1 9  
-- Samuel Murray 16 St. George D DNS -0.9 6  
-- James Harden 16 Knox Grammar School DNS -0.9 6  
-- Matthew Hunt 16 U.T.S. North DNS 0.5 4  
Place Team Points
1 Wests Track & Field Club 304
2 Trinity Athletics Club 144
3 Cherrybrook Senior & Litt 137
4 Campbelltown Collegians A 120.50
5 Westfields Athletics Club 118
6 Bankstown Sports Athletic 95.50
7 St Ignatius College River 72
8 Sydney Athletics Academy 71
8 Hills District Amateur At 71
8 Randwick Botany Harriers 71
11 U.T.S. Northern Suburbs A 69.50
12 Hornsby District Little A 67
13 Blue Mountains Athletics 44
13 Winston Hills Athletics 44
15 Athletics Balmain Athleti 43.50
16 Sutherland District Athle 38
17 Ryde Athletics Centre Inc 34
17 Illawong Revesby Workers 34
19 Canterbury Athletics Club 32
20 Sydney Pacific Athletic C 29
21 Camden Athletics Club 25
22 St. George District Athle 24
23 Knox Grammar School 22
23 The Scots College 22
25 Nepean District Athletic 15
26 Kembla Joggers Inc. 12
27 Katoomba District Athleti 10
28 Girraween Athletics Club 4
29 Mosman Athletics Club 2
29 Nowra Athletics Club 2
29 Epping District Athletics 2
29 Athletics Wollongong Inc. 2
29 Maitland Senior and Littl 2
29 Orange Little Athletics C 2