Women 100 Metre Open

Publish Time : 15-Oct-22 - 7:55 PM

Place Name Age Team Finals Points
1 Bronte Pickering 21 U.T.S. North 12.19 30
2 Gabriella Taylor 17 U.T.S. North 12.20 25
3 Jasynta Lampret 16 Sutherland D 12.33 22
4 Rowena Craker 22 Sydney Pacif 12.38 20
5 Caitlyn Ferrier 20 Wests Track 12.47 19
6 Scarlett Pye 22 Wests Track 12.48 18
7 Alexandra Alizart 19 Westfields A 12.61 17
8 Hayley Wright 18 Campbelltown 12.77 16
-- Kate Wahby 21 U.T.S. North DQ WA 16.8
Place Name Age Team Finals Points
1 Janelle Delaney 53 Sydney Pacif 13.06 15
2 Bethany Halmy 27 Sydney Pacif 13.06 14
3 Tea Lisle 21 Sydney Pacif 13.10 13
4 Jasmine Lowe 17 Epping Distr 13.13 12
5 Christine Lucantonio 24 Sydney Unive 13.16 10
6 Eliette Millecamps 14 Athletics East 13.17 9
7 Inge Ackland 17 U.T.S. North 13.22 8
8 Jaimie Byrne 17 Sutherland D 13.34 6
9 Rachel Tougher 19 Illawong Rev 13.42 5
Place Name Age Team Finals Points
1 Avalene Tandog 16 Hills Distri 13.14 11
2 Indyanna Pye 17 Wests Track 13.24 7
3 Taylah Anderson 19 Sydney Unive 13.73 4
4 Kate Truashiem 32 Illawong Rev 13.83 3
5 Cassandra Dooley 33 Illawong Rev 15.53 2
-- Sarah Durante 22 Hills Distri DNS  
-- Rakeli Albino 20 Hornsby Dist DNS  
Place Name Age Team Finals Points
1 Nikola Salinger 19 Sydney Unive 13.94 2
2 Heba El Saddik 18 Sydney Unive 14.10 2
3 Lisa Weingartner 18 Sydney Pacif 14.86 2
4 Justine Wallis 20 Cherrybrook 16.27 2
5 Sara Kely T/F20 21 Cherrybrook 18.08 2
-- Tamsin Colley T36 20 University o DNS  
Place Name Age Team Finals Wind H Points
1 Bronte Pickering 21 U.T.S. North 12.19 +0.0 1 30
2 Gabriella Taylor 17 U.T.S. North 12.20 +0.0 1 25
3 Jasynta Lampret 16 Sutherland D 12.33 +0.0 1 22
4 Rowena Craker 22 Sydney Pacif 12.38 +0.0 1 20
5 Caitlyn Ferrier 20 Wests Track 12.47 +0.0 1 19
6 Scarlett Pye 22 Wests Track 12.48 +0.0 1 18
7 Alexandra Alizart 19 Westfields A 12.61 +0.0 1 17
8 Hayley Wright 18 Campbelltown 12.77 +0.0 1 16
9 Janelle Delaney 53 Sydney Pacif 13.06 +0.0 2 15
10 Bethany Halmy 27 Sydney Pacif 13.06 +0.0 2 14
11 Tea Lisle 21 Sydney Pacif 13.10 +0.0 2 13
12 Jasmine Lowe 17 Epping Distr 13.13 +0.0 2 12
13 Avalene Tandog 16 Hills Distri 13.14 +0.0 3 11
14 Christine Lucantonio 24 Sydney Unive 13.16 +0.0 2 10
15 Eliette Millecamps 14 Athletics East 13.17 +0.0 2 9
16 Inge Ackland 17 U.T.S. North 13.22 +0.0 2 8
17 Indyanna Pye 17 Wests Track 13.24 +0.0 3 7
18 Jaimie Byrne 17 Sutherland D 13.34 +0.0 2 6
19 Rachel Tougher 19 Illawong Rev 13.42 +0.0 2 5
20 Taylah Anderson 19 Sydney Unive 13.73 +0.0 3 4
21 Kate Truashiem 32 Illawong Rev 13.83 +0.0 3 3
22 Nikola Salinger 19 Sydney Unive 13.94 -0.4 4 2
23 Heba El Saddik 18 Sydney Unive 14.10 -0.4 4 2
24 Lisa Weingartner 18 Sydney Pacif 14.86 -0.4 4 2
25 Cassandra Dooley 33 Illawong Rev 15.53 +0.0 3 2
26 Justine Wallis 20 Cherrybrook 16.27 -0.4 4 2
27 Sara Kely T/F20 21 Cherrybrook 18.08 -0.4 4 2
-- Kate Wahby 21 U.T.S. North DQ +0.0 1 WA 16.8
-- Sarah Durante 22 Hills Distri DNS +0.0 3  
-- Tamsin Colley T36 20 University o DNS -0.4 4  
-- Rakeli Albino 20 Hornsby Dist DNS +0.0 3  
Place Team Points
1 Wests Track & Field Club 154
2 Sydney Pacific Athletic C 150
3 U.T.S. Northern Suburbs A 131
4 Illawong Revesby Workers 117
5 Sydney University Athleti 102
6 Cherrybrook Senior & Litt 100
7 Sutherland District Athle 79
8 Westfields Athletics Club 53
9 Hills District Amateur At 43
10 Adamstown New Lambton Ath 37
11 Nepean District Athletic 31
12 Run Crew 25
12 Epping District Athletics 25
14 Winston Hills Athletics 22
15 Athletics Wollongong Inc. 20
16 Kembla Joggers Inc. 17
17 Campbelltown Collegians A 16
18 Girraween Athletics Club 14
19 Camden Athletics Club 11
20 Athletics East 9
21 Hornsby District Little A 5