Men 100 Metre Open

Publish Time : 15-Oct-22 - 7:55 PM

Place Name Age Team Finals Points
1 Sebastian Sultana 17 Campbelltown 10.42 30
2 Joseph Ayoade 18 Campbelltown 10.47 25
3 Will Roberts 23 Campbelltown 10.56 22
4 Jackson Rowe 19 Campbelltown 10.63 20
5 Jordan Sarmento 26 Wests Track 10.85 19
6 Kenneth Vuong 32 Wests Track 10.97 18
7 Lachlan McLean 34 Hills Distri 11.04 17
-- Zen Clark 21 U.T.S. North DNS  
-- Leonard King 25 Athletics NS DNS  
Place Name Age Team Finals Points
1 Angus Clark 21 Sydney Unive 11.07 16
2 James Mizzi 23 Mounties Ath 11.09 15
3 Lachlan Ash 21 Campbelltown 11.11 14
4 Shakti Rathore 29 Sydney Unive 11.17 12
5 Matt Crowe 25 U.T.S. North 11.24 11
6 George Ockert 29 Bankstown Sp 11.29 10
7 Hayden Fleming 21 Sydney Unive 11.35 9
8 Daniel Olivera 31 U.T.S. North 11.44 7
9 Jack McFadden 21 U.T.S. North 11.49 5
Place Name Age Team Finals Points
1 Ian Halpin 29 Bankstown Sp 11.16 13
2 Amanat Chaman 28 University o 11.40 8
3 Luke McKay 19 St. George D 11.47 6
4 Tom Bessell 19 Sydney Unive 11.50 4
5 Ashley McMahon 47 U.T.S. North 11.64 2
6 Corey Furminger 26 U.T.S. North 11.67 2
-- Sammy Muamba 19 Hills Distri DQ WA 16.8
-- Thomas Hunt 21 U.T.S. North DNS  
-- James Hunt 19 U.T.S. North DNS  
Place Name Age Team Finals Points
1 Joshua Baker 24 Campbelltown 11.66 2
2 Daniel Samsa 26 Bankstown Sp 11.69 2
3 Nicholas McKenzie 20 Epping Distr 11.70 2
4 Ed White 49 Sydney Pacif 11.82 2
5 Ben White 18 Campbelltown 11.85 2
6 Cameron Ferrier 18 Wests Track 11.85 2
7 Alexander Thompson 23 Hills Distri 11.86 2
8 Baarath Baskaran 21 Mounties Ath 11.95 2
9 Angus Richardson 24 Bankstown Sp 12.22 2
Place Name Age Team Finals Points
1 Xavier Zuccon 21 Sydney Unive 11.55 3
2 Matthew Mckenzie 19 Epping Distr 11.68 2
3 Marcus Pyay Phyo Min 20 Sydney Unive 11.98 2
4 Robbie Cullen 18 Cherrybrook 12.04 2
5 Jacky Fan 22 Sydney Unive 12.25 2
6 Craig Baker 37 Delta Runnin 12.28 2
7 Omar Husaini 23 Bankstown Sp 12.74 2
-- George Gaitanidis 18 Winston Hill DNS  
Place Name Age Team Finals Wind H Points
1 Sebastian Sultana 17 Campbelltown 10.42 0.6 1 30
2 Joseph Ayoade 18 Campbelltown 10.47 0.6 1 25
3 Will Roberts 23 Campbelltown 10.56 0.6 1 22
4 Jackson Rowe 19 Campbelltown 10.63 0.6 1 20
5 Jordan Sarmento 26 Wests Track 10.85 0.6 1 19
6 Kenneth Vuong 32 Wests Track 10.97 0.6 1 18
7 Lachlan McLean 34 Hills Distri 11.04 0.6 1 17
8 Angus Clark 21 Sydney Unive 11.07 +0.0 2 16
9 James Mizzi 23 Mounties Ath 11.09 +0.0 2 15
10 Lachlan Ash 21 Campbelltown 11.11 +0.0 2 14
11 Ian Halpin 29 Bankstown Sp 11.16 2.4 3 13
12 Shakti Rathore 29 Sydney Unive 11.17 +0.0 2 12
13 Matt Crowe 25 U.T.S. North 11.24 +0.0 2 11
14 George Ockert 29 Bankstown Sp 11.29 +0.0 2 10
15 Hayden Fleming 21 Sydney Unive 11.35 +0.0 2 9
16 Amanat Chaman 28 University o 11.40 2.4 3 8
17 Daniel Olivera 31 U.T.S. North 11.44 +0.0 2 7
18 Luke McKay 19 St. George D 11.47 2.4 3 6
19 Jack McFadden 21 U.T.S. North 11.49 +0.0 2 5
20 Tom Bessell 19 Sydney Unive 11.50 2.4 3 4
21 Xavier Zuccon 21 Sydney Unive 11.55 0.7 5 3
22 Ashley McMahon 47 U.T.S. North 11.64 2.4 3 2
23 Joshua Baker 24 Campbelltown 11.66 -0.3 4 2
24 Corey Furminger 26 U.T.S. North 11.67 2.4 3 2
25 Matthew Mckenzie 19 Epping Distr 11.68 0.7 5 2
26 Daniel Samsa 26 Bankstown Sp 11.69 -0.3 4 2
27 Nicholas McKenzie 20 Epping Distr 11.70 -0.3 4 2
28 Ed White 49 Sydney Pacif 11.82 -0.3 4 2
29 Ben White 18 Campbelltown 11.85 -0.3 4 2
30 Cameron Ferrier 18 Wests Track 11.85 -0.3 4 2
31 Alexander Thompson 23 Hills Distri 11.86 -0.3 4 2
32 Baarath Baskaran 21 Mounties Ath 11.95 -0.3 4 2
33 Marcus Pyay Phyo Min 20 Sydney Unive 11.98 0.7 5 2
34 Robbie Cullen 18 Cherrybrook 12.04 0.7 5 2
35 Angus Richardson 24 Bankstown Sp 12.22 -0.3 4 2
36 Jacky Fan 22 Sydney Unive 12.25 0.7 5 2
37 Craig Baker 37 Delta Runnin 12.28 0.7 5 2
38 Omar Husaini 23 Bankstown Sp 12.74 0.7 5 2
-- Sammy Muamba 19 Hills Distri DQ 2.4 3 WA 16.8
-- George Gaitanidis 18 Winston Hill DNS 0.7 5  
-- Leonard King 25 Athletics NS DNS 0.6 1  
-- James Hunt 19 U.T.S. North DNS 2.4 3  
-- Zen Clark 21 U.T.S. North DNS 0.6 1  
-- Thomas Hunt 21 U.T.S. North DNS 2.4 3  
Place Team Points
1 U.T.S. Northern Suburbs A 181
2 Sydney University Athleti 147
3 Campbelltown Collegians A 129
4 Wests Track & Field Club 93
5 Bankstown Sports Athletic 88
6 Delta Running Project 74
7 Cherrybrook Senior & Litt 72
8 Hills District Amateur At 56
9 Mingara Regional Athletic 52
10 Run Crew 38
11 Illawarra Blue Stars Athl 30
11 Sydney Athletics Academy 30
13 Westlakes Athletic Club I 25
14 Westfields Athletics Club 22
15 Winston Hills Athletics 21
16 Mosman Athletics Club 20
16 Athletics Wollongong Inc. 20
18 Gosford Allstars Athletic 19
19 Nepean District Athletic 18
20 Mounties Athletics Club 17
21 Macquarie Hunter Athletic 16
22 Sydney Striders Road Runn 15
22 Knox Grammar School 15
24 University of New South W 12
25 St. George District Athle 6
25 Epping District Athletics 6
25 Sydney Pacific Athletic C 6
25 Athletics NSW - Coaching 6