Publish Time : 25/10/2022 - 8:02 PM
Place | Name | Age | Team | Finals | Wind | Points |
---|---|---|---|---|---|---|
1 | Jayden Todoroski | 12 | Westfields A | 5.10m | -2.4 | 30 |
5.10m(-2.4) 4.63m(-2.4) 4.98m(2.1) 5.04m(-1.4) | ||||||
2 | James Mikan | 11 | U.T.S. North | 4.68m | -0.9 | 25 |
4.45m(-1.2) 4.68m(-0.9) 3.79m(-0.8) 4.48m(-2.1) | ||||||
3 | Brock Lampret | 12 | Sutherland D | 4.63m | -0.5 | 22 |
4.41m(-1.0) 3.93m(-1.1) 4.40m(-1.6) 4.63m(-0.5) | ||||||
4 | Xavier Milewski | 13 | Canterbury A | 4.41m | -1.2 | 20 |
X(-1.7) 4.41m(-1.2) 4.29m(-1.2) X(-0.3) | ||||||
5 | Filtomas Finekifolau | 13 | Bankstown Sp | 4.41m | -1.0 | 19 |
4.19m(-1.5) 4.41m(-1.0) X(-0.6) 3.83m(-2.0) | ||||||
6 | Akeem Kabba | 12 | Westfields A | 4.36m | -1.1 | 18 |
4.36m(-1.1) 3.96m(-2.3) 4.32m(0.3) X(-2.6) | ||||||
7 | Spencer Bowerman | 13 | Canterbury A | 4.34m | -2.2 | 17 |
4.34m(-2.2) 4.29m(-1.4) 4.07m(-3.1) 4.11m(-1.3) | ||||||
8 | Joshua Bartle | 11 | Wests Track | 3.92m | -1.5 | 16 |
3.92m(-1.5) X(-1.5) | ||||||
9 | Remy Mitchell | 12 | St. George D | 3.57m | -1.2 | 15 |
X(-2.1) 3.55m(-1.3) 3.57m(-1.2) | ||||||
10 | Oscar Fryer | 11 | Campbelltown | 3.51m | -1.5 | 14 |
3.51m(-1.5) 2.77m(-1.0) X(-1.5) X(-1.3) | ||||||
11 | Blake Billingsley | 12 | Cherrybrook | 3.24m | -2.0 | 13 |
3.24m(-2.0) 3.12m(-1.0) 3.23m(-0.9) 3.17m(-0.9) | ||||||
12 | Wade Billingsley | 11 | Cherrybrook | 3.01m | -1.7 | 12 |
3.01m(-1.7) 2.84m(-1.0) 3.00m(-2.2) X(-1.6) |
Place | Team | Points |
---|---|---|
1 | Westfields Athletics Club | 339 |
2 | Campbelltown Collegians A | 290 |
3 | Wests Track & Field Club | 214 |
4 | Hills District Amateur At | 211 |
5 | Cherrybrook Senior & Litt | 207 |
6 | Bankstown Sports Athletic | 154 |
7 | Canterbury Athletics Club | 118 |
8 | Sutherland District Athle | 94 |
9 | Hornsby District Little A | 73 |
10 | Athletics Wollongong Inc. | 69 |
11 | Illawong Revesby Workers | 63 |
12 | Gosford Allstars Athletic | 55 |
13 | St. George District Athle | 46 |
14 | U.T.S. Northern Suburbs A | 43 |
14 | Ryde Athletics Centre Inc | 43 |
16 | Blue Mountains Athletics | 38 |
17 | Trinity Athletics Club | 20 |
17 | Sydney Pacific Athletic C | 20 |
19 | Camden Athletics Club | 19 |
20 | Sydney Striders Road Runn | 18 |
21 | Sydney Athletics Academy | 16 |