Publish Time : 25/10/2022 - 8:02 PM
Place | Name | Age | Team | Finals | Wind | Points |
---|---|---|---|---|---|---|
1 | Nate Gill | 15 | Wests Track | 5.76m | 2.9 | 22 |
5.29m(0.9) 5.53m(2.8) 5.76m(2.9) 5.55m(1.9) | ||||||
2 | Dylan Van Tran | 19 | Sydney Unive | 5.68m | 2.3 | 20 |
5.05m(0.6) 5.58m(1.7) 5.36m(1.5) 5.68m(2.3) | ||||||
3 | Sanchit Khosla | 18 | U.T.S. North | 5.43m | 2.5 | 18 |
5.25m(2.4) 5.43m(2.5) 5.03m(1.6) X(1.8) |
Place | Name | Age | Team | Finals | Wind | Points |
---|---|---|---|---|---|---|
1 | Angus Richardson | 24 | Bankstown Sp | 6.20m | -0.6 | 30 |
6.20m(-0.6) 4.63m(0.3) - 6.18m(+0.0) | ||||||
2 | Robbie Cullen | 18 | Cherrybrook | 5.81m | 1.1 | 25 |
5.54m(+0.0) 5.66m(1.0) - 5.81m(1.1) | ||||||
3 | Jack Stokeld | 19 | Sydney Unive | 5.60m | +0.0 | 19 |
5.43m(+0.0) 4.66m(1.0) 5.48m(-1.0) 5.60m(+0.0) |
Place | Name | Age | Team | Finals | Wind | H | Points |
---|---|---|---|---|---|---|---|
1 | Angus Richardson | 24 | Bankstown Sp | 6.20m | -0.6 | 2 | 30 |
6.20m(-0.6) 4.63m(0.3) - 6.18m(+0.0) | |||||||
2 | Robbie Cullen | 18 | Cherrybrook | 5.81m | 1.1 | 2 | 25 |
5.54m(+0.0) 5.66m(1.0) - 5.81m(1.1) | |||||||
3 | Nate Gill | 15 | Wests Track | 5.76m | 2.9 | 1 | 22 |
5.29m(0.9) 5.53m(2.8) 5.76m(2.9) 5.55m(1.9) | |||||||
4 | Dylan Van Tran | 19 | Sydney Unive | 5.68m | 2.3 | 1 | 20 |
5.05m(0.6) 5.58m(1.7) 5.36m(1.5) 5.68m(2.3) | |||||||
5 | Jack Stokeld | 19 | Sydney Unive | 5.60m | +0.0 | 2 | 19 |
5.43m(+0.0) 4.66m(1.0) 5.48m(-1.0) 5.60m(+0.0) | |||||||
6 | Sanchit Khosla | 18 | U.T.S. North | 5.43m | 2.5 | 1 | 18 |
5.25m(2.4) 5.43m(2.5) 5.03m(1.6) X(1.8) |
Place | Team | Points |
---|---|---|
1 | U.T.S. Northern Suburbs A | 312 |
2 | Sydney University Athleti | 249 |
3 | Wests Track & Field Club | 247 |
4 | Cherrybrook Senior & Litt | 172 |
5 | Sydney Pacific Athletic C | 156 |
6 | Campbelltown Collegians A | 145 |
7 | Illawong Revesby Workers | 117 |
8 | Hills District Amateur At | 99 |
9 | Bankstown Sports Athletic | 88 |
10 | Sutherland District Athle | 79 |
11 | Westfields Athletics Club | 75 |
12 | Delta Running Project | 74 |
13 | Run Crew | 63 |
14 | Mingara Regional Athletic | 52 |
15 | Nepean District Athletic | 49 |
16 | Winston Hills Athletics | 43 |
17 | Athletics Wollongong Inc. | 40 |
18 | Adamstown New Lambton Ath | 37 |
19 | Epping District Athletics | 31 |
20 | Illawarra Blue Stars Athl | 30 |
20 | Sydney Athletics Academy | 30 |
22 | Westlakes Athletic Club I | 25 |
23 | Mosman Athletics Club | 20 |
24 | Gosford Allstars Athletic | 19 |
25 | Kembla Joggers Inc. | 17 |
25 | Mounties Athletics Club | 17 |
27 | Macquarie Hunter Athletic | 16 |
28 | Knox Grammar School | 15 |
28 | Sydney Striders Road Runn | 15 |
30 | Girraween Athletics Club | 14 |
31 | University of New South W | 12 |
32 | Camden Athletics Club | 11 |
33 | Athletics East | 9 |
34 | Athletics NSW - Coaching | 6 |
34 | St. George District Athle | 6 |
36 | Hornsby District Little A | 5 |