Publish Time : 25/10/2022 - 8:02 PM
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Amelia Darek | 13 | Westfields A | 31.13m | 30 400g |
21.48m 22.38m 31.13m 29.65m | |||||
2 | Marlee Gill | 13 | Wests Track | 28.21m | 22 400g |
24.75m 28.21m 27.52m | |||||
3 | Layla Tawbe | 13 | Cherrybrook | 25.57m | 20 400g |
23.39m 25.57m 19.23m 25.18m | |||||
4 | Jaylah Sullivan | 13 | Camden Athle | 24.22m | 19 500g |
24.22m X X X | |||||
5 | Taleena Boseski | 13 | Campbelltown | 16.36m | 18 400g |
15.04m 13.51m 16.36m | |||||
6 | Zahli Fisher | 11 | Gosford Alls | 14.36m | 17 400g |
14.36m 12.95m X X | |||||
7 | Reghan Olney | 12 | Illawong Rev | 12.40m | 16 400g |
10.66m 12.40m 11.34m 10.88m | |||||
8 | Mackenzie Kitching | 10 | Wests Track | 7.16m | 15 400g |
X X X 7.16m |
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Jemma Camilleri | 13 | Wests Track | 29.83m | 25 500g |
27.48m X 29.83m 29.71m |
Place | Name | Age | Team | Finals | H | Points |
---|---|---|---|---|---|---|
1 | Amelia Darek | 13 | Westfields A | 31.13m | 1 | 30 400g |
21.48m 22.38m 31.13m 29.65m | ||||||
2 | Jemma Camilleri | 13 | Wests Track | 29.83m | 2 | 25 500g |
27.48m X 29.83m 29.71m | ||||||
3 | Marlee Gill | 13 | Wests Track | 28.21m | 1 | 22 400g |
24.75m 28.21m 27.52m | ||||||
4 | Layla Tawbe | 13 | Cherrybrook | 25.57m | 1 | 20 400g |
23.39m 25.57m 19.23m 25.18m | ||||||
5 | Jaylah Sullivan | 13 | Camden Athle | 24.22m | 1 | 19 500g |
24.22m X X X | ||||||
6 | Taleena Boseski | 13 | Campbelltown | 16.36m | 1 | 18 400g |
15.04m 13.51m 16.36m | ||||||
7 | Zahli Fisher | 11 | Gosford Alls | 14.36m | 1 | 17 400g |
14.36m 12.95m X X | ||||||
8 | Reghan Olney | 12 | Illawong Rev | 12.40m | 1 | 16 400g |
10.66m 12.40m 11.34m 10.88m | ||||||
9 | Mackenzie Kitching | 10 | Wests Track | 7.16m | 1 | 15 400g |
X X X 7.16m |
Place | Team | Points |
---|---|---|
1 | Westfields Athletics Club | 339 |
2 | Campbelltown Collegians A | 290 |
3 | Wests Track & Field Club | 214 |
4 | Hills District Amateur At | 211 |
5 | Cherrybrook Senior & Litt | 207 |
6 | Bankstown Sports Athletic | 154 |
7 | Canterbury Athletics Club | 118 |
8 | Sutherland District Athle | 94 |
9 | Hornsby District Little A | 73 |
10 | Athletics Wollongong Inc. | 69 |
11 | Illawong Revesby Workers | 63 |
12 | Gosford Allstars Athletic | 55 |
13 | St. George District Athle | 46 |
14 | U.T.S. Northern Suburbs A | 43 |
14 | Ryde Athletics Centre Inc | 43 |
16 | Blue Mountains Athletics | 38 |
17 | Trinity Athletics Club | 20 |
17 | Sydney Pacific Athletic C | 20 |
19 | Camden Athletics Club | 19 |
20 | Sydney Striders Road Runn | 18 |
21 | Sydney Athletics Academy | 16 |