Publish Time : 25/10/2022 - 8:02 PM
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Filtomas Finekifolau | 13 | Bankstown Sp | 31.65m | 25 600g |
27.47m 31.48m 31.65m 28.83m | |||||
2 | Ryan Redhead | 13 | Cherrybrook | 27.66m | 22 600g |
25.96m 27.66m 27.39m 25.08m | |||||
3 | Blake Billingsley | 12 | Cherrybrook | 21.31m | 20 600g |
20.18m 20.03m X 21.31m | |||||
4 | Joel Ramsay | 11 | Hornsby Dist | 21.08m | 19 600g |
20.51m 19.44m X 21.08m | |||||
5 | Hayden Dick | 13 | Illawong Rev | 20.96m | 18 600g |
18.96m 20.96m 20.13m - | |||||
-- | Remy Mitchell | 12 | St. George D | ND | 600g |
X X X - |
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Ryan Cloey | 13 | Wests Track | 32.65m | 30 600g |
32.65m 29.43m 30.88m 31.07m |
Place | Name | Age | Team | Finals | H | Points |
---|---|---|---|---|---|---|
1 | Ryan Cloey | 13 | Wests Track | 32.65m | 2 | 30 600g |
32.65m 29.43m 30.88m 31.07m | ||||||
2 | Filtomas Finekifolau | 13 | Bankstown Sp | 31.65m | 1 | 25 600g |
27.47m 31.48m 31.65m 28.83m | ||||||
3 | Ryan Redhead | 13 | Cherrybrook | 27.66m | 1 | 22 600g |
25.96m 27.66m 27.39m 25.08m | ||||||
4 | Blake Billingsley | 12 | Cherrybrook | 21.31m | 1 | 20 600g |
20.18m 20.03m X 21.31m | ||||||
5 | Joel Ramsay | 11 | Hornsby Dist | 21.08m | 1 | 19 600g |
20.51m 19.44m X 21.08m | ||||||
6 | Hayden Dick | 13 | Illawong Rev | 20.96m | 1 | 18 600g |
18.96m 20.96m 20.13m - | ||||||
-- | Remy Mitchell | 12 | St. George D | ND | 1 | 600g |
X X X - |
Place | Team | Points |
---|---|---|
1 | Westfields Athletics Club | 339 |
2 | Campbelltown Collegians A | 290 |
3 | Wests Track & Field Club | 214 |
4 | Hills District Amateur At | 211 |
5 | Cherrybrook Senior & Litt | 207 |
6 | Bankstown Sports Athletic | 154 |
7 | Canterbury Athletics Club | 118 |
8 | Sutherland District Athle | 94 |
9 | Hornsby District Little A | 73 |
10 | Athletics Wollongong Inc. | 69 |
11 | Illawong Revesby Workers | 63 |
12 | Gosford Allstars Athletic | 55 |
13 | St. George District Athle | 46 |
14 | U.T.S. Northern Suburbs A | 43 |
14 | Ryde Athletics Centre Inc | 43 |
16 | Blue Mountains Athletics | 38 |
17 | Trinity Athletics Club | 20 |
17 | Sydney Pacific Athletic C | 20 |
19 | Camden Athletics Club | 19 |
20 | Sydney Striders Road Runn | 18 |
21 | Sydney Athletics Academy | 16 |