Publish Time : 25/10/2022 - 8:02 PM
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Rhedyn Wong | 17 | U.T.S. North | 38.93m | 30 500g |
38.06m 38.93m X X | |||||
2 | Jessica Johnston | 15 | Ryde Athleti | 33.58m | 22 500g |
28.96m 30.66m X 33.58m | |||||
3 | Lilly Allport | 15 | Blue Mountai | 33.28m | 20 500g |
31.75m 33.28m 31.61m 32.52m | |||||
4 | Sarah Lovell | 15 | U.T.S. North | 31.75m | 18 500g |
28.02m 31.75m X 28.75m | |||||
5 | Maddison Kernaghan | 14 | Westfields A | 31.65m | 17 500g |
31.02m 31.65m 30.09m 28.88m | |||||
6 | Courtney Kitching | 15 | Wests Track | 28.16m | 16 500g |
28.16m 26.51m 24.82m - | |||||
7 | Lily Stewart | 15 | Wests Track | 27.54m | 15 500g |
24.12m 25.51m 27.54m - | |||||
8 | Kwanita Olney | 14 | Illawong Rev | 27.05m | 13.50 500g |
25.38m 26.00m X 27.05m | |||||
9 | Louise Lovell | 15 | U.T.S. North | 25.97m | 12 500g |
25.83m 23.08m 25.97m 24.26m | |||||
10 | Reki Selita Roberts | 14 | Campbelltown | 25.97m | 13.50 500g |
22.51m 23.99m 25.97m 25.60m | |||||
11 | Madeline Watson | 17 | Athletics Ba | 17.42m | 11 500g |
17.42m 14.47m 14.28m 14.17m | |||||
12 | Scarlet Mitchell | 14 | St. George D | 16.14m | 10 500g |
16.05m 16.14m - - |
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Siena Mace | 15 | Wests Track | 37.54m | 25 500g |
35.73m 37.54m 37.07m 37.06m | |||||
2 | Piper Todd | 14 | Bankstown Sp | 33.13m | 19 500g |
X 31.68m 33.13m X |
Place | Name | Age | Team | Finals | H | Points |
---|---|---|---|---|---|---|
1 | Rhedyn Wong | 17 | U.T.S. North | 38.93m | 1 | 30 500g |
38.06m 38.93m X X | ||||||
2 | Siena Mace | 15 | Wests Track | 37.54m | 2 | 25 500g |
35.73m 37.54m 37.07m 37.06m | ||||||
3 | Jessica Johnston | 15 | Ryde Athleti | 33.58m | 1 | 22 500g |
28.96m 30.66m X 33.58m | ||||||
4 | Lilly Allport | 15 | Blue Mountai | 33.28m | 1 | 20 500g |
31.75m 33.28m 31.61m 32.52m | ||||||
5 | Piper Todd | 14 | Bankstown Sp | 33.13m | 2 | 19 500g |
X 31.68m 33.13m X | ||||||
6 | Sarah Lovell | 15 | U.T.S. North | 31.75m | 1 | 18 500g |
28.02m 31.75m X 28.75m | ||||||
7 | Maddison Kernaghan | 14 | Westfields A | 31.65m | 1 | 17 500g |
31.02m 31.65m 30.09m 28.88m | ||||||
8 | Courtney Kitching | 15 | Wests Track | 28.16m | 1 | 16 500g |
28.16m 26.51m 24.82m - | ||||||
9 | Lily Stewart | 15 | Wests Track | 27.54m | 1 | 15 500g |
24.12m 25.51m 27.54m - | ||||||
10 | Kwanita Olney | 14 | Illawong Rev | 27.05m | 1 | 13.50 500g |
25.38m 26.00m X 27.05m | ||||||
10 | Reki Selita Roberts | 14 | Campbelltown | 25.97m | 1 | 13.50 500g |
22.51m 23.99m 25.97m 25.60m | ||||||
11 | Louise Lovell | 15 | U.T.S. North | 25.97m | 1 | 12 500g |
25.83m 23.08m 25.97m 24.26m | ||||||
13 | Madeline Watson | 17 | Athletics Ba | 17.42m | 1 | 11 500g |
17.42m 14.47m 14.28m 14.17m | ||||||
14 | Scarlet Mitchell | 14 | St. George D | 16.14m | 1 | 10 500g |
16.05m 16.14m - - |
Place | Team | Points |
---|---|---|
1 | Wests Track & Field Club | 567 |
2 | Campbelltown Collegians A | 271 |
3 | Cherrybrook Senior & Litt | 245 |
4 | Bankstown Sports Athletic | 224.50 |
5 | Sydney Athletics Academy | 215 |
6 | U.T.S. Northern Suburbs A | 194 |
7 | Trinity Athletics Club | 190 |
8 | Sutherland District Athle | 178 |
9 | Westfields Athletics Club | 177 |
10 | Ryde Athletics Centre Inc | 103 |
11 | Blue Mountains Athletics | 91 |
12 | Illawong Revesby Workers | 85.50 |
13 | Randwick Botany Harriers | 82 |
14 | Hills District Amateur At | 80 |
15 | St Ignatius College River | 72 |
16 | Hornsby District Little A | 67 |
17 | Winston Hills Athletics | 66 |
18 | St. George District Athle | 65.50 |
19 | Run Crew | 55 |
20 | Athletics Balmain Athleti | 54.50 |
21 | Athletics Wollongong Inc. | 51 |
22 | Katoomba District Athleti | 48 |
23 | Camden Athletics Club | 36 |
24 | Canterbury Athletics Club | 32 |
25 | Kembla Joggers Inc. | 31 |
26 | Sydney Pacific Athletic C | 29 |
27 | Nepean District Athletic | 25 |
27 | Parramatta City Athletics | 25 |
29 | The Scots College | 22 |
29 | Knox Grammar School | 22 |
31 | Gosford Allstars Athletic | 20 |
32 | Adamstown New Lambton Ath | 19 |
33 | Sydney Striders Road Runn | 13 |
34 | Epping District Athletics | 9 |
35 | Athletics East | 8 |
36 | Girraween Athletics Club | 4 |
37 | Orange Little Athletics C | 2 |
37 | Nowra Athletics Club | 2 |
37 | Mosman Athletics Club | 2 |
37 | Maitland Senior and Littl | 2 |