Publish Time : 25/10/2022 - 8:02 PM
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Justin Billingsley | 14 | Cherrybrook | 31.61m | 15 700g |
31.61m 26.97m 27.19m 28.81m | |||||
2 | Takoda Murphy | 14 | Trinity Athl | 30.03m | 14 700g |
29.70m 29.51m 26.69m 30.03m | |||||
3 | Teddy Hampton | 14 | Cherrybrook | 21.37m | 13 700g |
21.37m X X - | |||||
-- | Wol Albino | 14 | Hornsby Dist | ND | |
X X X - |
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Daniel Kasozi | 15 | Campbelltown | 51.04m | 22 700g |
X X 51.04m 46.82m | |||||
2 | Nathanael Ramsay | 15 | Hornsby Dist | 38.17m | 20 700g |
26.69m 38.17m 37.79m 36.14m | |||||
3 | Lachlan Waldron | 14 | Ryde Athleti | 36.64m | 19 700g |
33.29m 36.55m 36.64m 36.33m | |||||
4 | Blake Jenkins | 16 | St. George D | 36.31m | 18 700g |
35.76m 35.84m 36.31m 35.88m | |||||
5 | William Mansfield | 16 | Trinity Athl | 34.03m | 17 700g |
31.61m 33.25m 34.03m 26.37m | |||||
6 | Uchenna Egbu | 17 | Bankstown Sp | 32.51m | 16 700g |
28.93m 31.48m - 32.51m |
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Toby Camilleri | 16 | Wests Track | 55.96m | 30 700g |
54.65m X 55.96m 51.92m | |||||
2 | Ruann Eksteen | 15 | Sydney Pacif | 52.33m | 25 700g |
- - 52.33m 46.91m |
Place | Name | Age | Team | Finals | H | Points |
---|---|---|---|---|---|---|
1 | Toby Camilleri | 16 | Wests Track | 55.96m | 3 | 30 700g |
54.65m X 55.96m 51.92m | ||||||
2 | Ruann Eksteen | 15 | Sydney Pacif | 52.33m | 3 | 25 700g |
- - 52.33m 46.91m | ||||||
3 | Daniel Kasozi | 15 | Campbelltown | 51.04m | 2 | 22 700g |
X X 51.04m 46.82m | ||||||
4 | Nathanael Ramsay | 15 | Hornsby Dist | 38.17m | 2 | 20 700g |
26.69m 38.17m 37.79m 36.14m | ||||||
5 | Lachlan Waldron | 14 | Ryde Athleti | 36.64m | 2 | 19 700g |
33.29m 36.55m 36.64m 36.33m | ||||||
6 | Blake Jenkins | 16 | St. George D | 36.31m | 2 | 18 700g |
35.76m 35.84m 36.31m 35.88m | ||||||
7 | William Mansfield | 16 | Trinity Athl | 34.03m | 2 | 17 700g |
31.61m 33.25m 34.03m 26.37m | ||||||
8 | Uchenna Egbu | 17 | Bankstown Sp | 32.51m | 2 | 16 700g |
28.93m 31.48m - 32.51m | ||||||
9 | Justin Billingsley | 14 | Cherrybrook | 31.61m | 1 | 15 700g |
31.61m 26.97m 27.19m 28.81m | ||||||
10 | Takoda Murphy | 14 | Trinity Athl | 30.03m | 1 | 14 700g |
29.70m 29.51m 26.69m 30.03m | ||||||
11 | Teddy Hampton | 14 | Cherrybrook | 21.37m | 1 | 13 700g |
21.37m X X - | ||||||
-- | Wol Albino | 14 | Hornsby Dist | ND | 1 | |
X X X - |
Place | Team | Points |
---|---|---|
1 | Wests Track & Field Club | 567 |
2 | Campbelltown Collegians A | 271 |
3 | Cherrybrook Senior & Litt | 245 |
4 | Bankstown Sports Athletic | 224.50 |
5 | Sydney Athletics Academy | 215 |
6 | U.T.S. Northern Suburbs A | 194 |
7 | Trinity Athletics Club | 190 |
8 | Sutherland District Athle | 178 |
9 | Westfields Athletics Club | 177 |
10 | Ryde Athletics Centre Inc | 103 |
11 | Blue Mountains Athletics | 91 |
12 | Illawong Revesby Workers | 85.50 |
13 | Randwick Botany Harriers | 82 |
14 | Hills District Amateur At | 80 |
15 | St Ignatius College River | 72 |
16 | Hornsby District Little A | 67 |
17 | Winston Hills Athletics | 66 |
18 | St. George District Athle | 65.50 |
19 | Run Crew | 55 |
20 | Athletics Balmain Athleti | 54.50 |
21 | Athletics Wollongong Inc. | 51 |
22 | Katoomba District Athleti | 48 |
23 | Camden Athletics Club | 36 |
24 | Canterbury Athletics Club | 32 |
25 | Kembla Joggers Inc. | 31 |
26 | Sydney Pacific Athletic C | 29 |
27 | Nepean District Athletic | 25 |
27 | Parramatta City Athletics | 25 |
29 | The Scots College | 22 |
29 | Knox Grammar School | 22 |
31 | Gosford Allstars Athletic | 20 |
32 | Adamstown New Lambton Ath | 19 |
33 | Sydney Striders Road Runn | 13 |
34 | Epping District Athletics | 9 |
35 | Athletics East | 8 |
36 | Girraween Athletics Club | 4 |
37 | Orange Little Athletics C | 2 |
37 | Nowra Athletics Club | 2 |
37 | Mosman Athletics Club | 2 |
37 | Maitland Senior and Littl | 2 |