Publish Time : 25/10/2022 - 8:02 PM
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Anna Kely | 18 | Cherrybrook | 35.49m | 22 600g |
35.41m 31.20m 33.36m 35.49m | |||||
2 | Cassandra Dooley | 33 | Illawong Rev | 18.34m | 19 600g |
18.34m X 17.66m X | |||||
3 | Justine Wallis | 20 | Cherrybrook | 14.08m | 18 600g |
11.53m 10.81m 14.08m 12.97m | |||||
4 | Tara Webb | 16 | Cherrybrook | 11.62m | 17 600g |
9.47m 11.62m 10.16m 10.19m |
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Karina Bell | 17 | Illawong Rev | 37.61m | 30 |
32.38m 37.61m 35.05m 32.07m | |||||
2 | Kiara Shine | 18 | U.T.S. North | 36.83m | 25 |
36.83m 34.13m X 31.37m | |||||
3 | Amber Williams | 18 | Sydney Unive | 35.04m | 20 |
34.91m 35.04m 33.31m 33.98m |
Place | Name | Age | Team | Finals | H | Points |
---|---|---|---|---|---|---|
1 | Karina Bell | 17 | Illawong Rev | 37.61m | 2 | 30 |
32.38m 37.61m 35.05m 32.07m | ||||||
2 | Kiara Shine | 18 | U.T.S. North | 36.83m | 2 | 25 |
36.83m 34.13m X 31.37m | ||||||
3 | Anna Kely | 18 | Cherrybrook | 35.49m | 1 | 22 600g |
35.41m 31.20m 33.36m 35.49m | ||||||
4 | Amber Williams | 18 | Sydney Unive | 35.04m | 2 | 20 |
34.91m 35.04m 33.31m 33.98m | ||||||
5 | Cassandra Dooley | 33 | Illawong Rev | 18.34m | 1 | 19 600g |
18.34m X 17.66m X | ||||||
6 | Justine Wallis | 20 | Cherrybrook | 14.08m | 1 | 18 600g |
11.53m 10.81m 14.08m 12.97m | ||||||
7 | Tara Webb | 16 | Cherrybrook | 11.62m | 1 | 17 600g |
9.47m 11.62m 10.16m 10.19m |
Place | Team | Points |
---|---|---|
1 | U.T.S. Northern Suburbs A | 312 |
2 | Sydney University Athleti | 249 |
3 | Wests Track & Field Club | 247 |
4 | Cherrybrook Senior & Litt | 172 |
5 | Sydney Pacific Athletic C | 156 |
6 | Campbelltown Collegians A | 145 |
7 | Illawong Revesby Workers | 117 |
8 | Hills District Amateur At | 99 |
9 | Bankstown Sports Athletic | 88 |
10 | Sutherland District Athle | 79 |
11 | Westfields Athletics Club | 75 |
12 | Delta Running Project | 74 |
13 | Run Crew | 63 |
14 | Mingara Regional Athletic | 52 |
15 | Nepean District Athletic | 49 |
16 | Winston Hills Athletics | 43 |
17 | Athletics Wollongong Inc. | 40 |
18 | Adamstown New Lambton Ath | 37 |
19 | Epping District Athletics | 31 |
20 | Illawarra Blue Stars Athl | 30 |
20 | Sydney Athletics Academy | 30 |
22 | Westlakes Athletic Club I | 25 |
23 | Mosman Athletics Club | 20 |
24 | Gosford Allstars Athletic | 19 |
25 | Kembla Joggers Inc. | 17 |
25 | Mounties Athletics Club | 17 |
27 | Macquarie Hunter Athletic | 16 |
28 | Knox Grammar School | 15 |
28 | Sydney Striders Road Runn | 15 |
30 | Girraween Athletics Club | 14 |
31 | University of New South W | 12 |
32 | Camden Athletics Club | 11 |
33 | Athletics East | 9 |
34 | Athletics NSW - Coaching | 6 |
34 | St. George District Athle | 6 |
36 | Hornsby District Little A | 5 |