Publish Time : 25/10/2022 - 8:02 PM
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Tony Idris | 56 | Hills Distri | 35.91m | 30 700g |
35.91m X 35.29m 33.79m | |||||
2 | Andrew Watson | 53 | Athletics Ba | 34.22m | 25 700g |
34.22m 31.58m 33.41m X | |||||
3 | Simon Butler-White | 63 | New South Wa | 31.07m | 22 700g |
28.07m 31.07m 27.60m 29.72m | |||||
4 | Trevor Young | 64 | U.T.S. North | 26.45m | 20 700g |
23.26m 24.76m 26.45m 24.27m | |||||
5 | Michael Dooley | 65 | Illawong Rev | 14.17m | 19 700g |
11.80m 11.91m 12.68m 14.17m | |||||
-- | Rodney Whatley | 60 | Illawong Rev | ND | |
X X X X |
Place | Team | Points |
---|---|---|
1 | U.T.S. Northern Suburbs A | 474 |
2 | Illawong Revesby Workers | 220 |
3 | Hills District Amateur At | 210 |
4 | Cherrybrook Senior & Litt | 77 |
5 | Athletics Balmain Athleti | 63 |
6 | Sydney Striders Road Runn | 62 |
7 | Mounties Athletics Club | 60 |
8 | Bankstown Sports Athletic | 57 |
9 | New South Wales Masters A | 47 |
10 | Blue Mountains Athletics | 37 |
11 | Sydney University Athleti | 30 |
12 | Sutherland District Athle | 25 |
12 | Sydney Pacific Athletic C | 25 |
14 | Girraween Athletics Club | 16 |