Men 60 Metre Under 18

Publish Time : 05-Nov-22 - 2:59 PM

Place Name Age Team Finals Points
1 Kabba, Rashid 17 Westfields A 6.93 30
2 Urbach, Zac 17 Randwick Bot 7.08 25
3 Harris, Alex 17 Camden Athle 7.11 22
4 Rahimi, Ryan 15 Epping Distr 7.15 20
5 Brown, Calem 17 Athletics Wo 7.17 19
6 Hargrave, Travis 17 Wests Track 7.21 18
7 Ike, Jesse 15 Campbelltown 7.32 9
8 Abou-Antoun, Jerome 17 St Ignatius 7.33 7
9 Lee, Julian 17 U.T.S. North 7.48 2
10 Medina, Joey 16 The Scots College 7.48 2
Place Name Age Team Finals Points
1 Kumar, Sadheel 16 Campbelltown 7.27 16
2 Illangantilake, Dylan 15 Campbelltown 7.30 12
3 Davies, Cameron 16 Wests Track 7.41 5
4 Zanapalis, Ricardo 16 Randwick Bot 7.45 3.50
5 Thode, Reece 16 Campbelltown 7.56 2
6 Weissel, Taylan 14 Campbelltown 7.58 2
7 Almoail, Adam 17 Nepean Distr 7.58 2
8 Douglas, Owen 17 The Scots College 7.70 2
9 Elliott, Hamish 14 St Ignatius 7.78 2
10 Doak, Hugo 14 U.T.S. North 7.81 2
Place Name Age Team Finals Points
1 Chapman, Jack 16 The Scots College 7.28 15
2 Hampel, Andres 14 U.T.S. North 7.29 14
3 O'Hara, Patrick 17 St Ignatius 7.30 13
4 Albino, Wol 14 Hornsby Dist 7.30 11
5 Chukwudi, Jesse 15 Campbelltown 7.35 6
6 Porter, Zachary 17 Winston Hill 7.45 3.50
7 Redwood, Zachary 15 Hills Distri 7.73 2
8 Henderson, Caeleb 15 Winston Hill 7.74 2
9 Egbu, Uchenna 17 Bankstown Sp 7.83 2
-- Kelly, Ethan 16 Hills Distri DNS  
Place Name Age Team Finals Points
1 Dewar, Lachlan 17 Cherrybrook 7.32 8
2 Price, Joshua 16 St Ignatius 7.48 2
3 Saeedi, Amir 15 Campbelltown 7.53 2
4 Peter, Ashvin 17 Trinity Athl 7.53 2
5 Dewar, Corey 17 Cherrybrook 7.55 2
6 Hennessey, Xavier 15 Cherrybrook 7.55 2
7 Folkes, Brody 15 St Ignatius 7.63 2
8 Savoca, Cristiano 16 Trinity Athl 7.66 2
9 Cummins, Jack 15 Epping Distr 7.75 2
-- Muamba, Fredy 17 Hills Distri DNS  
Place Name Age Team Finals Points
1 Roberts-Lintmeijer, Kean 17 Campbelltown 7.32 10
2 Ward-Thomas, Roland 17 St Ignatius 7.48 2
3 Miljak, Lucas 15 St. George D 7.60 2
4 Jones, Joshua 15 Westfields A 7.66 2
5 Harden, James 16 Knox Grammar School 7.68 2
6 Abou-Antoun, Damian 17 St Ignatius 7.78 2
7 Saiz, Dante Miguel 16 St. George D 7.89 2
8 Fox-Smith, William 17 St Ignatius 8.09 2
-- Venturino, Marco 15 Illawong Rev DNS  
-- Menon, Kunal 16 Westfields A DNS  
Place Name Age Team Finals Points
1 Kwan, Caleb 17 Trinity Athl 7.66 2
2 Dean, Archie 17 St Ignatius 7.72 2
3 Morton, Cooper 15 St Ignatius 8.10 2
4 Dempsey, Oscar 17 St Ignatius 8.15 2
5 Kapoor, Ansh 15 Camden Athle 8.24 2
6 Dempsey, Henri 14 St Ignatius 8.28 2
7 Milewski, Mateusz 15 Canterbury A 8.45 2
-- Bousie, Ben 16 St Ignatius DNS  
-- Driver, Hugh 15 Blue Mountai DNS  
Place Name Age Team Finals Points
1 Maroon, Aidan 15 U.T.S. North 7.25 17
2 Mckenzie, Jay 16 The Scots College 7.49 2
3 Anagnostopoulos, Lian 15 Athletics Ba 7.74 2
4 Hampton, Teddy 14 Cherrybrook 8.44 2
5 Campos, Noel 14 Campbelltown 8.47 2
6 Holmes, Sam 14 U.T.S. North 8.55 2
7 Tydeman, Zac 14 Katoomba Dis 8.70 2
8 Terley, Takeru 14 U.T.S. North 8.76 2
-- Boccaletti, Marco 15 Cherrybrook DNS  
Place Name Age Team Finals Wind H Points
1 Kabba, Rashid 17 Westfields A 6.93 1.0 1 30
2 Urbach, Zac 17 Randwick Bot 7.08 1.0 1 25
3 Harris, Alex 17 Camden Athle 7.11 1.0 1 22
4 Rahimi, Ryan 15 Epping Distr 7.15 1.0 1 20
5 Brown, Calem 17 Athletics Wo 7.17 1.0 1 19
6 Hargrave, Travis 17 Wests Track 7.21 1.0 1 18
7 Maroon, Aidan 15 U.T.S. North 7.25 1.0 7 17
8 Kumar, Sadheel 16 Campbelltown 7.27 NWI 2 16
9 Chapman, Jack 16 The Scots College 7.28 +0.0 3 15
10 Hampel, Andres 14 U.T.S. North 7.29 +0.0 3 14
11 O'Hara, Patrick 17 St Ignatius 7.30 +0.0 3 13
12 Illangantilake, Dylan 15 Campbelltown 7.30 NWI 2 12
13 Albino, Wol 14 Hornsby Dist 7.30 +0.0 3 11
14 Roberts-Lintmeijer, Kean 17 Campbelltown 7.32 -0.2 5 10
15 Ike, Jesse 15 Campbelltown 7.32 1.0 1 9
16 Dewar, Lachlan 17 Cherrybrook 7.32 1.3 4 8
17 Abou-Antoun, Jerome 17 St Ignatius 7.33 1.0 1 7
18 Chukwudi, Jesse 15 Campbelltown 7.35 +0.0 3 6
19 Davies, Cameron 16 Wests Track 7.41 NWI 2 5
20 Porter, Zachary 17 Winston Hill 7.45 +0.0 3 3.50
20 Zanapalis, Ricardo 16 Randwick Bot 7.45 NWI 2 3.50
22 Ward-Thomas, Roland 17 St Ignatius 7.48 -0.2 5 2
23 Lee, Julian 17 U.T.S. North 7.48 1.0 1 2
24 Price, Joshua 16 St Ignatius 7.48 1.3 4 2
25 Medina, Joey 16 The Scots College 7.48 1.0 1 2
26 Mckenzie, Jay 16 The Scots College 7.49 1.0 7 2
27 Saeedi, Amir 15 Campbelltown 7.53 1.3 4 2
28 Peter, Ashvin 17 Trinity Athl 7.53 1.3 4 2
29 Dewar, Corey 17 Cherrybrook 7.55 1.3 4 2
30 Hennessey, Xavier 15 Cherrybrook 7.55 1.3 4 2
31 Thode, Reece 16 Campbelltown 7.56 NWI 2 2
32 Weissel, Taylan 14 Campbelltown 7.58 NWI 2 2
33 Almoail, Adam 17 Nepean Distr 7.58 NWI 2 2
34 Miljak, Lucas 15 St. George D 7.60 -0.2 5 2
35 Folkes, Brody 15 St Ignatius 7.63 1.3 4 2
36 Kwan, Caleb 17 Trinity Athl 7.66 +0.0 6 2
37 Jones, Joshua 15 Westfields A 7.66 -0.2 5 2
38 Savoca, Cristiano 16 Trinity Athl 7.66 1.3 4 2
39 Harden, James 16 Knox Grammar School 7.68 -0.2 5 2
40 Douglas, Owen 17 The Scots College 7.70 NWI 2 2
41 Dean, Archie 17 St Ignatius 7.72 +0.0 6 2
42 Redwood, Zachary 15 Hills Distri 7.73 +0.0 3 2
43 Henderson, Caeleb 15 Winston Hill 7.74 +0.0 3 2
44 Anagnostopoulos, Lian 15 Athletics Ba 7.74 1.0 7 2
45 Cummins, Jack 15 Epping Distr 7.75 1.3 4 2
46 Abou-Antoun, Damian 17 St Ignatius 7.78 -0.2 5 2
47 Elliott, Hamish 14 St Ignatius 7.78 NWI 2 2
48 Doak, Hugo 14 U.T.S. North 7.81 NWI 2 2
49 Egbu, Uchenna 17 Bankstown Sp 7.83 +0.0 3 2
50 Saiz, Dante Miguel 16 St. George D 7.89 -0.2 5 2
51 Fox-Smith, William 17 St Ignatius 8.09 -0.2 5 2
52 Morton, Cooper 15 St Ignatius 8.10 +0.0 6 2
53 Dempsey, Oscar 17 St Ignatius 8.15 +0.0 6 2
54 Kapoor, Ansh 15 Camden Athle 8.24 +0.0 6 2
55 Dempsey, Henri 14 St Ignatius 8.28 +0.0 6 2
56 Hampton, Teddy 14 Cherrybrook 8.44 1.0 7 2
57 Milewski, Mateusz 15 Canterbury A 8.45 +0.0 6 2
58 Campos, Noel 14 Campbelltown 8.47 1.0 7 2
59 Holmes, Sam 14 U.T.S. North 8.55 1.0 7 2
60 Tydeman, Zac 14 Katoomba Dis 8.70 1.0 7 2
61 Terley, Takeru 14 U.T.S. North 8.76 1.0 7 2
-- Menon, Kunal 16 Westfields A DNS -0.2 5  
-- Driver, Hugh 15 Blue Mountai DNS +0.0 6  
-- Bousie, Ben 16 St Ignatius DNS +0.0 6  
-- Muamba, Fredy 17 Hills Distri DNS 1.3 4  
-- Boccaletti, Marco 15 Cherrybrook DNS 1.0 7  
-- Venturino, Marco 15 Illawong Rev DNS -0.2 5  
-- Kelly, Ethan 16 Hills Distri DNS +0.0 3  
Place Team Points
1 Campbelltown Collegians A 102
2 U.T.S. Northern Suburbs A 79.50
3 Wests Track & Field Club 65
4 Trinity Athletics Club 53
5 Cherrybrook Senior & Litt 44
6 St Ignatius College River 40
7 Sutherland District Athle 39
8 Westfields Athletics Club 32
9 Camden Athletics Club 31
10 Randwick Botany Harriers 28.50
11 Epping District Athletics 22
12 The Scots College 21
13 Athletics Wollongong Inc. 19
14 Sydney Pacific Athletic C 18.50
15 Athletics East 15
16 Hornsby District Little A 11
17 Katoomba District Athleti 7
17 St. George District Athle 7
19 Winston Hills Athletics 5.50
20 Canterbury Athletics Club 2
20 Knox Grammar School 2
20 Blue Mountains Athletics 2
20 Hills District Amateur At 2
20 Nepean District Athletic 2
20 Athletics Balmain Athleti 2
20 Bankstown Sports Athletic 2
20 Illawong Revesby Workers 2