Men 60 Metre Masters 35-49

Publish Time : 05-Nov-22 - 3:02 PM

Place Name Age Team Finals Points
1 Diep, David 44 Bankstown Sp 7.56 30
2 Manns, Timothy 35 Campbelltown 7.66 25
3 Campos, Nunu 36 Campbelltown 7.69 22
4 Mcmahon, Ashley 47 U.T.S. North 7.79 20
5 Terley, Jamie 43 U.T.S. North 8.04 19
6 Lewis, Jonathan 42 Hornsby Dist 8.09 18
7 Lee, Andy 46 Mounties Ath 8.32 17
8 Canizales Perez, Rogelio 46 Hornsby Dist 8.49 16
9 Clubb, Shane 38 Hills Distri 9.81 14
Place Name Age Team Finals Points
1 Flatley, Brian 49 Canterbury A 9.09 15
2 Jones, Warren 42 U.T.S. North 10.55 13
Place Name Age Team Finals Wind H Points
1 Diep, David 44 Bankstown Sp 7.56 0.2 1 30
2 Manns, Timothy 35 Campbelltown 7.66 0.2 1 25
3 Campos, Nunu 36 Campbelltown 7.69 0.2 1 22
4 Mcmahon, Ashley 47 U.T.S. North 7.79 0.2 1 20
5 Terley, Jamie 43 U.T.S. North 8.04 0.2 1 19
6 Lewis, Jonathan 42 Hornsby Dist 8.09 0.2 1 18
7 Lee, Andy 46 Mounties Ath 8.32 0.2 1 17
8 Canizales Perez, Rogelio 46 Hornsby Dist 8.49 0.2 1 16
9 Flatley, Brian 49 Canterbury A 9.09 +0.0 2 15
10 Clubb, Shane 38 Hills Distri 9.81 0.2 1 14
11 Jones, Warren 42 U.T.S. North 10.55 +0.0 2 13
Place Team Points
1 U.T.S. Northern Suburbs A 101
2 Campbelltown Collegians A 47
2 Illawong Revesby Workers 47
4 Hornsby District Little A 34
5 Bankstown Sports Athletic 30
6 Nepean District Athletic 20
7 Mounties Athletics Club 17
8 Canterbury Athletics Club 15
9 Hills District Amateur At 14