Women 200 Metre Under 14

Publish Time : 05-Nov-22 - 3:42 PM

Place Name Age Team Finals Points
1 Shortland, Hannah 13 Campbelltown 25.45 30
2 Hewitt, Maiya 13 Athletics Wo 25.69 25
3 Lewis, Arabella 13 Hornsby Dist 26.10 20
4 Bower, Indii 13 Illawong Rev 26.15 19
5 Batti, Angelica 12 Campbelltown 26.37 18
6 Boseski, Taleena 13 Campbelltown 26.56 17
7 Diep, Elysse 13 Bankstown Sp 26.74 15
-- Lubis, Ahlyrah 13 St. George D DNS  
Place Name Age Team Finals Points
1 Burford, Angelina 13 Hills Distri 26.10 22
2 Ifejika, Ruth 12 Campbelltown 26.73 16
3 Kernaghan, Ruby 12 Westfields A 27.20 14
4 Herring, Eden 13 Hornsby Dist 27.22 13
5 Michael, Alyssa 13 Camden Athle 27.48 12
6 Dunne, Scarlett 13 Athletics Wo 28.01 11
7 Pisano, Alessia 13 Bankstown Sp 28.64 8
8 Bzdega, Dominique 13 Campbelltown 28.68 7
Place Name Age Team Finals Points
1 Kelly, Ashlyn 13 Hills Distri 28.27 10
2 Talbot, Ruby Rose 13 Westfields A 28.54 9
3 Cooney, Drew 11 Illawong Rev 29.85 5
4 Clayton, Josie 13 Hornsby Dist 30.35 4
-- Mathison, Alexia 11 Westfields A DNS  
-- Demetriou, Emily 13 Sutherland D DNS  
Place Name Age Team Finals Points
1 Dowd, Hannah 13 Illawong Rev 29.27 6
2 Cooney, Bella 10 Illawong Rev 30.39 3
3 Scahill, Bronte 13 Wests Track 31.46 2
4 Zulic, Ruby 13 Illawong Rev 31.92 2
5 Carlton, Grace 10 Hornsby Dist 32.09 2
-- Hypatidis, Anthea 12 Campbelltown DNS  
Place Name Age Team Finals Wind H Points
1 Shortland, Hannah 13 Campbelltown 25.45 2.7 1 30
2 Hewitt, Maiya 13 Athletics Wo 25.69 2.7 1 25
3 Burford, Angelina 13 Hills Distri 26.10 3.3 2 22
4 Lewis, Arabella 13 Hornsby Dist 26.10 2.7 1 20
5 Bower, Indii 13 Illawong Rev 26.15 2.7 1 19
6 Batti, Angelica 12 Campbelltown 26.37 2.7 1 18
7 Boseski, Taleena 13 Campbelltown 26.56 2.7 1 17
8 Ifejika, Ruth 12 Campbelltown 26.73 3.3 2 16
9 Diep, Elysse 13 Bankstown Sp 26.74 2.7 1 15
10 Kernaghan, Ruby 12 Westfields A 27.20 3.3 2 14
11 Herring, Eden 13 Hornsby Dist 27.22 3.3 2 13
12 Michael, Alyssa 13 Camden Athle 27.48 3.3 2 12
13 Dunne, Scarlett 13 Athletics Wo 28.01 3.3 2 11
14 Kelly, Ashlyn 13 Hills Distri 28.27 1.7 3 10
15 Talbot, Ruby Rose 13 Westfields A 28.54 1.7 3 9
16 Pisano, Alessia 13 Bankstown Sp 28.64 3.3 2 8
17 Bzdega, Dominique 13 Campbelltown 28.68 3.3 2 7
18 Dowd, Hannah 13 Illawong Rev 29.27 0.5 4 6
19 Cooney, Drew 11 Illawong Rev 29.85 1.7 3 5
20 Clayton, Josie 13 Hornsby Dist 30.35 1.7 3 4
21 Cooney, Bella 10 Illawong Rev 30.39 0.5 4 3
22 Scahill, Bronte 13 Wests Track 31.46 0.5 4 2
23 Zulic, Ruby 13 Illawong Rev 31.92 0.5 4 2
24 Carlton, Grace 10 Hornsby Dist 32.09 0.5 4 2
-- Demetriou, Emily 13 Sutherland D DNS 1.7 3  
-- Hypatidis, Anthea 12 Campbelltown DNS 0.5 4  
-- Mathison, Alexia 11 Westfields A DNS 1.7 3  
-- Lubis, Ahlyrah 13 St. George D DNS 2.7 1  
Place Team Points
1 Campbelltown Collegians A 171
2 Illawong Revesby Workers 149
3 Westfields Athletics Club 89
4 Hills District Amateur At 80
5 Hornsby District Little A 76
6 Bankstown Sports Athletic 64
7 Athletics Wollongong Inc. 58
8 Camden Athletics Club 34
9 U.T.S. Northern Suburbs A 32
10 Cherrybrook Senior & Litt 18
11 Katoomba District Athleti 17
12 Canterbury Athletics Club 15
13 St. George District Athle 13
14 Hawkesbury City Athletics 10
15 Sutherland District Athle 9
16 Wests Track & Field Club 2