Men 200 Metre Under 18

Publish Time : 05-Nov-22 - 5:03 PM

Place Name Age Team Finals Points
1 Kabba, Rashid 17 Westfields A 21.89 30
2 Urbach, Zac 17 Randwick Bot 22.24 25
3 Kumar, Sadheel 16 Campbelltown 22.45 19
4 Brown, Calem 17 Athletics Wo 22.66 18
5 O'Hara, Patrick 17 St Ignatius 22.73 15
6 Harris, Alex 17 Camden Athle 22.74 14
7 Illangantilake, Dylan 15 Campbelltown 22.83 11
-- Roberts-Lintmeijer, Kean 17 Campbelltown DNF  
Place Name Age Team Finals Points
1 Hargrave, Travis 17 Wests Track 22.26 22
2 Iveson, Benjamin 17 Wests Track 22.40 20
3 Davies, Cameron 16 Wests Track 22.73 16
4 Kelly, Evander 16 Campbelltown 22.75 13
5 Porter, Zachary 17 Winston Hill 22.95 8
6 Egbu, Uchenna 17 Bankstown Sp 25.39 2
-- Rahimi, Ryan 15 Epping Distr DNS  
-- King, Michael 17 Trinity Athl DNS  
Place Name Age Team Finals Points
1 Albino, Wol 14 Hornsby Dist 22.68 17
2 Rosette, Jarvis 16 Illawong Rev 22.81 12
3 Ratnavadivel, Luca 16 Trinity Athl 22.94 9
4 Zanapalis, Ricardo 16 Randwick Bot 22.99 7
5 Ike, Jesse 15 Campbelltown 22.99 6
6 Dewar, Corey 17 Cherrybrook 23.01 5
-- Mckenzie, Jay 16 The Scots College DNS  
-- Wende, Max 17 Trinity Athl DNS  
Place Name Age Team Finals Points
1 Dewar, Lachlan 17 Cherrybrook 23.07 4
2 Thode, Reece 16 Campbelltown 23.42 3
3 Hampel, Andres 14 U.T.S. North 23.47 2
4 Almoail, Adam 17 Nepean Distr 23.59 2
5 Saeedi, Amir 15 Campbelltown 23.61 2
6 Vogel, Jacob 16 Sydney Pacif 23.74 2
7 Abou-Antoun, Jerome 17 St Ignatius 24.25 2
8 Kelly, Ethan 16 Hills Distri 25.82 2
Place Name Age Team Finals Points
1 Roche, Liam 16 Hills Distri 22.86 10
2 Peter, Ashvin 17 Trinity Athl 23.82 2
3 Spain, Alexander 14 Sydney Pacif 23.83 2
4 Miljak, Lucas 15 St. George D 23.84 2
5 Price, Joshua 16 St Ignatius 24.21 2
6 Weissel, Taylan 14 Campbelltown 24.33 2
7 Elliott, Hamish 14 St Ignatius 24.84 2
-- Lee, Julian 17 U.T.S. North DNS  
Place Name Age Team Finals Points
1 Folkes, Brody 15 St Ignatius 24.28 2
2 Savoca, Cristiano 16 Trinity Athl 24.43 2
3 Redwood, Zachary 15 Hills Distri 24.50 2
4 Doak, Hugo 14 U.T.S. North 24.69 2
-- Venturino, Marco 15 Illawong Rev DNS  
-- Menon, Kunal 16 Westfields A DNS  
-- Medina, Joey 16 The Scots College DNS  
-- Muamba, Fredy 17 Hills Distri DNS  
Place Name Age Team Finals Points
1 Anagnostopoulos, Lian 15 Athletics Ba 24.61 2
2 Douglas, Owen 17 The Scots College 24.64 2
3 Brunner, Alex 14 Sydney Unive 25.03 2
4 Abou-Antoun, Damian 17 St Ignatius 25.43 2
5 Carli, Henri 14 Wests Track 25.51 2
-- Harden, James 16 Knox Grammar School DNS  
-- Chapman, Jack 16 The Scots College DNS  
-- Cummins, Jack 15 Epping Distr DNS  
Place Name Age Team Finals Points
1 De Burnay Thompson, Luca 14 Wests Track 23.71 2
2 Dean, Archie 17 St Ignatius 24.10 2
3 Ward-Thomas, Roland 17 St Ignatius 24.11 2
4 Ingevics, Alex 14 Mosman Athle 25.15 2
5 Dempsey, Oscar 17 St Ignatius 25.47 2
6 Saiz, Dante Miguel 16 St. George D 25.74 2
7 Morton, Cooper 15 St Ignatius 25.94 2
8 Kapoor, Ansh 15 Camden Athle 27.84 2
Place Name Age Team Finals Points
1 Dempsey, Henri 14 St Ignatius 26.17 2
2 Boccaletti, Marco 15 Cherrybrook 26.78 2
3 Milewski, Mateusz 15 Canterbury A 28.08 2
4 Love, Jackson 16 Sydney Pacif 29.63 2
5 Campos, Noel 14 Campbelltown 30.94 2
-- Bousie, Ben 16 St Ignatius DNS  
-- Fox-Smith, William 17 St Ignatius DNS  
-- Holmes, Sam 14 U.T.S. North DNS  
Place Name Age Team Finals Wind H Points
1 Kabba, Rashid 17 Westfields A 21.89 +0.0 1 30
2 Urbach, Zac 17 Randwick Bot 22.24 +0.0 1 25
3 Hargrave, Travis 17 Wests Track 22.26 0.3 2 22
4 Iveson, Benjamin 17 Wests Track 22.40 0.3 2 20
5 Kumar, Sadheel 16 Campbelltown 22.45 +0.0 1 19
6 Brown, Calem 17 Athletics Wo 22.66 +0.0 1 18
7 Albino, Wol 14 Hornsby Dist 22.68 0.7 3 17
8 Davies, Cameron 16 Wests Track 22.73 0.3 2 16
9 O'Hara, Patrick 17 St Ignatius 22.73 +0.0 1 15
10 Harris, Alex 17 Camden Athle 22.74 +0.0 1 14
11 Kelly, Evander 16 Campbelltown 22.75 0.3 2 13
12 Rosette, Jarvis 16 Illawong Rev 22.81 0.7 3 12
13 Illangantilake, Dylan 15 Campbelltown 22.83 +0.0 1 11
14 Roche, Liam 16 Hills Distri 22.86 0.4 5 10
15 Ratnavadivel, Luca 16 Trinity Athl 22.94 0.7 3 9
16 Porter, Zachary 17 Winston Hill 22.95 0.3 2 8
17 Zanapalis, Ricardo 16 Randwick Bot 22.99 0.7 3 7
18 Ike, Jesse 15 Campbelltown 22.99 0.7 3 6
19 Dewar, Corey 17 Cherrybrook 23.01 0.7 3 5
20 Dewar, Lachlan 17 Cherrybrook 23.07 -0.1 4 4
21 Thode, Reece 16 Campbelltown 23.42 -0.1 4 3
22 Hampel, Andres 14 U.T.S. North 23.47 -0.1 4 2
23 Almoail, Adam 17 Nepean Distr 23.59 -0.1 4 2
24 Saeedi, Amir 15 Campbelltown 23.61 -0.1 4 2
25 De Burnay Thompson, Luca 14 Wests Track 23.71 2.2 8 2
26 Vogel, Jacob 16 Sydney Pacif 23.74 -0.1 4 2
27 Peter, Ashvin 17 Trinity Athl 23.82 0.4 5 2
28 Spain, Alexander 14 Sydney Pacif 23.83 0.4 5 2
29 Miljak, Lucas 15 St. George D 23.84 0.4 5 2
30 Dean, Archie 17 St Ignatius 24.10 2.2 8 2
31 Ward-Thomas, Roland 17 St Ignatius 24.11 2.2 8 2
32 Price, Joshua 16 St Ignatius 24.21 0.4 5 2
33 Abou-Antoun, Jerome 17 St Ignatius 24.25 -0.1 4 2
34 Folkes, Brody 15 St Ignatius 24.28 2.4 6 2
35 Weissel, Taylan 14 Campbelltown 24.33 0.4 5 2
36 Savoca, Cristiano 16 Trinity Athl 24.43 2.4 6 2
37 Redwood, Zachary 15 Hills Distri 24.50 2.4 6 2
38 Anagnostopoulos, Lian 15 Athletics Ba 24.61 2.0 7 2
39 Douglas, Owen 17 The Scots College 24.64 2.0 7 2
40 Doak, Hugo 14 U.T.S. North 24.69 2.4 6 2
41 Elliott, Hamish 14 St Ignatius 24.84 0.4 5 2
42 Brunner, Alex 14 Sydney Unive 25.03 2.0 7 2
43 Ingevics, Alex 14 Mosman Athle 25.15 2.2 8 2
44 Egbu, Uchenna 17 Bankstown Sp 25.39 0.3 2 2
45 Abou-Antoun, Damian 17 St Ignatius 25.43 2.0 7 2
46 Dempsey, Oscar 17 St Ignatius 25.47 2.2 8 2
47 Carli, Henri 14 Wests Track 25.51 2.0 7 2
48 Saiz, Dante Miguel 16 St. George D 25.74 2.2 8 2
49 Kelly, Ethan 16 Hills Distri 25.82 -0.1 4 2
50 Morton, Cooper 15 St Ignatius 25.94 2.2 8 2
51 Dempsey, Henri 14 St Ignatius 26.17 NWI 9 2
52 Boccaletti, Marco 15 Cherrybrook 26.78 NWI 9 2
53 Kapoor, Ansh 15 Camden Athle 27.84 2.2 8 2
54 Milewski, Mateusz 15 Canterbury A 28.08 NWI 9 2
55 Love, Jackson 16 Sydney Pacif 29.63 NWI 9 2
56 Campos, Noel 14 Campbelltown 30.94 NWI 9 2
-- Roberts-Lintmeijer, Kean 17 Campbelltown DNF +0.0 1  
-- Bousie, Ben 16 St Ignatius DNS NWI 9  
-- Wende, Max 17 Trinity Athl DNS 0.7 3  
-- Fox-Smith, William 17 St Ignatius DNS NWI 9  
-- Chapman, Jack 16 The Scots College DNS 2.0 7  
-- King, Michael 17 Trinity Athl DNS 0.3 2  
-- Lee, Julian 17 U.T.S. North DNS 0.4 5  
-- Cummins, Jack 15 Epping Distr DNS 2.0 7  
-- Holmes, Sam 14 U.T.S. North DNS NWI 9  
-- Harden, James 16 Knox Grammar School DNS 2.0 7  
-- Rahimi, Ryan 15 Epping Distr DNS 0.3 2  
-- Muamba, Fredy 17 Hills Distri DNS 2.4 6  
-- Venturino, Marco 15 Illawong Rev DNS 2.4 6  
-- Medina, Joey 16 The Scots College DNS 2.4 6  
-- Mckenzie, Jay 16 The Scots College DNS 0.7 3  
-- Menon, Kunal 16 Westfields A DNS 2.4 6  
Place Team Points
1 Campbelltown Collegians A 244
2 Wests Track & Field Club 155
3 Trinity Athletics Club 106
4 U.T.S. Northern Suburbs A 91.50
5 Cherrybrook Senior & Litt 84
6 Westfields Athletics Club 78
7 St Ignatius College River 75
8 Sutherland District Athle 74
9 Randwick Botany Harriers 60.50
10 Athletics Wollongong Inc. 51
11 Camden Athletics Club 50
12 Hornsby District Little A 28
13 Sydney Pacific Athletic C 24.50
14 The Scots College 23
15 Epping District Athletics 22
15 Hills District Amateur At 22
15 Bankstown Sports Athletic 22
18 Illawong Revesby Workers 16
19 Athletics East 15
20 Winston Hills Athletics 13.50
21 St. George District Athle 11
21 Katoomba District Athleti 11
23 Blue Mountains Athletics 7
24 Canterbury Athletics Club 4
24 Athletics Balmain Athleti 4
24 Nepean District Athletic 4
27 Sydney University Athleti 2
27 Mosman Athletics Club 2
27 Knox Grammar School 2