Men 200 Metre Open

Publish Time : 05-Nov-22 - 4:20 PM

Place Name Age Team Finals Points
1 Sultana, Sebastian 17 Campbelltown 20.92 30
2 Hanna, Michael 22 Illawong Rev 21.13 25
3 Ayoade, Joseph 18 Campbelltown 21.23 22
4 Rowe, Jackson 19 Campbelltown 21.23 20
5 O'Neill, Mitchell 24 Athletics Wo 21.91 18
6 Hasler, Cody 16 Camden Athle 22.11 15
7 Clark, Angus 21 Sydney Unive 22.15 14
8 Ash, Lachlan 21 Campbelltown 22.22 11
Place Name Age Team Finals Points
1 Forster, Timothy 17 Ryde Athleti 22.01 17
2 Zhao, Pengfei 17 Trinity Athl 22.10 16
3 Banovich, Cameron 17 Westfields A 22.19 13
4 Taylor, Jacob 16 Hills Distri 22.39 8
5 Mclean, Lachlan 34 Hills Distri 22.69 6
6 Clarke, Oliver 23 Mingara Regi 22.97 4
-- Bell, Keegan 21 U.T.S. North DNF  
-- Lloyd Jones, Daniel 19 U.T.S. North DNS  
Place Name Age Team Finals Points
1 Holmes, Max 19 University o 21.88 19
2 White, Oliver 19 Sydney Pacif 22.21 12
3 Mizzi, James 23 Mounties Ath 22.26 10
4 Kaszonyi, Lachlan 21 Camden Athle 22.30 9
5 Brierley, Harrison 23 Illawong Rev 22.73 5
-- Fitzsimmons, Sean 27 Bankstown Sp DNF  
-- Bessell, Tom 19 Sydney Unive DNS  
-- Mcfadden, Jack 21 U.T.S. North DNS  
Place Name Age Team Finals Points
1 Chaman, Amanat 28 University o 22.53 7
2 Samsa, Daniel 26 Bankstown Sp 22.98 3
3 Link, Jett 19 Athletics Wo 23.01 2
4 Mckenzie, Nicholas 20 Epping Distr 23.14 2
5 Humberstone, William 22 St. George D 23.58 2
6 Sharp, Kobi 20 Illawong Rev 23.64 2
7 Gill, George 23 Epping Distr 24.08 2
-- Mckenzie, Matthew 19 Epping Distr DNS  
Place Name Age Team Finals Points
1 Ferrier, Cameron 18 Wests Track 23.13 2
2 White, Ben 18 Campbelltown 23.23 2
3 Olivera, Daniel 31 U.T.S. North 23.32 2
4 Liu, Man Chung 19 Sydney Unive 23.43 2
5 Marabello, Damian 18 Mounties Ath 23.58 2
6 White, Ed 49 Sydney Pacif 24.04 2
-- Stokeld, Jack 19 Sydney Unive DNS  
-- Dowling, Ryan 43 U.T.S. North DNS  
Place Name Age Team Finals Points
1 Vasquez, Marco 29 Sydney Unive 23.29 2
2 Liondas, Jayden 19 University o 24.11 2
3 Min, Marcus Pyay Phyo 20 Sydney Unive 24.42 2
4 Cullen, Robbie 18 Cherrybrook 24.48 2
5 Baker, Craig 37 Delta Runnin 24.61 2
6 Pellow, Tom 20 Cherrybrook 25.00 2
7 Baskaran, Baarath 21 Mounties Ath 25.22 2
-- Tsai, Fu 18 Randwick Bot DNF  
Place Name Age Team Finals Wind H Points
1 Sultana, Sebastian 17 Campbelltown 20.92 2.9 1 30
2 Hanna, Michael 22 Illawong Rev 21.13 2.9 1 25
3 Ayoade, Joseph 18 Campbelltown 21.23 2.9 1 22
4 Rowe, Jackson 19 Campbelltown 21.23 2.9 1 20
5 Holmes, Max 19 University o 21.88 1.5 3 19
6 O'Neill, Mitchell 24 Athletics Wo 21.91 2.9 1 18
7 Forster, Timothy 17 Ryde Athleti 22.01 +0.0 2 17
8 Zhao, Pengfei 17 Trinity Athl 22.10 +0.0 2 16
9 Hasler, Cody 16 Camden Athle 22.11 2.9 1 15
10 Clark, Angus 21 Sydney Unive 22.15 2.9 1 14
11 Banovich, Cameron 17 Westfields A 22.19 +0.0 2 13
12 White, Oliver 19 Sydney Pacif 22.21 1.5 3 12
13 Ash, Lachlan 21 Campbelltown 22.22 2.9 1 11
14 Mizzi, James 23 Mounties Ath 22.26 1.5 3 10
15 Kaszonyi, Lachlan 21 Camden Athle 22.30 1.5 3 9
16 Taylor, Jacob 16 Hills Distri 22.39 +0.0 2 8
17 Chaman, Amanat 28 University o 22.53 3.5 4 7
18 Mclean, Lachlan 34 Hills Distri 22.69 +0.0 2 6
19 Brierley, Harrison 23 Illawong Rev 22.73 1.5 3 5
20 Clarke, Oliver 23 Mingara Regi 22.97 +0.0 2 4
21 Samsa, Daniel 26 Bankstown Sp 22.98 3.5 4 3
22 Link, Jett 19 Athletics Wo 23.01 3.5 4 2
23 Ferrier, Cameron 18 Wests Track 23.13 4.2 5 2
24 Mckenzie, Nicholas 20 Epping Distr 23.14 3.5 4 2
25 White, Ben 18 Campbelltown 23.23 4.2 5 2
26 Vasquez, Marco 29 Sydney Unive 23.29 +0.0 6 2
27 Olivera, Daniel 31 U.T.S. North 23.32 4.2 5 2
28 Liu, Man Chung 19 Sydney Unive 23.43 4.2 5 2
29 Humberstone, William 22 St. George D 23.58 3.5 4 2
29 Marabello, Damian 18 Mounties Ath 23.58 4.2 5 2
31 Sharp, Kobi 20 Illawong Rev 23.64 3.5 4 2
32 White, Ed 49 Sydney Pacif 24.04 4.2 5 2
33 Gill, George 23 Epping Distr 24.08 3.5 4 2
34 Liondas, Jayden 19 University o 24.11 +0.0 6 2
35 Min, Marcus Pyay Phyo 20 Sydney Unive 24.42 +0.0 6 2
36 Cullen, Robbie 18 Cherrybrook 24.48 +0.0 6 2
37 Baker, Craig 37 Delta Runnin 24.61 +0.0 6 2
38 Pellow, Tom 20 Cherrybrook 25.00 +0.0 6 2
39 Baskaran, Baarath 21 Mounties Ath 25.22 +0.0 6 2
-- Tsai, Fu 18 Randwick Bot DNF +0.0 6  
-- Bell, Keegan 21 U.T.S. North DNF +0.0 2  
-- Fitzsimmons, Sean 27 Bankstown Sp DNF 1.5 3  
-- Mcfadden, Jack 21 U.T.S. North DNS 1.5 3  
-- Lloyd Jones, Daniel 19 U.T.S. North DNS +0.0 2  
-- Mckenzie, Matthew 19 Epping Distr DNS 3.5 4  
-- Stokeld, Jack 19 Sydney Unive DNS 4.2 5  
-- Dowling, Ryan 43 U.T.S. North DNS 4.2 5  
-- Bessell, Tom 19 Sydney Unive DNS 1.5 3  
Place Team Points
1 Campbelltown Collegians A 183
2 U.T.S. Northern Suburbs A 163
3 Illawong Revesby Workers 111
4 Sydney University Athleti 84
5 Camden Athletics Club 80
6 Athletics Wollongong Inc. 77
7 University of New South W 62
8 Westfields Athletics Club 59
9 Trinity Athletics Club 51
10 Wests Track & Field Club 45
10 Mingara Regional Athletic 45
10 Cherrybrook Senior & Litt 45
13 St. George District Athle 43
14 Hills District Amateur At 42
15 Sutherland District Athle 34
15 Mounties Athletics Club 34
17 Bankstown Sports Athletic 25
18 Sydney Pacific Athletic C 24
19 Kembla Joggers Inc. 22
20 Ryde Athletics Centre Inc 17
21 Randwick Botany Harriers 10
21 Epping District Athletics 10
23 Hornsby District Little A 4
24 Delta Running Project 2
24 Illawarra Blue Stars Athl 2
24 Blue Mountains Athletics 2